University of Minnesota Athletics
Minnesota-Penn State 2006 WGymnastics Results
1/28/2006 12:00:00 AM | Gymnastics
Women's Gymnastics Meet Results
| Host: | University of Minnesota | |
| Meet: | Minnesota vs. Penn State | January 28, 2006 |
| Location: | Sports Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Minnesota | |
| Balance Beam | Penn State University | |
| Floor Exercise | Judge List |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota | 194.175 |
| 2 | Penn State University | 193.500 |
University of Minnesota (Home Page) (Top)
Head Coach: Jim and Meg Stephenson
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Carmelina Carabajal | 9.750 | 9.150 | 9.075 | ||
| Andrea Cornelius | 9.600 | ||||
| Stephanie Funk | 9.625 | 9.625 | |||
| Kelly Ganchan | 9.650 | ||||
| Laura Johnson | 9.850 | 9.775 | 9.825 | 9.650 | 39.100 |
| Ashley Mutchler | 9.675 | 9.625 | 9.725 | 9.750 | 38.775 |
| Maria Opsahl | 9.650 | 9.750 | |||
| Rehana Russell | 9.650 | ||||
| Ashley Stanton | 9.800 | 9.725 | |||
| Angela Walker | 9.675 | 9.750 | |||
| Kim Womack | 9.500 | 9.650 | |||
| Team Totals | 48.575 | 48.350 | 48.725 | 48.525 | 194.175 |
Penn State University (Top)
Head Coach: Steve Shephard
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Aslynn Satterfield | 9.600 | 9.725 | |||
| Katie Perret | 9.625 | 9.775 | 9.675 | ||
| Meredith Hoover | 9.650 | 9.675 | 9.575 | ||
| Michelle Ilg | 9.700 | 9.750 | 9.550 | ||
| Jennifer Orlando | 9.650 | 9.625 | 9.575 | 9.750 | 38.600 |
| Lisa Clark | 9.775 | 9.025 | 9.775 | ||
| Corissa Pirkl | 9.675 | 9.700 | 9.650 | ||
| Ashley Mehrer | 9.525 | 9.650 | |||
| Stephanie Sullivan | 9.475 | ||||
| Team Totals | 48.400 | 48.500 | 48.050 | 48.550 | 193.500 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.850 |
| 2 | Lisa Clark | Penn State University | 9.775 |
| 3 | Carmelina Carabajal | University of Minnesota | 9.750 |
| 4 | Michelle Ilg | Penn State University | 9.700 |
| 5 | Ashley Mutchler | University of Minnesota | 9.675 |
| 6 | Kelly Ganchan | University of Minnesota | 9.650 |
| 6 | Maria Opsahl | University of Minnesota | 9.650 |
| 6 | Meredith Hoover | Penn State University | 9.650 |
| 6 | Jennifer Orlando | Penn State University | 9.650 |
| 10 | Katie Perret | Penn State University | 9.625 |
| 11 | Aslynn Satterfield | Penn State University | 9.600 |
| 12 | Kim Womack | University of Minnesota | 9.500 |
Uneven Parallel Bars Results (Top)</ h2>
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.775 |
| 1 | Katie Perret | Penn State University | 9.775 |
| 3 | Michelle Ilg | Penn State University | 9.750 |
| 4 | Angela Walker | University of Minnesota | 9.675 |
| 4 | Meredith Hoover | Penn State University | 9.675 |
| 4 | Corissa Pirkl | Penn State University | 9.675 |
| 7 | Rehana Russell | University of Minnesota | 9.650 |
| 8 | Ashley Mutchler | University of Minnesota | 9.625 |
| 8 | Stephanie Funk | University of Minnesota | 9.625 |
| 8 | Jennifer Orlando | Penn State University | 9.625 |
| 11 | Andrea Cornelius | University of Minnesota | 9.600 |
| 12 | Lisa Clark | Penn State University | 9.025 |
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.825 |
| 2 | Ashley Stanton | University of Minnesota | 9.800 |
| 3 | Angela Walker | University of Minnesota | 9.750 |
| 4 | Ashley Mutchler | University of Minnesota | 9.725 |
| 5 | Corissa Pirkl | Penn State University | 9.700 |
| 6 | Katie Perret | Penn State University | 9.675 |
| 7 | Stephanie Funk | University of Minnesota | 9.625 |
| 8 | Jennifer Orlando | Penn State University | 9.575 |
| 8 | Meredith Hoover | Penn State University | 9.575 |
| 10 | Ashley Mehrer | Penn State University | 9.525 |
| 11 | Stephanie Sullivan | Penn State University | 9.475 |
| 12 | Carmelina Carabajal | University of Minnesota | 9.150 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lisa Clark | Penn State University | 9.775 |
| 2 | Ashley Mutchler | University of Minnesota | 9.750 |
| 2 | Maria Opsahl | University of Minnesota | 9.750 |
| 2 | Jennifer Orlando | Penn State University | 9.750 |
| 5 | Ashley Stanton | University of Minnesota | 9.725 |
| 5 | Aslynn Satterfield | Penn State University | 9.725 |
| 7 | Kim Womack | University of Minnesota | 9.650 |
| 7 | Laura Johnson | University of Minnesota | 9.650 |
| 7 | Ashley Mehrer | Penn State University | 9.650 |
| 7 | Corissa Pirkl | Penn State University | 9.650 |
| 11 | Michelle Ilg | Penn State University | 9.550 |
| 12 | Carmelina Carabajal | University of Minnesota | 9.075 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 39.100 |
| 2 | Ashley Mutchler | University of Minnesota | 38.775 |
| 3 | Jennifer Orlando | Penn State University | 38.600 |
| 4 | Lisa Clark | Penn State University | 38.200 |
Meet Judges (Top)
| Vault | ||
| Judge 1 | Linda Morton | Brevet |
| Judge 2 | Elena Lowery | Level 10 |
| Uneven Parallel Bars | ||
| Judge 1 | Linda Thorberg | Brevet |
| Judge 2 | Brenda Burman | National |
| Balance Beam | ||
| Judge 1 | Linda Thorberg | Brevet |
| Judge 2 | Linda Morton | Brevet |
| Floor Exercise | ||
| Judge 1 | Brenda Burman | National |
| Judge 2 | Elena Lowery | Level 10 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 1/28/2006 at 8:11:36PM
Posted 1/28/2006 at 8:11:41PM Central Standard Time
Copyright 2006 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Cinematic Recap: Gophers at Washington
Monday, February 23
Seattle Travel Vlog
Sunday, February 22
Highlights: Gophers-Huskies
Saturday, February 21
Highlights: Gophers Defeat Penn State
Saturday, February 14







