University of Minnesota Athletics

Minnesota-Iowa Boxscore

10/20/2006 12:00:00 AM | Volleyball

Volleyball Box Score
Minnesota Volleyball 2006
#17 Minnesota vs University of Iowa (Oct 20, 2006 at Iowa City, IA)



Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bowman, Kelly....... 3| 8 2 16 .375| 5| 2 2| 1| 10| 0 0 0| 0
4 Cumpston, Meghan.... 3| 14 3 32 .344| 0| 1 4| 0| 5| 0 1 2| 0
5 Nelson, Meredith.... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 2 0| 0
8 Hartmann, Rachel.... 3| 0 1 2 -.500| 44| 2 1| 0| 10| 0 4 0| 1
11 Jones, Jessy........ 3| 17 2 23 .652| 0| 0 0| 0| 3| 0 2 1| 0
15 Tan, Christine...... 3| 0 0 0 .000| 1| 4 1| 3| 6| 0 0 0| 0
2 Fallon, Kelly....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Peniata, Malama..... 3| 1 1 2 .000| 4| 0 1| 1| 20| 0 0 0| 0
7 Schmidt, Kelly...... 2| 3 2 10 .100| 0| 0 1| 0| 1| 1 1 0| 0
10 Hagerty, Rachelle... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Roehrig, Kyla....... 3| 12 3 25 .360| 0| 0 0| 0| 0| 0 0 0| 0
13 Wilber, Michele..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 Vatterrodt, Katie... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 58 18 121 .331| 54| 9 12| 6| 55| 1 10 3| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 38 .368 Minnesota........... (3) 30 30 30 15-5 (9-1)
3 21 5 41 .390 University of Iowa.. (0) 19 23 24 12-9 (1-8)

University of Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kremer, Laura....... 2| 2 2 7 .000| 0| 0 0| 0| 0| 0 2 0| 1
2 Smale, Catherine.... 3| 7 3 22 .182| 0| 1 0| 6| 7| 0 0 0| 0
3 Fister, Kiley....... 3| 0 0 3 .000| 14| 0 0| 0| 6| 0 0 1| 0
7 Barcus, Jen......... 3| 2 1 9 .111| 0| 0 0| 0| 0| 1 0 0| 0
15 Schipper, Megan..... 3| 7 4 22 .136| 0| 1 2| 1| 12| 0 0 0| 0
24 Meister, Melanie.... 3| 4 3 19 .053| 0| 0 0| 0| 0| 0 2 1| 0
4 Meister, Christina.. 3| 0 0 0 .000| 13| 4 1| 0| 3| 0 0 0| 1
5 Hiza, Emily......... 3| 0 0 2 .000| 0| 0 1| 0| 5| 0 0 0| 0
12 Smith, Allison...... 3| 3 1 12 .167| 1| 0 0| 0| 1| 0 0 0| 0
14 Johnson, Alicia..... 2| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 16 106 .123| 28| 6 4| 9| 34| 1 4 2| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 36 .167 Site: Iowa City, IA (Carver-Hawkeye Arena)
2 7 6 31 .032 Date: Oct 20, 2006 Attend: 1251 Time: 1:18
3 12 6 39 .154 Referees: Michael Savage, Kevin Duggan
ID-436397

2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09