University of Minnesota Athletics
Minnesota-Northern Iowa Box Score
11/10/2006 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE
Northern Iowa vs Minnesota
Fri, Nov 10, 2006 6 PM Minneapolis, Minn. (Williams Arena)
Northern Iowa
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
12 Keefe, Megan F 4 12 1 3 0 3 0 1 1 4 9 0 1 0 1 32
25 King, Tara F 1 11 1 3 2 4 1 3 4 3 5 1 3 1 0 36
23 Ollendieck, Traci G 1 5 1 4 2 2 1 2 3 3 5 2 1 0 0 19
11 Larsen, Sarah G 3 5 1 2 1 3 2 4 6 1 8 2 4 0 0 28
03 Biggs, Jessie G 8 16 0 1 6 6 1 7 8 1 22 6 3 0 0 36
02 Ferris, Kristyn 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 6
10 Norton, Jackie 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 13
21 Mennen, Alexa 1 2 0 0 0 0 1 3 4 2 2 0 0 3 0 9
24 Clausen, Nicole 4 6 4 6 0 0 1 2 3 2 12 0 0 0 0 18
22 Wubbens, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
Team 0 0 0 0 4 2 6 0 1
-------------------------------------------------------------------------------------------------------------------
Totals 22 58 8 20 11 18 12 25 37 17 63 12 16 4 1 200
Total FG% 1st Half: 7-24 (29.2) 2nd: 15-34 (44.1) OT: 0-0 (0.0) Game: 22-58 (37.9) Dead
3 PT FG% 1st Half: 1-7 (14.3) 2nd: 7-13 (53.8) OT: 0-0 (0.0) Game: 8-20 (40.0) Rebs
FT% 1st Half: 11-15 (73.3) 2nd: 0-3 (0.0) OT: 0-0 (0.0) Game: 11-18 (61.1) 2
Minnesota
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
45 Knight, Leslie F 2 10 0 0 1 2 5 3 8 3 5 0 0 0 1 20
20 Harper, Zoe C 3 7 0 0 0 0 3 4 7 3 6 2 1 2 1 17
03 Roysland, Kelly G 5 10 0 1 0 1 2 1 3 4 10 2 4 0 0 24
12 McCoy, Brittany G 3 5 0 0 5 9 2 4 6 1 11 4 1 1 2 33
04 Fox, Emily G 5 17 0 4 3 4 1 4 5 1 13 10 0 1 2 38
21 Ellis-Milan, Ashley 3 8 0 0 1 2 2 3 5 1 7 0 1 2 2 23
35 Ohm, Katie 5 8 1 3 4 5 0 3 3 2 15 0 1 0 1 20
05 Campbell, Korinne 4 8 0 0 0 2 5 5 10 2 8 0 1 1 0 20
31 Barnes, Jordan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
Team 0 0 0 0 4 2 6 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 30 73 1 8 14 25 24 29 53 18 75 18 9 7 9 200
Total FG% 1st Half: 15-36 (41.7) 2nd: 15-37 (40.5) OT: 0-0 (0.0) Game: 30-73 (41.1) Dead
3 PT FG% 1st Half: 0-5 (0.0) 2nd: 1-3 (33.3) OT: 0-0 (0.0) Game: 1-8 (12.5) Rebs
FT% 1st Half: 4-8 (50.0) 2nd: 10-17 (58.8) OT: 0-0 (0.0) Game: 14-25 (56.0) 5
Officials: Bob Trammell, Cameron Inouye, Dave Rittman
Technicals: Northern Iowa -None
Technicals: Minnesota -None
Attendance: 5,189
Scoring By Periods 1 2 Total
Northern Iowa 26 37 63
Minnesota 34 41 75



