University of Minnesota Athletics
2006 Best of Minnesota
2/11/2006 12:00:00 AM | Gymnastics
Women's Gymnastics Meet Results
| Host: | University of Minnesota | |
| Meet: | Best of Minnesota | February 11, 2006 |
| Location: | Sports Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Minnesota | |
| Balance Beam | Gustavus Adolphus College | |
| Floor Exercise | Hamline University | |
| All Around | Winona State University | |
| Judge List |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | University of Minnesota | 191.775 |
| 2 | Hamline University | 176.875 |
| 3 | Winona State University | 176.400 |
| 4 | Gustavus Adolphus College | 174.825 |
University of Minnesota (Home Page) (Top)
Head Coach: Jim and Meg Stephenson
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Jade Beattie | 9.275 | ||||
| Carmelina Carabajal | 9.775 | 9.475 | 9.825 | ||
| Andrea Cornelius | 9.075 | ||||
| Stephanie Funk | 9.575 | 9.575 | |||
| Laura Johnson | 9.825 | 9.775 | 9.700 | 9.900 | 39.200 |
| Amanda Miles | 9.450 | 9.475 | |||
| Ashley Mutchler | 9.700 | 9.225 | 9.500 | 9.100 | 37.525 |
| Maria Opsahl | 9.600 | 9.800 | |||
| Rehana Russell | 8.675 | ||||
| Ashley Stanton | 9.675 | 9.750 | |||
| Angela Walker | 9.050 | ||||
| Kim Womack | 9.500 | ||||
| Team Totals | 48.400 | 46.700 | 47.925 | 48.750 | 191.775 |
Gustavus Adolphus College (Top)
Head Coach: Kris Glidden
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Danielle Abel | 9.075 | 8.150 | |||
| Christine Askham | 8.775 | 9.375 | |||
| Danielle Berg | 9.050 | ||||
| Greta Blomme | 8.675 | 7.400 | |||
| Kelsie Droogsma | 7.650 | ||||
| Nicole Gergen | 8.350 | 9.100 | |||
| Laura Hansen | 9.125 | 7.400 | |||
| Brittany Moore | 9.400 | 9.125 | |||
| Catherine Osterhaus | 8.900 | 8.150 | 8.525 | ||
| Emily Pickford | 9.125 | 8.300 | 8.825 | 8.650 | 34.900 |
| Dana Ryerson | 9.025 | ||||
| Audrey Schenewerk | 8.300 | ||||
| Jaime Tsurusaki | 8.375 | ||||
| Team Totals | 45.550 | 42.650 | 41.350 | 45.275 | 174.825 |
Hamline University (Top)
Head Coach: Doug Byrnes
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Alisha Anderson | 8.175 | 8.525 | |||
| Katie Auge | 8.425 | ||||
| Ali Clausen | 8.900 | ||||
| Katie Davis | 8.975 | 8.775 | 7.900 | ||
| Caitlin Goodin | 8.075 | 8.525 | 9.400 | ||
| Alex Hughes | 9.350 | 9.225 | |||
| Kayla Sirmans | 9.225 | 8.550 | 7.700 | 9.475 | 34.950 |
| Renae Stinar | 9.100 | 8.900 | 8.825 | ||
| Brynn Stenslie | 9.150 | 8.450 | 9.475 | ||
| Carly Thompson | 7.800 | ||||
| Emily Wind | 9.275 | ||||
| Team Totals | 45.800 | 43.100 | 41.575 | 46.400 | 176.875 |
Winona State University (Top)
Head Coach: Beckie Rolbiecki
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Lindsey Greer | 8.200 | ||||
| Heidi Kick | 9.175 | 8.825 | |||
| Renae Lee | 8.975 | 6.350 | 8.325 | ||
| Bridget Nordstrom | 8.650 | ||||
| Ashley Norton | 9.075 | 8.000 | 7.600 | 9.125 | 33.800 |
| Alexandra Nugent | 9.050 | 8.075 | 8.675 | 9.375 | 35.175 |
| Eileen Strube | 9.100 | 8.675 | 9.050 | 9.175 | 36.000 |
| Allyson Thelen | 8.925 | ||||
| Melissa Vodvarka | 9.100 | 8.650 | 8.400 | 9.175 | 35.325 |
| Team Totals | 45.300 | 42.775 | 42.650 | 45.675 | 176.400 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.825 |
| 2 | Carmelina Carabajal | University of Minnesota | 9.775 |
| 3 | Ashley Mutchler | University of Minnesota | 9.700 |
| 4 | Maria Opsahl | University of Minnesota | 9.600 |
| 5 | Kim Womack | University of Minnesota | 9.500 |
| 6 | Brittany Moore | Gustavus Adolphus College | 9.400 |
| 7 | Alex Hughes | Hamline University | 9.350 |
| 8 | Jade Beattie | University of Minnesota | 9.275 |
| 9 | Kayla Sirmans | Hamline University | 9.225 |
| 10 | Brynn Stenslie | Hamline University | 9.150 |
| 11 | Emily Pickford | Gustavus Adolphus College | 9.125 |
| 12 | Renae Stinar | Hamline University | 9.100 |
| 12 | Eileen Strube | Winona State University | 9.100 |
| 12 | Melissa Vodvarka | Winona State University | 9.100 |
| 15 | Danielle Abel | Gustavus Adolphus College | 9.075 |
| 15 | Ashley Norton | Winona State University | 9.075 |
| 17 | Danielle Berg | Gustavus Adolphus College | 9.050 |
| 17 | Alexandra Nugent | Winona State University | 9.050 |
| 19 | Katie Davis | Hamline University | 8.975 |
| 19 | Renae Lee | Winona State University | 8.975 |
| 21 | Catherine Osterhaus | Gustavus Adolphus College | 8.900 |
| 21 | Ali Clausen | Hamline University | 8.900 |
| 23 | Greta Blomme | Gustavus Adolphus College | 8.675 |
| 24 | Bridget Nordstrom | Winona State University | 8.650 |
Uneven Parallel Bars Results (Top)</ h2>
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.775 |
| 2 | Stephanie Funk | University of Minnesota | 9.575 |
| 3 | Emily Wind | Hamline University | 9.275 |
| 4 | Ashley Mutchler | University of Minnesota | 9.225 |
| 5 | Heidi Kick | Winona State University | 9.175 |
| 6 | Laura Hansen | Gustavus Adolphus College | 9.125 |
| 7 | Andrea Cornelius | University of Minnesota | 9.075 |
| 8 | Angela Walker | University of Minnesota | 9.050 |
| 9 | Christine Askham | Gustavus Adolphus College | 8.775 |
| 9 | Katie Davis | Hamline University | 8.775 |
| 11 | Rehana Russell | University of Minnesota | 8.675 |
| 11 | Eileen Strube | Winona State University | 8.675 |
| 13 | Melissa Vodvarka | Winona State University | 8.650 |
| 14 | Kayla Sirmans | Hamline University | 8.550 |
| 15 | Katie Auge | Hamline University | 8.425 |
| 16 | Audrey Schenewerk | Gustavus Adolphus College | 8.300 |
| 16 | Emily Pickford | Gustavus Adolphus College | 8.300 |
| 18 | Lindsey Greer | Winona State University | 8.200 |
| 19 | Alisha Anderson | Hamline University | 8.175 |
| 20 | Danielle Abel | Gustavus Adolphus College | 8.150 |
| 21 | Caitlin Goodin | Hamline University | 8.075 |
| 21 | Alexandra Nugent | Winona State University | 8.075 |
| 23 | Ashley Norton | Winona State University | 8.000 |
| 24 | Greta Blomme | Gustavus Adolphus College | 7.400 |
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.700 |
| 2 | Ashley Stanton | University of Minnesota | 9.675 |
| 3 | Stephanie Funk | University of Minnesota | 9.575 |
| 4 | Ashley Mutchler | University of Minnesota | 9.500 |
| 5 | Carmelina Carabajal | University of Minnesota | 9.475 |
| 6 | Amanda Miles | University of Minnesota | 9.450 |
| 7 | Eileen Strube | Winona State University | 9.050 |
| 8 | Allyson Thelen | Winona State University | 8.925 |
| 9 | Renae Stinar | Hamline University | 8.900 |
| 10 | Emily Pickford | Gustavus Adolphus College | 8.825 |
| 11 | Alexandra Nugent | Winona State University | 8.675 |
| 12 | Caitlin Goodin | Hamline University | 8.525 |
| 13 | Brynn Stenslie | Hamline University | 8.450 |
| 14 | Melissa Vodvarka | Winona State University | 8.400 |
| 15 | Jaime Tsurusaki | Gustavus Adolphus College | 8.375 |
| 16 | Nicole Gergen | Gustavus Adolphus College | 8.350 |
| 17 | Catherine Osterhaus | Gustavus Adolphus College | 8.150 |
| 18 | Katie Davis | Hamline University | 7.900 |
| 19 | Carly Thompson | Hamline University | 7.800 |
| 20 | Kayla Sirmans | Hamline University | 7.700 |
| 21 | Kelsie Droogsma | Gustavus Adolphus College | 7.650 |
| 22 | Ashley Norton | Winona State University | 7.600 |
| 23 | Laura Hansen | Gustavus Adolphus College | 7.400 |
| 24 | Renae Lee | Winona State University | 6.350 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 9.900 |
| 2 | Carmelina Carabajal | University of Minnesota | 9.825 |
| 3 | Maria Opsahl | University of Minnesota | 9.800 |
| 4 | Ashley Stanton | University of Minnesota | 9.750 |
| 5 | Amanda Miles | University of Minnesota | 9.475 |
| 5 | Brynn Stenslie | Hamline University | 9.475 |
| 5 | Kayla Sirmans | Hamline University | 9.475 |
| 8 | Caitlin Goodin | Hamline University | 9.400 |
| 9 | Christine Askham | Gustavus Adolphus College | 9.375 |
| 9 | Alexandra Nugent | Winona State University | 9.375 |
| 11 | Alex Hughes | Hamline University | 9.225 |
| 12 | Eileen Strube | Winona State University | 9.175 |
| 12 | Melissa Vodvarka | Winona State University | 9.175 |
| 14 | Brittany Moore | Gustavus Adolphus College | 9.125 |
| 14 | Ashley Norton | Winona State University | 9.125 |
| 16 | Ashley Mutchler | University of Minnesota | 9.100 |
| 16 | Nicole Gergen | Gustavus Adolphus College | 9.100 |
| 18 | Dana Ryerson | Gustavus Adolphus College | 9.025 |
| 19 | Renae Stinar | Hamline University | 8.825 |
| 19 | Heidi Kick | Winona State University | 8.825 |
| 21 | Emily Pickford | Gustavus Adolphus College | 8.650 |
| 22 | Catherine Osterhaus | Gustavus Adolphus College | 8.525 |
| 22 | Alisha Anderson | Hamline University | 8.525 |
| 24 | Renae Lee | Winona State University | 8.325 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Johnson | University of Minnesota | 39.200 |
| 2 | Ashley Mutchler | University of Minnesota | 37.525 |
| 3 | Eileen Strube | Winona State University | 36.000 |
| 4 | Melissa Vodvarka | Winona State University | 35.325 |
| 5 | Alexandra Nugent | Winona State University | 35.175 |
| 6 | Kayla Sirmans | Hamline University | 34.950 |
| 7 | Emily Pickford | Gustavus Adolphus College | 34.900 |
| 8 | Ashley Norton | Winona State University | 33.800 |
Meet Judges (Top)
| Vault | ||
| Judge 1 | Barbara Hughes | National |
| Judge 2 | Terry Harper | Level 10 |
| Uneven Parallel Bars | ||
| Judge 1 | Alice Porter | National |
| Judge 2 | Barbara Tebben | National |
| Balance Beam | ||
| Judge 1 | Olga Gotsmanova | Brevet |
| Judge 2 | Katherine Deutsch | Level 10 |
| Floor Exercise | ||
| Judge 1 | Kim Riley | National |
| Judge 2 | Karin Vaughn | Level 10 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 2/11/2006 at 8:33:47PM
Posted 2/11/2006 at 8:34:56PM Central Standard Time
Copyright 2006 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Players Mentioned
Arianna Ostrum Wins All-Around Title
Wednesday, March 04
Highlights: Big Four Meet
Sunday, March 01
Cinematic Recap: Gophers at Washington
Monday, February 23
Seattle Travel Vlog
Sunday, February 22



