University of Minnesota Athletics
Minnesota / Penn State Box Score
1/21/2007 12:00:00 AM | Women's Basketball
Minnesota 75, Penn State 62
Sun, Jan 21, 2007 2:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Penn State 9-11, 2-5 Big Ten | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 31 | Renfro, Charity | f | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 24 |
| 15 | Brown, Amanda | f | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 34 |
| 03 | O'Rourke, Brianne (1:43) | g | 4-7 | 2-4 | 4-6 | 1 | 1 | 2 | 6 | 14 | 3 | 5 | 0 | 2 | 33 |
| 05 | Williams, Mashea | g | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 20 |
| 25 | Gissendanner, Kamela | g | 8-17 | 0-4 | 4-4 | 1 | 1 | 2 | 3 | 20 | 3 | 2 | 0 | 0 | 33 |
| 22 | Molinaro, Courtney | | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 01 | Grant, Tyra | | 8-13 | 1-2 | 5-6 | 1 | 3 | 4 | 3 | 22 | 0 | 3 | 1 | 3 | 34 |
| 24 | Mark, Rashida | | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| | Team | | 0-0 | 0-0 | | 3 | 3 | 6 | | 0 | | 0 | | | |
| | Total | | 23-53 | 3-10 | 13-16 | 10 | 19 | 29 | 25 | 62 | 12 | 20 | 2 | 5 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-25 (0.400) | 13-28 (0.464) | 23-53 (0.434) | Deadball |
| 3FG% | 2-4 (0.500) | 1-6 (0.167) | 3-10 (0.300) | Rebs |
| FT% | 6-7 (0.857) | 7-9 (0.778) | 13-16 (0.812) | 2 |
| HOME TEAM: Minnesota 12-8, 4-3 Big Ten | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 45 | Knight, Leslie | F | 8-11 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 18 | 1 | 1 | 2 | 2 | 27 |
| 21 | Ellis-Milan, Ashley | F | 1-4 | 0-0 | 9-10 | 4 | 7 | 11 | 1 | 11 | 0 | 1 | 0 | 1 | 35 |
| 03 | Roysland, Kelly | G | 3-8 | 2-4 | 12-14 | 0 | 1 | 1 | 3 | 20 | 5 | 4 | 0 | 1 | 33 |
| 04 | Fox, Emily | G | 3-10 | 1-2 | 6-7 | 2 | 4 | 6 | 2 | 13 | 6 | 4 | 0 | 2 | 37 |
| 12 | McCoy, Brittany | G | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 37 |
| 35 | Ohm, Katie | | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 20 | Harper, Zoe | | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 05 | Campbell, Korinne (0:12) | | 1-4 | 0-0 | 0-2 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 1 | 1 | 13 |
| | Team | | 0-0 | 0-0 | | 2 | 2 | 4 | | 0 | | 1 | | | |
| | Total | | 20-44 | 4-8 | 31-38 | 10 | 21 | 31 | 18 | 75 | 16 | 16 | 3 | 10 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-25 (0.400) | 10-19 (0.526) | 20-44 (0.455) | Deadball |
| 3FG% | 3-6 (0.500) | 1-2 (0.500) | 4-8 (0.500) | Rebs |
| FT% | 11-15 (0.733) | 20-23 (0.870) | 31-38 (0.816) | 2 |
| Score by Period | 1 | 2 | Total |
| Penn State | 28 | 34 | 62 |
| Minnesota | 34 | 41 | 75 |
| Officials:Joe Cunningham, Barb Smith, Laura Morris |
| Technical fouls: Penn State -Penn State-O'Rourke Minnesota -None |
| Attendance: 7317 |
Highlights: Gophers 55, Ohio State 60
Friday, March 06
Cinematic Recap: Gophers-Illini
Tuesday, March 03
Highlights: Gophers 78, Illinois 73
Sunday, March 01
Coming Home: Carlie Wagner Olstad
Monday, February 23

