University of Minnesota Athletics
North Dakota State at Minnesota - Final Statistics
10/20/2007 12:00:00 AM | Football
North Dakota State vs Minnesota (Oct 20, 2007)
|
Scoring Summary |
2007 Minnesota Football
North Dakota State vs Minnesota (Oct 20, 2007 at Minneapolis, Minn.)
North Dakota State (7-0) vs. Minnesota (1-7)
Date: Oct 20, 2007 Site: Minneapolis, Minn. Stadium: Metrodome Attendance: 63088
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota State | 14 | 3 | 0 | 10 | 27 |
| Minnesota | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | NDSU -MINN | |||
| 1st | 13:58 | MINN | Spry, Ralph 20 yd pass from Decker, Eric (Monroe, Joel kick) | |
| 3 plays, 60 yards, TOP 1:02 | 0 - 7 | |||
| 12:23 | NDSU | Tyler Roehl 77 yd run (Shawn Bibeau kick) | ||
| 3 plays, 80 yards, TOP 1:35 | 7 - 7 | |||
| 00:00 | NDSU | Tyler Jangula 5 yd pass from Steve Walker (Shawn Bibeau kick) | ||
| 9 plays, 71 yards, TOP 4:34 | 14 - 7 | |||
| 2nd | 08:16 | MINN | Pinnix, Amir 1 yd run (Monroe, Joel kick) | |
| 11 plays, 52 yards, TOP 4:58 | 14 - 14 | |||
| 00:00 | NDSU | Shawn Bibeau 37 yd field goal | ||
| 4 plays, 73 yards, TOP 0:34 | 17 - 14 | |||
| 3rd | 01:43 | MINN | Bennett, Duane 32 yd pass from Weber, Adam (Monroe, Joel kick) | |
| 7 plays, 74 yards, TOP 2:42 | 17 - 21 | |||
| 4th | 12:56 | NDSU | Thor Brown 7 yd pass from Steve Walker (Shawn Bibeau kick) | |
| 10 plays, 75 yards, TOP 3:47 | 24 - 21 | |||
| 07:46 | NDSU | Shawn Bibeau 21 yd field goal | ||
| 12 plays, 44 yards, TOP 4:42 | 27 - 21 | |||
| Kickoff time: 11:07 am End of Game: 2:15 Total elapsed time: 3:08 Referee: Todd Geerlings Umpire: Brad O'Hara Linesman: John Quinn Line judge: Dave Chesney Back judge: Scott Buchanan Field judge: Mike Cannon Side judge: Darrel Leftwich Scorer: Scott Dewing Temperature: Indoors Wind: Weather: |
Team Statistics |
2007 Minnesota Football
North Dakota State vs Minnesota (Oct 20, 2007 at Minneapolis, Minn.)
| Team Totals | NDSU | MINN |
| FIRST DOWNS | 27 | 17 |
| Rushing | 16 | 9 |
| Passing | 9 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 394 | 125 |
| Rushing Attempts | 49 | 30 |
| Average Per Rush | 8.0 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 412 | 137 |
| Yards Lost Rushing | 18 | 12 |
| NET YARDS PASSING | 191 | 182 |
| Completions-Attempts-Int | 20-25-0 | 11-23-1 |
| Average Per Attempt | 7.6 | 7.9 |
| Average Per Completion | 9.6 | 16.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 585 | 307 |
| Total offense plays | 74 | 53 |
| Average Gain Per Play | 7.9 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-35 | 6-49 |
| PUNTS-YARDS | 2-68 | 6-248 |
| Average Yards Per Punt | 34.0 | 41.3 |
| Net Yards Per Punt | 34.0 | 38.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-312 | 4-274 |
| Average Yards Per Kickoff | 62.4 | 68.5 |
| Net Yards Per Kickoff | 40.6 | 50.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 5-109-0 |
| Average Per Return | 18.0 | 21.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:56 | 23:04 |
| 1st Quarter | 11:06 | 3:54 |
| 2nd Quarter | 4:07 | 10:53 |
| 3rd Quarter | 9:17 | 5:43 |
| 4th Quarter | 12:26 | 2:34 |
| Third-Down Conversions | 5 of 12 | 2 of 10 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-6 | 2-2 |
| Sacks By: Number-Yards | 1-3 | 1-8 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-4 | 0-0 |
Individual Statistics |
2007 Minnesota Football
North Dakota State vs Minnesota (Oct 20, 2007 at Minneapolis, Minn.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota State-Tyler Roehl 1-1. Minnesota-None. |
Drive Chart |
2007 Minnesota Football
North Dakota State vs Minnesota (Oct 20, 2007 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | N20 | 13:58 | Kickoff | M00 | 12:23 | * | TOUCHDOWN | 3-80 | 1:35 | |
| NDSU | 1st | N40 | 10:58 | Punt | M17 | 06:01 | Missed FG | 8-43 | 4:57 | ||
| NDSU | 1st | N29 | 04:34 | Punt | M00 | 00:00 | * | TOUCHDOWN | 9-71 | 4:34 | |
| NDSU | 2nd | N19 | 13:26 | Punt | M48 | 13:14 | Fumble | 1-33 | 0:12 | ||
| NDSU | 2nd | N15 | 08:16 | Kickoff | M36 | 04:55 | Punt | 6-49 | 3:21 | ||
| NDSU | 2nd | N07 | 00:34 | Punt | M20 | 15:00 | * | FIELD GOAL | 4-73 | 0:34 | |
| NDSU | 3rd | N20 | 15:00 | Kickoff | M49 | 12:11 | Punt | 4-31 | 2:49 | ||
| NDSU | 3rd | N20 | 09:10 | Punt | M26 | 04:25 | Missed FG | 9-54 | 4:45 | ||
| NDSU | 3rd | N25 | 01:43 | Kickoff | M00 | 12:56 | * | TOUCHDOWN | 10-75 | 3:47 | |
| NDSU | 4th | M48 | 12:28 | Interception | M04 | 07:46 | * | FIELD GOAL | 12-44 | 4:42 | |
| NDSU | 4th | N34 | 05:40 | Punt | M20 | 00:00 | End of half | 12-46 | 5:40 | ||
| MINN | 1st | M40 | 15:00 | Kickoff | N00 | 13:58 | * | TOUCHDOWN | 3-60 | 1:02 | |
| MINN | 1st | M24 | 12:23 | Kickoff | M23 | 10:58 | Punt | 3--1 | 1:25 | ||
| MINN | 1st | M20 | 06:01 | Missed FG | M19 | 04:34 | Punt | 3--1 | 1:27 | ||
| MINN | 2nd | M29 | 15:00 | Kickoff | M36 | 13:26 | Punt | 3-7 | 1:34 | ||
| MINN | 2nd | M48 | 13:14 | Fumble | N00 | 08:16 | * | TOUCHDOWN | 11-52 | 4:58 | |
| MINN | 2nd | M04 | 04:55 | Punt | N36 | 00:34 | Punt | 11-60 | 4:21 | ||
| MINN | 3rd | M13 | 12:11 | Punt | N39 | 09:10 | Punt | 6-48 | 3:01 | ||
| MINN | 3rd | M26 | 04:25 | Missed FG | N00 | 01:43 | * | TOUCHDOWN | 7-74 | 2:42 | |
| MINN | 4th | M42 | 12:56 | Kickoff | M42 | 12:28 | Interception | 3-0 | 0:28 | ||
| MINN | 4th | M12 | 07:46 | Kickoff | M20 | 05:40 | Punt | 3-8 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:06 | 04:07 | 09:17 | 12:26 | 15:13 | 21:43 | 36:56 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/3 | 2/5 | 2/4 | 3/8 | 5/12 | ||
| Average field position | N29 | N13 | N21 | N43 | N21 | N30 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:54 | 10:53 | 05:43 | 02:34 | 14:47 | 08:17 | 23:04 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/1 | 0/2 | 2/7 | 0/3 | 2/10 | ||
| Average field position | M28 | M27 | M19 | M27 | M27 | M23 | M25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M40 | 15:00 | Kickoff | N00 | 13:58 | * | TOUCHDOWN | 3-60 | 1:02 | |
| NDSU | 1st | N20 | 13:58 | Kickoff | M00 | 12:23 | * | TOUCHDOWN | 3-80 | 1:35 | |
| MINN | 1st | M24 | 12:23 | Kickoff | M23 | 10:58 | Punt | 3--1 | 1:25 | ||
| NDSU | 1st | N40 | 10:58 | Punt | M17 | 06:01 | Missed FG | 8-43 | 4:57 | ||
| MINN | 1st | M20 | 06:01 | Missed FG | M19 | 04:34 | Punt | 3--1 | 1:27 | ||
| NDSU | 1st | N29 | 04:34 | Punt | M00 | 00:00 | * | TOUCHDOWN | 9-71 | 4:34 | |
| MINN | 2nd | M29 | 15:00 | Kickoff | M36 | 13:26 | Punt | 3-7 | 1:34 | ||
| NDSU | 2nd | N19 | 13:26 | Punt | M48 | 13:14 | Fumble | 1-33 | 0:12 | ||
| MINN | 2nd | M48 | 13:14 | Fumble | N00 | 08:16 | * | TOUCHDOWN | 11-52 | 4:58 | |
| NDSU | 2nd | N15 | 08:16 | Kickoff | M36 | 04:55 | Punt | 6-49 | 3:21 | ||
| MINN | 2nd | M04 | 04:55 | Punt | N36 | 00:34 | Punt | 11-60 | 4:21 | ||
| NDSU | 2nd | N07 | 00:34 | Punt | M20& | ||||||
Coach Fleck Postgame Interview
Sunday, November 02
Highlights: Gophers 23, Michigan State 20
Saturday, November 01
Sights & Sounds: Gophers-Spartans
Saturday, November 01
Game Trailer: Gophers Host Spartans
Friday, October 31


