University of Minnesota Athletics
Minnesota at Michigan - Final Statistics
10/27/2007 12:00:00 AM | Football
Minnesota vs Michigan (Oct 27, 2007)
|
Scoring Summary |
2007 Minnesota Football
Minnesota vs Michigan (Oct 27, 2007 at Ann Arbor, MI)
Minnesota (1-8,0-5) vs. Michigan (7-2,5-0)
Date: Oct 27, 2007 Site: Ann Arbor, MI Stadium: Michigan Stadium Attendance: 109432
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota | 3 | 7 | 0 | 0 | 10 |
| Michigan | 0 | 13 | 7 | 14 | 34 |
| SCORING SUMMARY | MINN -MICH | |||
| 1st | 06:30 | MINN | Monroe, Joel 29 yd field goal | |
| 10 plays, 68 yards, TOP 4:13 | 3 - 0 | |||
| 2nd | 14:48 | MINN | Barber, Dom 46 yd fumble recovery (Monroe, Joel kick) | |
| 10 - 0 | ||||
| 10:15 | MICH | Lopata, K.C. 42 yd field goal | ||
| 10 plays, 54 yards, TOP 4:33 | 10 - 3 | |||
| 06:16 | MICH | Lopata, K.C. 26 yd field goal | ||
| 7 plays, 53 yards, TOP 2:58 | 10 - 6 | |||
| 02:49 | MICH | Minor, Brandon 2 yd run (Lopata, K.C. kick) | ||
| 9 plays, 68 yards, TOP 2:33 | 10 - 13 | |||
| 3rd | 03:18 | MICH | Brown, Carlos 5 yd run (Lopata, K.C. kick) | |
| 5 plays, 75 yards, TOP 2:10 | 10 - 20 | |||
| 4th | 13:31 | MICH | Manningham, M. 40 yd pass from Mallett, Ryan (Lopata, K.C. kick) | |
| 6 plays, 68 yards, TOP 2:38 | 10 - 27 | |||
| 08:37 | MICH | Brown, Carlos 85 yd run (Lopata, K.C. kick) | ||
| 2 plays, 84 yards, TOP 0:55 | 10 - 34 | |||
| Kickoff time: 3:35 End of Game: 6:35 Total elapsed time: 3:00 Referee: S. Pamon Umpire: P. Bayers Linesman: J. Teitz Line judge: R. Davis Back judge: R. Smith Jr. Field judge: B. Sagers Side judge: J. Duncan Temperature: Mid 50s Wind: SW 15-25 Weather: Steady light rain |
Team Statistics |
2007 Minnesota Football
Minnesota vs Michigan (Oct 27, 2007 at Ann Arbor, MI)
| Team Totals | MINN | MICH |
| FIRST DOWNS | 16 | 22 |
| Rushing | 11 | 12 |
| Passing | 4 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 132 | 307 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 3.7 | 6.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 160 | 338 |
| Yards Lost Rushing | 28 | 31 |
| NET YARDS PASSING | 99 | 254 |
| Completions-Attempts-Int | 14-30-0 | 12-21-0 |
| Average Per Attempt | 3.3 | 12.1 |
| Average Per Completion | 7.1 | 21.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 231 | 561 |
| Total offense plays | 66 | 70 |
| Average Gain Per Play | 3.5 | 8.0 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 4-37 | 5-39 |
| PUNTS-YARDS | 9-362 | 4-162 |
| Average Yards Per Punt | 40.2 | 40.5 |
| Net Yards Per Punt | 33.9 | 25.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 3 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-192 | 7-396 |
| Average Yards Per Kickoff | 64.0 | 56.6 |
| Net Yards Per Kickoff | 41.7 | 41.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-57-0 |
| Average Per Return | 0.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 4-66-0 | 3-67-0 |
| Average Per Return | 16.5 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-46-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:09 | 30:51 |
| 1st Quarter | 10:01 | 4:59 |
| 2nd Quarter | 2:57 | 12:03 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 2 of 13 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 1-16 | 3-15 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
2007 Minnesota Football
Minnesota vs Michigan (Oct 27, 2007 at Ann Arbor, MI)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-Weber, Adam 2-1; TEAM 1-0. Michigan-Mallett, Ryan 2-1; Brown, Carlos 1-1. |
Drive Chart |
2007 Minnesota Football
Minnesota vs Michigan (Oct 27, 2007 at Ann Arbor, MI)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | G20 | 15:00 | Kickoff | G36 | 13:08 | Punt | 5-16 | 1:52 | ||
| MINN | 1st | G20 | 10:43 | Punt | M12 | 06:30 | * | FIELD GOAL | 10-68 | 4:13 | # |
| MINN | 1st | G41 | 05:38 | Fumble | G32 | 02:43 | Punt | 5--9 | 2:55 | ||
| MINN | 1st | G20 | 01:01 | Punt | G27 | 00:00 | Punt | 3-7 | 1:01 | ||
| MINN | 2nd | M46 | 14:48 | Fumble | M46 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINN | 2nd | G31 | 10:15 | Kickoff | M38 | 09:14 | Fumble | 5-31 | 1:01 | ||
| MINN | 2nd | G31 | 06:16 | Kickoff | G33 | 05:22 | Punt | 3-2 | 0:54 | ||
| MINN | 2nd | G39 | 02:49 | Kickoff | G42 | 01:47 | Punt | 3-3 | 1:02 | ||
| MINN | 3rd | G21 | 12:40 | Punt | G37 | 11:02 | Punt | 4-16 | 1:38 | ||
| MINN | 3rd | G20 | 09:10 | Punt | G42 | 05:28 | Punt | 7-22 | 3:42 | ||
| MINN | 3rd | G32 | 03:18 | Kickoff | G34 | 01:09 | Punt | 3-2 | 2:09 | ||
| MINN | 4th | G27 | 13:31 | Kickoff | G50 | 09:32 | Punt | 8-23 | 3:59 | ||
| MINN | 4th | G20 | 08:37 | Kickoff | M36 | 03:54 | Downs | 11-44 | 4:43 | ||
| MICH | 1st | M32 | 13:08 | Punt | G46 | 10:43 | Punt | 5-22 | 2:25 | ||
| MICH | 1st | M33 | 06:30 | Kickoff | G41 | 05:38 | Fumble | 4-26 | 0:52 | ||
| MICH | 1st | M39 | 02:43 | Punt | G41 | 01:01 | Punt | 3-20 | 1:42 | ||
| MICH | 2nd | M50 | 15:00 | Punt | M46 | 14:48 | Fumble | 1--4 | 0:12 | ||
| MICH | 2nd | M21 | 14:48 | Kickoff | G25 | 10:15 | * | FIELD GOAL | 10-54 | 4:33 | |
| MICH | 2nd | M38 | 09:14 | Fumble | G09 | 06:16 | * | FIELD GOAL | 7-53 | 2:58 | # |
| MICH | 2nd | M32 | 05:22 | Punt | G00 | 02:49 | * | TOUCHDOWN | 9-68 | 2:33 | # |
| MICH | 2nd | M15 | 01:47 | Punt | M07 | 00:00 | End of half | 4--8 | 1:47 | ||
| MICH | 3rd | M31 | 15:00 | Kickoff | M45 | 12:40 | Punt | 5-14 | 2:20 | ||
| MICH | 3rd | M11 | 11:02 | Punt | G41 | 09:10 | Punt | 4-48 | 1:52 | ||
| MICH | 3rd | M25 | 05:28 | Punt | G00 | 03:18 | * | TOUCHDOWN | 5-75 | 2:10 | # |
| MICH | 3rd | M32 | 01:09 | Punt | G00 | 13:31 | * | TOUCHDOWN | 6-68 | 2:38 | |
| MICH | 4th | M16 | 09:32 | Punt | G00 | 08:37 | * | TOUCHDOWN | 2-84 | 0:55 | |
| MICH | 4th | M36 | 03:54 | Downs | G21 | 00:00 | End of half | 7-43 | 3:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 02:57 | 07:29 | 08:42 | 12:58 | 16:11 | 29:09 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/3 | 2/4 | 0/6 | 2/7 | 2/13 | ||
| Average field position | G25 | G33 | G24 | G23 | G28 | G24 | G26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 12:03 | 07:31 | 06:18 | 17:02 | 13:49 | 30:51 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
| Average field position | M34 | M31 | M24 | M26 | M32 | M25 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | G20 | 15:00 | Kickoff | G36 | 13:08 | Punt | 5-16 | 1:52 | ||
| MICH | 1st | M32 | 13:08 | Punt | G46 | 10:43 | Punt | 5-22 | 2:25 | ||
| MINN | 1st | G20 | 10:43 | Punt | M12 | 06:30 | * | FIELD GOAL | 10-68 | 4:13 | # |
| MICH | 1st | M33 | 06:30 | Kickoff | G41 | 05:38 | Fumble | 4-26 | 0:52 | ||
| MINN | 1st | G41 | 05:38 | Fumble | G32 | 02:43 | Punt | 5--9 | 2:55 | ||
| MICH | 1st | M39 | 02:43 | Punt | G41 | 01:01 | Punt | 3-20 | 1:42 | ||
| MINN | 1st | G20 | 01:01 | Punt | G27 | 00:00 | Punt | 3-7 | 1:01 | ||
| MICH | 2nd | M50 | 15:00 | Punt | M46 | 14:48 | Fumble | 1--4 | 0:12 | ||
| MINN | 2nd | M46 | 14:48 | Fumble | M46 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MICH | 2nd | M21 | 14:48 | Kickoff | G25 | 10:15 | * | FIELD GOAL | 10-54 | 4:33 | |
| MINN | 2nd | G31 | 10:15 | Kickoff | M38 | 09:14 | Fumble | 5-31 | 1:01 | ||
| MICH | 2nd | M38 | 09:14 | Fumble | G09 | 06:16 | * | FIELD GOAL | 7-53 | 2:58 | # |
Coach Fleck Postgame Interview
Sunday, November 02
Highlights: Gophers 23, Michigan State 20
Saturday, November 01
Sights & Sounds: Gophers-Spartans
Saturday, November 01
Game Trailer: Gophers Host Spartans
Friday, October 31


