University of Minnesota Athletics

Minnesota-Iowa Boxscore

10/31/2007 12:00:00 AM | Volleyball

Volleyball Box Score
Minnesota Volleyball 2007
Iowa vs Minnesota (Oct 31, 2007 at Minneapolis, MN)



Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kremer, Laura....... 3| 8 7 28 .036| 1| 1 1| 0| 3| 1 3 0| 0| 11.5
2 Smale, Catherine.... 3| 7 6 29 .034| 2| 1 1| 0| 10| 0 0 0| 0| 8.0
3 Fister, Kiley....... 3| 3 1 16 .125| 31| 1 0| 0| 10| 0 1 1| 0| 4.5
4 Meister, Christina.. 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Kennedy, Katie...... 3| 4 5 15 -.067| 0| 0 0| 0| 2| 0 2 1| 0| 5.0
15 Schipper, Megan..... 3| 11 4 34 .206| 1| 0 0| 0| 2| 0 2 0| 0| 12.0
5 Hiza, Emily......... 3| 0 0 1 .000| 0| 0 1| 1| 24| 0 0 0| 0| 0.0
13 Huffman, Aimee...... 3| 7 4 22 .136| 4| 1 1| 0| 1| 0 2 0| 0| 9.0
14 Eskew, Megan........ 3| 1 1 5 .000| 0| 0 0| 0| 7| 0 0 0| 0| 1.0
16 Mueller, Signe...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 28 151 .086| 39| 4 4| 1| 64| 1 10 2| 0| 51.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 12 45 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 53 .208 Iowa................ (0) 20 27 25 9-15, 1-12 Big Ten
3 13 11 53 .038 Minnesota........... (3) 30 30 30 13-10, 6-7 Big Ten

Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Vatterrodt, Katie... 3| 14 4 34 .294| 1| 0 2| 0| 6| 1 2 0| 0| 16.0
5 Gibbemeyer, Lauren.. 3| 14 5 35 .257| 1| 0 2| 3| 11| 0 5 0| 0| 16.5
6 Dieter, Brook....... 3| 9 3 23 .261| 3| 1 0| 0| 10| 0 3 0| 0| 11.5
8 Hartmann, Rachel.... 3| 0 0 4 .000| 46| 0 0| 0| 8| 0 5 0| 0| 2.5
10 Hagerty, Rachelle... 2| 2 4 11 -.182| 1| 0 0| 0| 3| 1 1 0| 0| 3.5
11 Jones, Jessy........ 3| 12 3 22 .409| 1| 0 0| 0| 2| 0 5 0| 0| 14.5
2 Fallon, Kelly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Cowles, Hailey...... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
9 Roysland, Kelly..... 3| 0 0 2 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
12 Roehrig, Kyla....... 2| 6 2 14 .286| 0| 0 0| 0| 0| 1 0 0| 0| 7.0
13 Wilber, Michele..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Tan, Christine...... 3| 0 0 3 .000| 1| 0 1| 0| 17| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 21 148 .243| 55| 1 6| 4| 72| 3 21 0| 0| 71.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 17 6 38 .289 Site: Minneapolis, MN (Sports Pavilion)
2 23 7 53 .302 Date: Oct 31, 2007 Attend: 1638 Time: 1:27
3 17 8 57 .158 Referees: Travis Karlin, Tim Harlow

1 2 3 Total
Tie scores 0 7 1 8
Lead changes 0 4 1 5


Highlights: Spring Exhibition
Monday, April 27
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09