University of Minnesota Athletics
Minnesota at Indiana - Final Statistics
10/6/2007 12:00:00 AM | Football
Minnesota vs Indiana (Oct 06, 2007)
|
Scoring Summary |
2007 Minnesota Football
Minnesota vs Indiana (Oct 06, 2007 at Bloomington, Ind.)
Minnesota (1-5,0-3) vs. Indiana (5-1,2-1)
Date: Oct 06, 2007 Site: Bloomington, Ind. Stadium: Memorial Stadium Attendance: 32009
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota | 14 | 0 | 0 | 6 | 20 |
| Indiana | 14 | 13 | 6 | 7 | 40 |
| SCORING SUMMARY | MINN -IND | |||
| 1st | 11:23 | IND | Hardy, James 2 yd pass from Lewis, Kellen (Starr, Austin kick) | |
| 8 plays, 80 yards, TOP 3:37 | 0 - 7 | |||
| 08:23 | MINN | Weber, Adam 7 yd run (Monroe, Joel kick) | ||
| 7 plays, 80 yards, TOP 3:00 | 7 - 7 | |||
| 05:46 | IND | Payton, Bryan 48 yd run (Starr, Austin kick) | ||
| 7 plays, 82 yards, TOP 2:37 | 7 - 14 | |||
| 01:44 | MINN | Bennett, Duane 1 yd run (Monroe, Joel kick) | ||
| 10 plays, 60 yards, TOP 4:02 | 14 - 14 | |||
| 2nd | 13:38 | IND | Starr, Austin 47 yd field goal | |
| 9 plays, 51 yards, TOP 3:06 | 14 - 17 | |||
| 06:23 | IND | Starr, Austin 33 yd field goal | ||
| 14 plays, 48 yards, TOP 6:13 | 14 - 20 | |||
| 02:41 | IND | Payton, Bryan 1 yd run (Starr, Austin kick) | ||
| 3 plays, 15 yards, TOP 1:15 | 14 - 27 | |||
| 3rd | 11:36 | IND | Starr, Austin 25 yd field goal | |
| 8 plays, 69 yards, TOP 2:06 | 14 - 30 | |||
| 04:42 | IND | Starr, Austin 43 yd field goal | ||
| 11 plays, 51 yards, TOP 5:34 | 14 - 33 | |||
| 4th | 06:47 | MINN | Decker, Eric 3 yd pass from Weber, Adam (Weber, Adam pass failed) | |
| 12 plays, 93 yards, TOP 5:35 | 20 - 33 | |||
| 04:25 | IND | Payton, Bryan 5 yd run (Starr, Austin kick) | ||
| 1 play, 5 yards, TOP 0:05 | 20 - 40 | |||
| Kickoff time: 12:07 End of Game: 3:25 Total elapsed time: 3:18 Referee: Dennis Lipski Umpire: Fred Bryan Linesman: Bob Bassett Line judge: Tom Krispinsky Back judge: Michael Brown Field judge: Henry Zaborniak Side judge: Steve Hassel Scorer: John Decker Temperature: 81 Wind: SSW 4 Weather: Suny |
Team Statistics |
2007 Minnesota Football
Minnesota vs Indiana (Oct 06, 2007 at Bloomington, Ind.)
| Team Totals | MINN | IND |
| FIRST DOWNS | 20 | 22 |
| Rushing | 8 | 11 |
| Passing | 11 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 112 | 228 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 3.9 | 5.4 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 143 | 249 |
| Yards Lost Rushing | 31 | 21 |
| NET YARDS PASSING | 280 | 235 |
| Completions-Attempts-Int | 24-44-2 | 24-36-1 |
| Average Per Attempt | 6.4 | 6.5 |
| Average Per Completion | 11.7 | 9.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 392 | 463 |
| Total offense plays | 73 | 78 |
| Average Gain Per Play | 5.4 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 3-34 | 3-30 |
| PUNTS-YARDS | 5-220 | 2-96 |
| Average Yards Per Punt | 44.0 | 48.0 |
| Net Yards Per Punt | 29.0 | 48.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-277 | 9-599 |
| Average Yards Per Kickoff | 69.2 | 66.6 |
| Net Yards Per Kickoff | 49.8 | 46.1 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-75-0 |
| Average Per Return | 0.0 | 25.0 |
| Kickoff returns: Number-Yds-TD | 6-124-0 | 2-38-0 |
| Average Per Return | 20.7 | 19.0 |
| Interceptions: Number-Yds-TD | 1-34-0 | 2-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:56 | 35:04 |
| 1st Quarter | 7:02 | 7:58 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 4:48 | 10:12 |
| 4th Quarter | 7:48 | 7:12 |
| Third-Down Conversions | 9 of 17 | 10 of 17 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Sacks By: Number-Yards | 2-13 | 2-23 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 4-4 |
Individual Statistics |
2007 Minnesota Football
Minnesota vs Indiana (Oct 06, 2007 at Bloomington, Ind.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-Pinnix, Amir 1-0. Indiana-Sexton, Nick 1-0; Wagner, Troy 1-0. |
Drive Chart |
2007 Minnesota Football
Minnesota vs Indiana (Oct 06, 2007 at Bloomington, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M20 | 11:23 | Kickoff | I00 | 08:23 | * | TOUCHDOWN | 7-80 | 3:00 | # |
| MINN | 1st | M40 | 05:46 | Kickoff | I00 | 01:44 | * | TOUCHDOWN | 10-60 | 4:02 | # |
| MINN | 2nd | M25 | 13:38 | Kickoff | M25 | 12:36 | Punt | 3-0 | 1:02 | ||
| MINN | 2nd | M10 | 06:23 | Kickoff | M50 | 03:56 | Punt | 5-40 | 2:27 | ||
| MINN | 2nd | M17 | 02:41 | Kickoff | M43 | 00:52 | Punt | 9-26 | 1:49 | ||
| MINN | 3rd | M20 | 15:00 | Kickoff | M26 | 13:42 | Punt | 3-6 | 1:18 | ||
| MINN | 3rd | M28 | 11:36 | Kickoff | I48 | 10:16 | Interception | 3-24 | 1:20 | ||
| MINN | 3rd | M20 | 04:42 | Kickoff | M25 | 02:48 | Punt | 3-5 | 1:54 | ||
| MINN | 3rd | I41 | 00:16 | Interception | I38 | 14:56 | Downs | 4-3 | 0:20 | ||
| MINN | 4th | M07 | 12:22 | Punt | I00 | 06:47 | * | TOUCHDOWN | 12-93 | 5:35 | # |
| MINN | 4th | M30 | 04:59 | Punt | M43 | 04:30 | Interception | 4-13 | 0:29 | ||
| MINN | 4th | M26 | 04:20 | Kickoff | I22 | 02:45 | Downs | 10-52 | 1:35 | ||
| IND | 1st | I20 | 15:00 | Kickoff | M00 | 11:23 | * | TOUCHDOWN | 8-80 | 3:37 | # |
| IND | 1st | I18 | 08:23 | Kickoff | M00 | 05:46 | * | TOUCHDOWN | 7-82 | 2:37 | |
| IND | 1st | I20 | 01:44 | Kickoff | M29 | 13:38 | * | FIELD GOAL | 9-51 | 3:06 | |
| IND | 2nd | I37 | 12:36 | Punt | M15 | 06:23 | * | FIELD GOAL | 14-48 | 6:13 | # |
| IND | 2nd | M15 | 03:56 | Punt | M00 | 02:41 | * | TOUCHDOWN | 3-15 | 1:15 | # |
| IND | 2nd | I11 | 00:52 | Punt | I09 | 00:00 | End of half | 2--2 | 0:52 | ||
| IND | 3rd | I24 | 13:42 | Punt | M07 | 11:36 | * | FIELD GOAL | 8-69 | 2:06 | # |
| IND | 3rd | I24 | 10:16 | Interception | M25 | 04:42 | * | FIELD GOAL | 11-51 | 5:34 | |
| IND | 3rd | I19 | 02:48 | Punt | M29 | 00:16 | Interception | 6-52 | 2:32 | ||
| IND | 4th | I38 | 14:56 | Downs | I37 | 12:22 | Punt | 5--1 | 2:34 | ||
| IND | 4th | I23 | 06:40 | Kickoff | I30 | 04:59 | Punt | 3-7 | 1:41 | ||
| IND | 4th | M05 | 04:30 | Interception | M00 | 04:25 | * | TOUCHDOWN | 1-5 | 0:05 | # |
| IND | 4th | I22 | 02:45 | Downs | I43 | 00:00 | End of half | 5-21 | 2:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 05:18 | 04:48 | 07:48 | 12:20 | 12:36 | 24:56 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/3 | 5/6 | 4/8 | 5/9 | 9/17 | ||
| Average field position | M30 | M17 | M31 | M21 | M22 | M27 | M25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 09:42 | 10:12 | 07:12 | 17:40 | 17:24 | 35:04 | ||
| 3rd Down Conversions | 4/4 | 2/4 | 3/6 | 1/3 | 6/8 | 4/9 | 10/17 | ||
| Average field position | I19 | I44 | I22 | I44 | I31 | I35 | I33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IND | 1st | I20 | 15:00 | Kickoff | M00 | 11:23 | * | TOUCHDOWN | 8-80 | 3:37 | # |
| MINN | 1st | M20 | 11:23 | Kickoff | I00 | 08:23 | * | TOUCHDOWN | 7-80 | 3:00 | # |
| IND | 1st | I18 | 08:23 | Kickoff | M00 | 05:46 | * | TOUCHDOWN | 7-82 | 2:37 | |
| MINN | 1st | M40 | 05:46 | Kickoff | I00 | 01:44 | * | TOUCHDOWN | 10-60 | 4:02 | # |
Fleck Postgame Locker Room
Thursday, November 06
Cinematic Recap: Gophers Beat Spartans
Wednesday, November 05
Coach Fleck Postgame Interview
Sunday, November 02
Highlights: Gophers 23, Michigan State 20
Saturday, November 01





