University of Minnesota Athletics
MINN 5, UWGB 0 (4/17/07) Game 2
4/17/2007 12:00:00 AM | Softball
The Automated ScoreBook
Minnesota at UW-Green Bay (Game 2)
Apr 17, 2007 at Green Bay, Wis. (Phoenix Field)
Minnesota 5 (17-16) UW-Green Bay 0 (9-14)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Megan Higginbotham ss.... 3 2 2 0 1 0 1 3 0 WOEPSE ss................ 3 0 0 0 0 1 4 0 1
Colleen Conway 2b........ 3 2 3 0 0 0 2 2 0 KORGER 2b................ 2 0 0 0 0 0 2 1 1
Mandy Valadez 3b......... 4 1 1 2 0 0 0 2 0 VANDELOO ph............. 1 0 0 0 0 1 0 0 0
Katie Meyer dp........... 3 0 2 2 0 0 0 0 1 REHFELDT cf.............. 3 0 0 0 0 1 2 0 0
Bethany Wolvington pr... 0 0 0 0 0 0 0 0 0 COONEY p................. 1 0 0 0 0 0 1 0 0
Shannon Stemper c........ 3 0 0 0 0 0 9 0 0 MARGELOFSKY p........... 1 0 1 0 0 0 0 0 0
Rene Konderik 1b......... 3 0 0 0 0 2 8 0 3 PIGEON p................ 0 0 0 0 0 0 0 0 0
Casey Wheeler cf......... 2 0 0 0 0 0 0 1 0 LEFAN 1b................. 1 0 0 0 1 0 6 0 1
Lauren Pockl ph......... 1 0 0 0 0 0 0 0 1 NITTI, Je. pr........... 0 0 0 0 0 0 0 0 0
Colleen Powers rf........ 2 0 0 0 0 0 1 0 0 KAEBISCH 3b.............. 3 0 2 0 0 1 0 6 0
Heidi Carls ph.......... 1 0 0 0 0 1 0 0 0 SCHLEICHER c............. 2 0 0 0 0 1 4 0 1
Chrissy Sward lf......... 2 0 0 0 0 1 0 0 0 BILLERBECK c............ 1 0 0 0 0 0 0 0 0
Sila Fernandez lf....... 1 0 0 0 0 0 0 0 0 LOSSELYONG dp............ 3 0 0 0 0 3 0 0 0
Katie Dalen p............ 0 0 0 0 0 0 0 2 0 BROCKMAN lf.............. 2 0 1 0 1 0 2 0 1
KOEPPL rf................ 0 0 0 0 0 0 0 0 0
Totals................... 28 5 8 4 1 4 21 10 5 Totals................... 23 0 4 0 2 8 21 7 6
Score by Innings R H E
-----------------------------------------
Minnesota........... 003 010 1 - 5 8 0
UW-Green Bay........ 000 000 0 - 0 4 2
-----------------------------------------
E - KORGER; KAEBISCH. DP - Phoenix 1. LOB - MINN 5; Phoenix 6. 2B - KAEBISCH. HBP - COONEY. SH - Conway; LEFAN. SF - Meyer.
SB - Conway; Valadez 2; Wolvington.
Minnesota IP H R ER BB SO AB BF UW-Green Bay IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Katie Dalen......... 7.0 4 0 0 2 8 23 27 COONEY.............. 4.0 5 3 2 1 3 17 19
MARGELOFSKY......... 2.0 1 1 1 0 1 6 7
PIGEON.............. 1.0 2 1 0 0 0 5 5
Win - Dalen (5-4). Loss - COONEY (4-4). Save - None.
HBP - by Dalen (COONEY). PB - BILLERBECK.
Umpires - HP: Ron Vandenberg 1B: Tim Joley 3B: Dennis Kostac
Start: 3:25 p.m Time: 1:54 Attendance: 90
Game: 07GM33

