University of Minnesota Athletics
Minnesota-Wisconsin-Green Bay Boxscore
9/15/2007 12:00:00 AM | Volleyball
Volleyball Box Score
Minnesota Volleyball 2007
Green Bay vs #13 Minnesota (Sep 15, 2007 at Minneapolis, MN)
Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Slinger, Betty...... 3| 8 0 12 .667| 17| 0 1| 0| 3| 0 1 0| 1| 8.5
3 Bergsma, Abby....... 3| 6 5 19 .053| 0| 0 0| 0| 1| 1 3 0| 0| 8.5
4 Hintze, Nikki....... 3| 4 2 22 .091| 5| 0 0| 1| 5| 0 3 0| 0| 5.5
5 Lyga, Chelsea....... 3| 0 0 0 .000| 1| 0 1| 1| 6| 0 0 0| 0| 0.0
8 Willison, Carlie.... 3| 4 5 26 -.038| 1| 0 0| 1| 2| 0 0 0| 0| 4.0
12 Tesch, Liesl........ 3| 5 4 22 .045| 0| 0 2| 1| 4| 0 0 0| 0| 5.0
1 Meulemans, Rochelle. 3| 0 0 0 .000| 1| 0 0| 2| 1| 0 0 0| 1| 0.0
7 Thiel, Lynsey....... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Steinbauer, Leah.... 2| 0 4 5 -.800| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 Elfering, Megan..... 3| 0 0 0 .000| 1| 0 1| 1| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 21 108 .065| 26| 0 5| 7| 32| 1 8 0| 2| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 33 .121 Green Bay........... (0) 19 20 14 1-7
3 7 10 34 -.088 Minnesota........... (3) 30 30 30 6-3
Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fallon, Kelly....... 2| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0| 1.0
5 Gibbemeyer, Lauren.. 3| 7 1 15 .400| 0| 3 1| 0| 4| 0 2 2| 0| 11.0
6 Dieter, Brook....... 3| 20 5 34 .441| 0| 3 1| 0| 6| 0 0 0| 0| 23.0
8 Hartmann, Rachel.... 3| 2 1 5 .200| 44| 0 1| 0| 5| 0 3 0| 1| 3.5
9 Roysland, Kelly..... 2| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
11 Jones, Jessy........ 3| 9 2 15 .467| 1| 0 0| 0| 1| 1 3 1| 0| 11.5
1 Phillips, Charde.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Cowles, Hailey...... 1| 1 0 1 1.000| 0| 0 1| 0| 4| 0 0 0| 0| 1.0
4 Vatterrodt, Katie... 2| 2 0 8 .250| 2| 0 0| 0| 5| 1 1 0| 0| 3.5
7 Schmidt, Kelly...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Hagerty, Rachelle... 1| 3 3 8 .000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 Roehrig, Kyla....... 2| 10 1 12 .750| 1| 0 0| 0| 2| 2 2 0| 0| 13.0
13 Wilber, Michele..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Chin, Krista........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
15 Tan, Christine...... 3| 0 0 2 .000| 1| 0 1| 0| 13| 0 0 0| 0| 0.0
18 Schneider, Caitlin.. 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 15 104 .385| 53| 7 7| 0| 54| 4 12 3| 3| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 4 41 .439 Site: Minneapolis, MN (Sports Pavilion)
2 18 6 33 .364 Date: Sep 15, 2007 Attend: Time: 1:14
3 15 5 30 .333 Referees: Julie Voeck, Joan Powell
Gopher Invitational Match #4
1 2 3 Total
Tie scores 0 4 2 6
Lead changes 0 2 1 3






