University of Minnesota Athletics

Charlotte-Creighton Boxscore

9/15/2007 12:00:00 AM | Volleyball

Volleyball Box Score
Minnesota Volleyball 2007
Charlotte vs Creighton (Sep 15, 2007 at Minneapolis, MN)



Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Arroyo, Alma........ 3| 9 6 31 .097| 2| 1 1| 1| 8| 1 1 1| 1| 11.5
5 Cowles, Courtney.... 3| 0 0 0 .000| 0| 2 0| 2| 9| 0 0 0| 0| 2.0
9 Ramos, Eden......... 3| 3 3 10 .000| 21| 1 1| 0| 6| 0 0 0| 0| 4.0
11 Webb, Jennifer...... 3| 3 3 19 .000| 0| 1 1| 0| 0| 1 2 0| 0| 6.0
13 Dayton, Cori........ 3| 6 5 31 .032| 1| 1 2| 2| 14| 0 1 0| 1| 7.5
15 Barbanell, Priscilla 3| 2 2 9 .000| 0| 0 0| 0| 1| 1 3 1| 0| 4.5
10 Hicks, Kathleen..... 3| 3 4 14 -.071| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
14 Romberg, Carly...... 3| 0 0 0 .000| 1| 0 0| 3| 11| 0 0 0| 0| 0.0
20 Raker, Kara......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 24 117 .017| 25| 6 5| 8| 49| 3 10 3| 2| 40.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 9 39 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 53 .094 Charlotte........... (0) 24 24 13 8-4
3 4 7 25 -.120 Creighton........... (3) 30 30 30 7-4

Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cvejdlik, Amanda.... 1| 3 3 9 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
5 Oelke, Allie........ 3| 13 4 35 .257| 2| 2 1| 0| 11| 0 4 0| 0| 17.0
8 Bloemke, Lauren..... 3| 12 2 21 .476| 0| 0 0| 0| 1| 0 5 1| 0| 14.5
12 Goc, Kelly.......... 3| 11 1 22 .455| 3| 1 3| 0| 1| 2 4 1| 0| 16.0
14 Lebeda, Korie....... 3| 3 1 6 .333| 37| 3 2| 0| 7| 2 2 1| 2| 9.0
15 Schulze, Sarah...... 3| 3 4 19 -.053| 2| 0 0| 0| 5| 0 2 1| 1| 4.0
1 Rivera, Bianca...... 3| 1 0 1 1.000| 0| 0 1| 2| 17| 0 0 0| 0| 1.0
2 Workman, Maggie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Vrbicky, Rachel..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Decker, Carolyn..... 3| 1 0 1 1.000| 0| 0 0| 1| 5| 0 1 0| 0| 1.5
7 Baumann, Abby....... 2| 4 2 16 .125| 0| 0 0| 0| 3| 0 2 0| 0| 5.0
10 Feldman, Melanie.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Mehal, Katie........ 3| 0 0 0 .000| 1| 1 1| 3| 12| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 17 130 .262| 45| 8 9| 6| 62| 4 21 4| 3| 73.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 18 8 50 .200 Site: Minneapolis, MN (Sports Pavilion)
2 18 6 53 .226 Date: Sep 15, 2007 Attend: Time: 1:20
3 15 3 27 .444 Referees: Tim Harlow, Joan Powell
Gopher Invitational Match #3

1 2 3 Total
Tie scores 3 0 1 4
Lead changes 0 0 0 0



Highlights: Spring Exhibition
Monday, April 27
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09