University of Minnesota Athletics

Minnesota-Indiana Boxscore

9/23/2007 12:00:00 AM | Volleyball

Volleyball Box Score
Minnesota Volleyball 2007
Indiana vs #12 Minnesota (Sep 23, 2007 at Minneapolis, MN)



Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hilgenberg, Mara.... 3| 3 2 7 .143| 35| 0 1| 0| 4| 0 0 0| 0| 3.0
9 Wittmer, Taylor..... 3| 4 1 13 .231| 1| 1 2| 0| 0| 0 2 1| 0| 6.0
10 Benson, Ashley...... 3| 8 8 24 .000| 0| 0 0| 1| 0| 1 1 1| 0| 9.5
15 Short, Erica........ 3| 10 8 35 .057| 2| 0 2| 0| 5| 1 1 0| 0| 11.5
19 Ditteon, Lauren..... 3| 7 2 21 .238| 5| 0 1| 2| 2| 0 1 0| 0| 7.5
21 Hall, Kelsey........ 3| 12 6 26 .231| 0| 1 4| 0| 10| 0 1 0| 0| 13.5
4 Pierce, Juli........ 3| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0| 1.0
7 Miller, Morgan...... 2| 0 0 1 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
12 Moddrell, Annie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Langert, Jessica.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 27 127 .134| 43| 3 14| 3| 35| 2 6 2| 0| 52.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 8 54 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 30 -.100 Indiana............. (0) 30 16 21 10-4, 1-1 Big Ten
3 15 8 43 .163 Minnesota........... (3) 32 30 30 9-3, 2-0 Big Ten

Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gibbemeyer, Lauren.. 3| 8 2 18 .333| 1| 1 2| 0| 2| 0 2 0| 0| 10.0
6 Dieter, Brook....... 3| 9 5 23 .174| 0| 1 0| 0| 10| 1 0 1| 0| 11.0
8 Hartmann, Rachel.... 3| 3 2 8 .125| 37| 0 0| 0| 8| 0 3 0| 0| 4.5
9 Roysland, Kelly..... 3| 1 0 3 .333| 2| 0 1| 1| 10| 0 0 0| 0| 1.0
11 Jones, Jessy........ 3| 9 0 13 .692| 0| 0 0| 0| 0| 2 7 0| 0| 14.5
12 Roehrig, Kyla....... 3| 8 5 25 .120| 0| 0 0| 0| 0| 3 2 0| 0| 12.0
2 Fallon, Kelly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Cowles, Hailey...... 3| 2 0 2 1.000| 0| 1 1| 0| 7| 0 0 0| 0| 3.0
4 Vatterrodt, Katie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
7 Schmidt, Kelly...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Hagerty, Rachelle... 3| 6 1 10 .500| 2| 0 0| 0| 0| 0 2 1| 0| 7.0
15 Tan, Christine...... 3| 0 0 1 .000| 1| 0 1| 2| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 105 .305| 43| 3 5| 3| 51| 6 18 2| 0| 65.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 8 46 .196 Site: Minneapolis, MN (Sports Pavilion)
2 11 4 22 .318 Date: Sep 23, 2007 Attend: 1805 Time: 1:25
3 19 3 37 .432 Referees: Brian Hemelgarn, Mary Blalock

1 2 3 Total
Tie scores 9 5 0 14
Lead changes 5 2 0 7






2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09