University of Minnesota Athletics
Indiana-Minnesota Statistics
10/4/2008 12:00:00 AM | Football
Indiana vs Minnesota (Oct 04, 2008)
|
Scoring Summary |
2008 Golden Gopher Football
Indiana vs Minnesota (Oct 04, 2008 at Minneapolis, Minn.)
Indiana (2-3,0-2) vs. Minnesota (5-1,1-1)
Date: Oct 04, 2008 Site: Minneapolis, Minn. Stadium: HHH Metrodome Attendance: 40511
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indiana | 0 | 7 | 0 | 0 | 7 |
| Minnesota | 0 | 7 | 6 | 3 | 16 |
| SCORING SUMMARY | IND -MINN | |||
| 2nd | 12:23 | MINN | Salamon, Shady 1 yd run (Monroe, Joel kick) | |
| 6 plays, 72 yards, TOP 2:38 | 0 - 7 | |||
| 02:29 | IND | Thigpen, Marcus 77 yd pass from Chappell, Ben (Starr, Austin kick) | ||
| 2 plays, 78 yards, TOP 0:48 | 7 - 7 | |||
| 3rd | 10:11 | MINN | Monroe, Joel 29 yd field goal | |
| 7 plays, 64 yards, TOP 2:24 | 7 - 10 | |||
| 02:05 | MINN | Monroe, Joel 42 yd field goal | ||
| 7 plays, 21 yards, TOP 2:37 | 7 - 13 | |||
| 4th | 00:22 | MINN | Monroe, Joel 38 yd field goal | |
| 15 plays, 50 yards, TOP 7:21 | 7 - 16 | |||
| Kickoff time: 11:03 am End of Game: 3:03 Total elapsed time: 3:00 Referee: John O'Neill Umpire: Brian Neale Linesman: Jack Teitz Line judge: Dave Chesney Back judge: Jack Lyman Field judge: Al Terry Side judge: Don Swanson Temperature: Wind: Weather: Indoors |
Team Statistics |
2008 Golden Gopher Football
Indiana vs Minnesota (Oct 04, 2008 at Minneapolis, Minn.)
| Team Totals | IND | MINN |
| FIRST DOWNS | 10 | 22 |
| Rushing | 2 | 6 |
| Passing | 8 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 49 | 59 |
| Rushing Attempts | 24 | 44 |
| Average Per Rush | 2.0 | 1.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 79 | 109 |
| Yards Lost Rushing | 30 | 50 |
| NET YARDS PASSING | 244 | 274 |
| Completions-Attempts-Int | 16-24-1 | 22-37-0 |
| Average Per Attempt | 10.2 | 7.4 |
| Average Per Completion | 15.2 | 12.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 293 | 333 |
| Total offense plays | 48 | 81 |
| Average Gain Per Play | 6.1 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 6-64 | 1-10 |
| PUNTS-YARDS | 8-295 | 6-235 |
| Average Yards Per Punt | 36.9 | 39.2 |
| Net Yards Per Punt | 35.6 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 2-140 | 5-309 |
| Average Yards Per Kickoff | 70.0 | 61.8 |
| Net Yards Per Kickoff | 47.0 | 43.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-10-0 |
| Average Per Return | 6.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 2-46-0 |
| Average Per Return | 17.8 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:19 | 37:41 |
| 1st Quarter | 3:45 | 11:15 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 1 of 10 | 8 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 2-4 |
| Sacks By: Number-Yards | 4-22 | 4-29 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
2008 Golden Gopher Football
Indiana vs Minnesota (Oct 04, 2008 at Minneapolis, Minn.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indiana-Lewis, Kellen 2-2. Minnesota-Weber, Adam 1-1; Stoudermire, Troy 1-0; Eskridge, DeLeon 1-1. |
Drive Chart |
2008 Golden Gopher Football
Indiana vs Minnesota (Oct 04, 2008 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IND | 1st | I20 | 05:48 | Missed FG | I29 | 03:54 | Punt | 3-9 | 1:54 | ||
| IND | 1st | I31 | 01:52 | Punt | I21 | 00:01 | Punt | 3--10 | 1:51 | ||
| IND | 2nd | I25 | 12:23 | Kickoff | I33 | 10:11 | Punt | 3-8 | 2:12 | ||
| IND | 2nd | I21 | 07:02 | Punt | I11 | 05:43 | Punt | 3--10 | 1:19 | ||
| IND | 2nd | M34 | 04:50 | Fumble | M34 | 04:40 | Interception | 1-0 | 0:10 | ||
| IND | 2nd | I22 | 03:17 | Punt | M00 | 02:29 | * | TOUCHDOWN | 2-78 | 0:48 | |
| IND | 2nd | I13 | 01:13 | Punt | I24 | 00:00 | End of half | 2-11 | 1:13 | ||
| IND | 3rd | I20 | 15:00 | Kickoff | M24 | 12:35 | Fumble | 8-56 | 2:25 | # | |
| IND | 3rd | I18 | 10:11 | Kickoff | I10 | 08:14 | Punt | 3--8 | 1:57 | ||
| IND | 3rd | I16 | 05:59 | Fumble | I46 | 04:42 | Fumble | 3-30 | 1:17 | ||
| IND | 3rd | I36 | 02:05 | Kickoff | I34 | 00:18 | Punt | 3--2 | 1:47 | ||
| IND | 4th | I30 | 14:12 | Punt | M38 | 10:09 | Punt | 8-32 | 4:03 | ||
| IND | 4th | I35 | 08:44 | Punt | M49 | 07:43 | Punt | 4-16 | 1:01 | ||
| IND | 4th | I33 | 00:22 | Kickoff | M20 | 00:00 | End of half | 2-47 | 0:22 | ||
| MINN | 1st | M21 | 15:00 | Kickoff | I11 | 05:48 | Missed FG | 16-68 | 9:12 | # | |
| MINN | 1st | M28 | 03:54 | Punt | M30 | 01:52 | Punt | 3-2 | 2:02 | ||
| MINN | 1st | M28 | 00:01 | Punt | I00 | 12:23 | * | TOUCHDOWN | 6-72 | 2:38 | # |
| MINN | 2nd | M30 | 10:11 | Punt | M42 | 07:02 | Punt | 6-12 | 3:09 | ||
| MINN | 2nd | I46 | 05:43 | Punt | M34 | 04:50 | Fumble | 2--20 | 0:53 | ||
| MINN | 2nd | M36 | 04:40 | Interception | M44 | 03:17 | Punt | 3-8 | 1:23 | ||
| MINN | 2nd | M25 | 02:29 | Kickoff | M47 | 01:13 | Punt | 5-22 | 1:16 | ||
| MINN | 3rd | M24 | 12:35 | Fumble | I12 | 10:11 | * | FIELD GOAL | 7-64 | 2:24 | # |
| MINN | 3rd | I40 | 08:14 | Punt | I16 | 05:59 | Fumble | 6-24 | 2:15 | # | |
| MINN | 3rd | I46 | 04:42 | Fumble | I25 | 02:05 | * | FIELD GOAL | 7-21 | 2:37 | |
| MINN | 3rd | M21 | 00:18 | Punt | M37 | 14:12 | Punt | 6-16 | 1:06 | ||
| MINN | 4th | M19 | 10:09 | Punt | M26 | 08:44 | Punt | 3-7 | 1:25 | ||
| MINN | 4th | M29 | 07:43 | Punt | I21 | 00:22 | * | FIELD GOAL | 15-50 | 7:21 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:45 | 05:42 | 07:26 | 05:26 | 09:27 | 12:52 | 22:19 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/3 | 1/3 | 0/4 | 1/6 | 1/10 | ||
| Average field position | I25 | I29 | I22 | I32 | I28 | I26 | I27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:15 | 09:18 | 07:34 | 09:34 | 20:33 | 17:08 | 37:41 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 3/7 | 4/9 | 4/10 | 8/19 | ||
| Average field position | M25 | M36 | M39 | M24 | M31 | M34 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M21 | 15:00 | Kickoff | I11 | 05:48 | Missed FG | 16-68 | 9:12 | # | |
| IND | 1st | I20 | 05:48 | Missed FG | I29 | 03:54 | Punt | 3-9 | 1:54 | ||
| MINN | 1st | M28 | 03:54 | Punt | M30 | 01:52 | Punt | 3-2 | 2:02 | ||
| IND | 1st | I31 | 01:52 | Punt | I21 | 00:01 | Punt | 3--10 | 1:51 | ||
| MINN | 1st | M28 | 00:01 | Punt | I00 | 12:23 | * | TOUCHDOWN | 6-72 | 2:38 | # |
| IND | 2nd | I25 | 12:23 | Kickoff | I33 | 10:11 | Punt | 3-8 | 2:12 | ||
| MINN | 2nd | M30 | 10:11 | Punt | M42 | 07:02 | Punt | 6-12 | 3:09 | ||
| IND | 2nd | I21 | 07:02 | Punt | I11 | 05:43 | |||||
Gopher Football at the Pav
Wednesday, March 11
Film Room: Anthony Smith
Tuesday, March 10
Winter Agility Testing
Wednesday, March 04
Gopher Football at the Barn
Wednesday, February 18

.png&width=42&height=42&type=webp)




