University of Minnesota Athletics
Northwestern-Minnesota Statistics
11/1/2008 12:00:00 AM | Football
Northwestern vs Minnesota (Nov 01, 2008)
|
Scoring Summary |
2008 Golden Gopher Football
Northwestern vs #20 Minnesota (Nov 01, 2008 at Minneapolis, Minn.)
Northwestern (7-2,3-2) vs. Minnesota (7-2,3-2)
Date: Nov 01, 2008 Site: Minneapolis, Minn. Stadium: HHH Metrodome Attendance: 54122
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 10 | 7 | 0 | 7 | 24 |
| Minnesota | 0 | 17 | 0 | 0 | 17 |
| SCORING SUMMARY | NU -MINN | |||
| 1st | 11:49 | NU | Ebert, Jeremy 36 yd pass from Kafka, Mike (Villarreal, Amado kick) | |
| 7 plays, 78 yards, TOP 3:11 | 7 - 0 | |||
| 06:55 | NU | Villarreal, Amado 34 yd field goal | ||
| 9 plays, 52 yards, TOP 3:25 | 10 - 0 | |||
| 2nd | 14:56 | MINN | Decker, Eric 7 yd pass from Weber, Adam (Monroe, Joel kick) | |
| 7 plays, 80 yards, TOP 1:47 | 10 - 7 | |||
| 10:07 | MINN | Simmons, Traye 23 yd interception return (Monroe, Joel kick) | ||
| 10 - 14 | ||||
| 05:33 | NU | Rooks, Josh 2 yd pass from Kafka, Mike (Villarreal, Amado kick) | ||
| 2 plays, 55 yards, TOP 0:30 | 17 - 14 | |||
| 00:36 | MINN | Monroe, Joel 21 yd field goal | ||
| 13 plays, 76 yards, TOP 4:57 | 17 - 17 | |||
| 4th | 00:12 | NU | Smith, Brendan 48 yd interception return (Villarreal, Amado kick) | |
| 24 - 17 | ||||
| Kickoff time: 11:02 am End of Game: 2:15 Total elapsed time: 3:13 Referee: Dennis Lipski Umpire: Fred Bryan Linesman: Todd Ransom Line judge: Ron Torbert Field judge: Michael Brown Side judge: Steve Hassel Temperature: Wind: Weather: Indoors |
Team Statistics |
2008 Golden Gopher Football
Northwestern vs #20 Minnesota (Nov 01, 2008 at Minneapolis, Minn.)
| Team Totals | NU | MINN |
| FIRST DOWNS | 16 | 20 |
| Rushing | 9 | 8 |
| Passing | 7 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 220 | 68 |
| Rushing Attempts | 41 | 25 |
| Average Per Rush | 5.4 | 2.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 274 | 102 |
| Yards Lost Rushing | 54 | 34 |
| NET YARDS PASSING | 143 | 327 |
| Completions-Attempts-Int | 12-16-2 | 32-52-1 |
| Average Per Attempt | 8.9 | 6.3 |
| Average Per Completion | 11.9 | 10.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 363 | 395 |
| Total offense plays | 57 | 77 |
| Average Gain Per Play | 6.4 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 2-20 | 5-40 |
| PUNTS-YARDS | 6-257 | 7-301 |
| Average Yards Per Punt | 42.8 | 43.0 |
| Net Yards Per Punt | 37.3 | 38.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-337 | 4-254 |
| Average Yards Per Kickoff | 67.4 | 63.5 |
| Net Yards Per Kickoff | 50.0 | 45.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-15-0 | 1-13-0 |
| Average Per Return | 5.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 4-67-0 |
| Average Per Return | 18.5 | 16.8 |
| Interceptions: Number-Yds-TD | 1-48-1 | 2-58-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:52 | 33:08 |
| 1st Quarter | 9:15 | 5:45 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 2 of 10 | 8 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Sacks By: Number-Yards | 2-22 | 2-16 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
2008 Golden Gopher Football
Northwestern vs #20 Minnesota (Nov 01, 2008 at Minneapolis, Minn.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Kafka, Mike 1-0. Minnesota-Weber, Adam 2-1. |
Drive Chart |
2008 Golden Gopher Football
Northwestern vs #20 Minnesota (Nov 01, 2008 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N22 | 15:00 | Kickoff | M00 | 11:49 | * | TOUCHDOWN | 7-78 | 3:11 | |
| NU | 1st | N31 | 10:20 | Punt | M17 | 06:55 | * | FIELD GOAL | 9-52 | 3:25 | # |
| NU | 1st | N30 | 04:22 | Punt | M37 | 01:43 | Punt | 5-33 | 2:39 | ||
| NU | 2nd | N21 | 14:56 | Kickoff | N25 | 14:02 | Punt | 3-4 | 0:54 | ||
| NU | 2nd | N23 | 10:51 | Punt | N18 | 10:07 | Interception | 2--5 | 0:44 | ||
| NU | 2nd | N34 | 10:07 | Kickoff | N28 | 08:02 | Punt | 3--6 | 2:05 | ||
| NU | 2nd | N45 | 06:03 | Punt | M00 | 05:33 | * | TOUCHDOWN | 2-55 | 0:30 | # |
| NU | 2nd | N23 | 00:36 | Kickoff | N21 | 00:00 | End of half | 1--2 | 0:36 | ||
| NU | 3rd | N36 | 13:22 | Punt | M42 | 11:06 | Punt | 5-22 | 2:16 | ||
| NU | 3rd | N20 | 02:59 | Missed FG | M39 | 00:33 | Interception | 5-41 | 2:26 | ||
| NU | 4th | N31 | 14:09 | Downs | M30 | 11:36 | Missed FG | 5-39 | 2:33 | ||
| NU | 4th | N20 | 09:14 | Punt | M44 | 04:31 | Punt | 8-36 | 4:43 | ||
| NU | 4th | N20 | 01:37 | Punt | N31 | 00:47 | Punt | 4-11 | 0:50 | ||
| NU | 4th | M00 | 00:12 | Interception | M00 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 4th | M39 | 00:00 | Fumble | M39 | 00:00 | End of half | 0-0 | 0:00 | ||
| MINN | 1st | M18 | 11:49 | Kickoff | M23 | 10:20 | Punt | 3-5 | 1:29 | ||
| MINN | 1st | M13 | 06:55 | Kickoff | M33 | 04:22 | Punt | 6-20 | 2:33 | ||
| MINN | 1st | M20 | 01:43 | Punt | N00 | 14:56 | * | TOUCHDOWN | 7-80 | 1:47 | # |
| MINN | 2nd | M42 | 14:02 | Punt | M30 | 10:51 | Punt | 4--12 | 3:11 | ||
| MINN | 2nd | N00 | 10:07 | Interception | N00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINN | 2nd | M23 | 08:02 | Punt | M27 | 06:03 | Punt | 3-4 | 1:59 | ||
| MINN | 2nd | M20 | 05:33 | Kickoff | N04 | 00:36 | * | FIELD GOAL | 13-76 | 4:57 | # |
| MINN | 3rd | M18 | 15:00 | Kickoff | M20 | 13:22 | Punt | 3-2 | 1:38 | ||
| MINN | 3rd | M05 | 11:06 | Punt | N03 | 02:59 | Missed FG | 16-92 | 8:07 | # | |
| MINN | 3rd | M44 | 00:33 | Interception | N31 | 14:09 | Downs | 5-25 | 1:24 | ||
| MINN | 4th | M30 | 11:36 | Missed FG | M49 | 09:14 | Punt | 5-19 | 2:22 | ||
| MINN | 4th | M11 | 04:31 | Punt | M47 | 01:37 | Punt | 8-36 | 2:54 | ||
| MINN | 4th | M14 | 00:47 | Punt | M29 | 00:12 | Interception | 5-15 | 0:35 | ||
| MINN | 4th | M21 | 00:06 | Kickoff | M39 | 00:00 | Fumble | 1-18 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 04:49 | 04:42 | 08:06 | 14:04 | 12:48 | 26:52 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/1 | 1/4 | 1/5 | 1/5 | 2/10 | ||
| Average field position | N27 | N29 | N28 | N23 | N28 | N25 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 10:11 | 10:18 | 06:54 | 15:56 | 17:12 | 33:08 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 2/4 | 2/5 | 4/9 | 4/9 | 8/18 | ||
| Average field position | M17 | M28 | M22 | M19 | M22 | M20 | M21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NU | 1st | N22 | 15:00 | Kickoff | M00 | 11:49 | * | TOUCHDOWN | 7-78 | 3:11 | |
| MINN | 1st | M18 | 11:49 | Kickoff | M23 | 10:20 | Punt | 3-5 | 1:29 | ||
| NU | 1st | N31 | 10:20 | Punt | M17 | 06:55 | * | FIELD GOAL | 9-52 | 3:25 | # |
| MINN | 1st | M13 | 06:55 | Kickoff | M33 | 04:22 | Punt | 6-20 | 2:33 | ||
| NU | 1st | N30 | 04:22 | Punt | M37 | 01:43 | Punt | 5-33 | 2:39 | ||
| MINN | 1st | M20 | 01:43 | Punt | N00 | 14:56 | * | TOUCHDOWN | 7-80 | 1:47 | # |
| NU | 2nd | N21 | 14:56 | Kickoff | N25 | 14:02 | Punt | 3-4 | 0:54 | ||
| MINN | <>|||||||||||
Anthony Smith Visits Southgate Elementary
Thursday, March 26
2026 Pro Day Recap
Thursday, March 26
Coach Fleck Previews Spring Football
Monday, March 23
Gopher Football at the Pav
Wednesday, March 11

.png&width=42&height=42&type=webp)




