University of Minnesota Athletics
Minnesota-Concordia Box Score
11/14/2008 12:00:00 AM | Men's Basketball
Minnesota 76, Concordia-St. Paul 51
Fri, Nov 14, 2008 8:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Concordia-St. Paul 0-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 32 | Heiman, Craig | f | 9-20 | 6-13 | 2-2 | 2 | 1 | 3 | 2 | 26 | 2 | 5 | 0 | 0 | 35 |
| 34 | Votis, Drew (13:40) | c | 0-0 | 0-0 | 2-6 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 9 |
| 02 | Ricks, Sammy | g | 2-5 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 7 | 3 | 2 | 0 | 3 | 31 |
| 04 | Cadwell, Matt | g | 2-11 | 0-4 | 1-2 | 1 | 7 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 36 |
| 31 | Cunningham, Mike | g | 3-6 | 0-1 | 3-5 | 1 | 7 | 8 | 4 | 9 | 4 | 3 | 1 | 0 | 33 |
| 42 | Bassett, Thomas (2:34) | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 05 | Barfield, Quentin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | |
| 24 | Hackl, Matt | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | |
| 11 | Kuderer, Andrew | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 40 | Pfeifer, Chris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Allen, A.J. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 03 | Bartelt, Trevor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | Team | 0-0 | 0-0 | | 3 | 2 | 5 | | 0 | | 1 | | | | |
| | Total | 16-54 | 6-25 | 13-23 | 8 | 25 | 33 | 23 | 51 | 11 | 17 | 2 | 6 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 8-28 (0.286) | 8-26 (0.308) | 16-54 (0.296) | Deadball |
| 3FG% | 2-12 (0.167) | 4-13 (0.308) | 6-25 (0.240) | Rebs |
| FT% | 7-12 (0.583) | 6-11 (0.545) | 13-23 (0.565) | 3 |
| HOME TEAM: Minnesota 1-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 01 | Carter, Paul | F | 2-8 | 0-2 | 4-5 | 2 | 2 | 4 | 4 | 8 | 1 | 2 | 2 | 1 | 16 |
| 45 | Iverson, Colton | C | 2-2 | 0-0 | 5-8 | 3 | 2 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 14 |
| 24 | Hoffarber, Blake | G | 2-9 | 0-4 | 1-3 | 2 | 10 | 12 | 2 | 5 | 0 | 2 | 0 | 2 | 26 |
| 20 | Westbrook, Lawrence | G | 5-12 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 13 | 3 | 3 | 0 | 2 | 23 |
| 00 | Nolen, Al | G | 7-11 | 3-5 | 0-0 | 2 | 4 | 6 | 3 | 17 | 6 | 1 | 0 | 2 | 26 |
| 50 | Sampson, Ralph | 4-7 | 0-0 | 1-1 | 2 | 3 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 14 | |
| 04 | Busch, Travis | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 22 | Bostick, Devron | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14 | |
| 05 | Joseph, Devoe | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 19 | |
| 33 | Abu-Shamala, Jamal | 3-6 | 0-2 | 2-3 | 1 | 8 | 9 | 2 | 8 | 1 | 2 | 0 | 1 | 24 | |
| 03 | Payton, Kevin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | |
| | Team | 0-0 | 0-0 | | 5 | 2 | 7 | | 0 | | 1 | | | | |
| | Total | 28-67 | 6-23 | 14-22 | 19 | 37 | 56 | 20 | 76 | 18 | 16 | 4 | 9 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 15-30 (0.500) | 13-37 (0.351) | 28-67 (0.418) | Deadball |
| 3FG% | 5-15 (0.333) | 1-8 (0.125) | 6-23 (0.261) | Rebs |
| FT% | 4-6 (0.667) | 10-16 (0.625) | 14-22 (0.636) | 3 |
| Score by Period | 1 | 2 | Total |
| Concordia-St. Paul | 25 | 26 | 51 |
| Minnesota | 39 | 37 | 76 |
| Officials:Donnee Gray, Sid Rodeheffer, Bob Mahre |
| Technical fouls: Concordia-St. Paul -None Minnesota -None |
| Attendance: 11,818 |
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10


