University of Minnesota Athletics

2008 Golden Gopher Football Statistics

11/22/2008 12:00:00 AM | Football

Minnesota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Defensive Statistics

Overall Team Statistics

2008 Golden Gopher Football
Minnesota Overall Team Statistics
(as of Dec 31, 2008)
All games

TEAM STATISTICS MINN OPP
SCORING 302 322
Points Per Game 23.2 24.8
FIRST DOWNS 214 253
Rushing 82 99
Passing 122 137
Penalty 10 17
RUSHING YARDAGE 1350 1863
Yards gained rushing 1733 2217
Yards lost rushing 383 354
Rushing Attempts 436 458
Average Per Rush 3.1 4.1
Average Per Game 103.8 143.3
TDs Rushing 20 13
PASSING YARDAGE 2848 3124
Att-Comp-Int 415-258-8 415-245-15
Average Per Pass 6.9 7.5
Average Per Catch 11.0 12.8
Average Per Game 219.1 240.3
TDs Passing 15 21
TOTAL OFFENSE 4198 4987
Total Plays 851 873
Average Per Play 4.9 5.7
Average Per Game 322.9 383.6
KICK RETURNS: #-Yards 53-1274 55-1018
PUNT RETURNS: #-Yards 18-179 26-211
INT RETURNS: #-Yards 15-247 8-207
KICK RETURN AVERAGE 24.0 18.5
PUNT RETURN AVERAGE 9.9 8.1
INT RETURN AVERAGE 16.5 25.9
FUMBLES-LOST 23-11 23-16
PENALTIES-Yards 83-695 55-435
Average Per Game 53.5 33.5
PUNTS-Yards 76-3114 58-2446
Average Per Punt 41.0 42.2
Net punt average 36.4 37.7
TIME OF POSSESSION/Game 30:00 30:00
3RD-DOWN Conversions 63/182 69/177
3rd-Down Pct 35% 39%
4TH-DOWN Conversions 12/20 6/13
4th-Down Pct 60% 46%
SACKS BY-Yards 34-226 30-200
MISC YARDS 6 0
TOUCHDOWNS SCORED 38 37
FIELD GOALS-ATTEMPTS 12-16 20-27
ON-SIDE KICKS 0-1 0-0
RED-ZONE SCORES 36-41 88% 35-42 83%
RED-ZONE TOUCHDOWNS 27-41 66% 21-42 50%
PAT-ATTEMPTS 34-36 94% 36-37 97%
ATTENDANCE 342705 326672
Games/Avg Per Game 7/48958 5/65334
Neutral Site Games 1/49103

Score by quarters 1st 2nd 3rd 4th Total
Minnesota 55 85 64 98 302
Opponents 59 108 67 88 322


Overall Individual Statistics

2008 Golden Gopher Football
Minnesota Overall Individual Statistics
(as of Dec 31, 2008)
All games

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
Eskridge, DeLeon 13 184 714 36 678 3.7 7 46 52.2
Weber, Adam 13 127 518 285 233 1.8 4 39 17.9
Salamon, Shady 12 49 193 12 181 3.7 3 19 15.1
Bennett, Duane 3 32 147 7 140 4.4 2 61 46.7
Decker, Eric 12 11 87 0 87 7.9 1 19 7.2
Thomas, Jay 13 7 29 5 24 3.4 0 9 1.8
Stoudermire, Troy 13 5 19 0 19 3.8 0 7 1.5
Maciejowski, Mike 3 2 13 0 13 6.5 0 9 4.3
Spry, Ralph 8 3 6 0 6 2.0 1 3 0.8
Hoese, Jon 11 4 5 0 5 1.2 2 2 0.5
Mortensen, Tony 3 1 2 0 2 2.0 0 2 0.7
TEAM 11 11 0 38 -38 -3.5 0 0 -3.5
Total.......... 13 436 1733 383 1350 3.1 20 61 103.8
Opponents...... 13 458 2217 354 1863 4.1 13 53 143.3

PASSING GP Effic Cmp-Att-Int Pct Yards TD Long Avg/G
Weber, Adam 13 126.9 255-410-8 62.2 2761 15 71 212.4
Kucek, Justin 13 150.4 2-2-0 100.0 12 0 12 0.9
Maciejowski, Mike 3 0.0 0-1-0 0.0 0 0 0 0.0
Pittman, David 10 730.0 1-1-0 100.0 75 0 75 7.5
Mortensen, Tony 3 0.0 0-1-0 0.0 0 0 0 0.0
Total.......... 13 127.9 258-415-8 62.2 2848 15 75 219.1
Opponents...... 13 131.7 245-415-15 59.0 3124 21 91 240.3

RECEIVING GP No. Yards Avg TD Long Avg/G
Decker, Eric 12 84 1074 12.8 7 75 89.5
Simmons, Jack 13 36 331 9.2 2 53 25.5
Kuznia, Ben 13 31 310 10.0 0 22 23.8
Eskridge, DeLeon 13 29 181 6.2 0 23 13.9
Green, Brandon 11 21 306 14.6 1 71 27.8
Bennett, Duane 3 12 125 10.4 1 34 41.7
Tow-Arnett, Nick 13 10 211 21.1 1 40 16.2
Salamon, Shady 12 9 91 10.1 1 15 7.6
Spry, Ralph 8 7 63 9.0 0 21 7.9
Smith, Brodrick 12 5 50 10.0 1 43 4.2
Pittman, David 10 4 32 8.0 0 13 3.2
McKnight, Da'Jon 9 3 38 12.7 1 22 4.2
Stoudermire, Troy 13 3 13 4.3 0 11 1.0
Thomas, Jay 13 2 4 2.0 0 6 0.3
Mannion, Kevin 13 1 12 12.0 0 12 0.9
Campbell, Lee 13 1 0 0.0 0 0 0.0
Weber, Adam 13 0 7 0.0 0 0 0.5
Total.......... 13 258 2848 11.0 15 75 219.1
Opponents...... 13 245 3124 12.8 21 91 240.3

PUNT RETURNS No. Yards Avg TD Long
Sherels, Marcus 15 179 11.9 0 34
Pittman, David 1 0 0.0 0 0
Stoudermire, Troy 1 0 0.0 0 0
Johnson, Johnny 1 0 0.0 0 0
Total.......... 18 179 9.9 0 34
Opponents...... 26 211 8.1 0 44

INTERCEPTIONS No. Yards Avg TD Long
Simmons, Traye 4 81 20.2 1 35
Theret, Kyle 3 65 21.7 0 41
Campbell, Lee 2 11 5.5 0 10
Sherels, Marcus 2 36 18.0 0 23
Lawrence, Simoni 1 50 50.0 1 50
Davis, Steve 1 0 0.0 0 0
Brock, Tramaine 1 1 1.0 0 1
Collado, Ryan 1 3 3.0 0 3
Total.......... 15 247 16.5 2 50
Opponents...... 8 207 25.9 2 58

KICK RETURNS No. Yards Avg TD Long
Stoudermire, Troy 42 1083 25.8 0 60
Thomas, Jay 9 172 19.1 0 35
Hughes, Curtis 1 12 12.0 0 12
Tow-Arnett, Nick 1 7 7.0 0 7
Total.......... 53 1274 24.0 0 60
Opponents...... 55 1018 18.5 1 100

FUMBLE RETURNS No. Yards Avg TD Long
Lawrence, Simoni 1 9 9.0 1 9
Total.......... 1 9 9.0 1 9
Opponents...... 1 0 0.0 0 0

PATs
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Monroe, Joel 0 12-16 34-36 0-0 0 0-0 0 0 70
Decker, Eric 8 0-0 0-0 0-0 1 0-0 0 0 50
Eskridge, DeLeon 7 0-0 0-0 0-0 0 0-0 0 0 42
Salamon, Shady 4 0-0 0-0 1-1 0 0-0 0 0 26
Weber, Adam 4 0-0 0-0 0-0 0 0-0 0 0 24
Bennett, Duane 3 0-0 0-0 0-0 0 0-0 0 0 18
Lawrence, Simoni 2 0-0 0-0 0-0 0 0-0 0 0 12
Simmons, Jack 2 0-0 0-0 0-0 0 0-0 0 0 12
Hoese, Jon 2 0-0 0-0 0-0 0 0-0 0 0 12
Smith, Brodrick 1 0-0 0-0 0-0 0 0-0 0 0 6
Green, Brandon 1 0-0 0-0 0-0 0 0-0 0 0 6
McKnight, Da'Jon 1 0-0 0-0 0-0 0 0-0 0 0 6
Tow-Arnett, Nick 1 0-0 0-0 0-0 0 0-0 0 0 6
Simmons, Traye 1 0-0 0-0 0-0 0 0-0 0 0 6
Spry, Ralph 1 0-0 0-0 0-0 0 0-0 0 0 6
Maciejowski, Mike 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 38 12-16 34-36 1-1 1 1-1 0 0 302
Opponents...... 37 20-27 36-37 0-0 0 0-0 0 2 322

TOTAL OFFENSE GP Plays Rush Pass Total Avg/G
Weber, Adam 13 537 233 2761 2994 230.3
Eskridge, DeLeon 13 184 678 0 678 52.2
Salamon, Shady 12 49 181 0 181 15.1
Bennett, Duane 3 32 140 0 140 46.7
Decker, Eric 12 11 87 0 87 7.2
Pittman, David 10 1 0 75 75 7.5
Thomas, Jay 13 7 24 0 24 1.8
Stoudermire, Troy 13 5 19 0 19 1.5
Maciejowski, Mike 3 3 13 0 13 4.3
Kucek, Justin 13 2 0 12 12 0.9
Spry, Ralph 8 3 6 0 6 0.8
Hoese, Jon 11 4 5 0 5 0.5
Mortensen, Tony 3 2 2 0 2 0.7
TEAM 11 11 -38 0 -38 -3.5
Total.......... 13 851 1350 2848 4198 322.9
Opponents...... 13 873 1863 3124 4987 383.6

FIELD GOALS Made-Att Pct 01-19 20-29 30-39 40-49 50-99 Long Blkd
Monroe, Joel 12-16 75.0 0-0 4-6 5-5 3-5 0-0 42 0

FG SEQUENCE Minnesota Opponents
Northern Illinois (40) (39),(49)
Bowling Green - 34,(26)
Montana State - 41,(49)
Florida Atlantic (34),48 (35)
Ohio State (33),(28) (22),(44),43
Indiana 28,(29),(42),(38) -
Illinois - 45,(33),(28)
Purdue 44,(41) (31),(40),41
Northwestern (21),20 (34),47
Michigan (28),(32) (44),(34),(26),(48),(23)
Wisconsin (30) 33,(47)
Iowa - (35),(29)
Kansas - -

Numbers in (parentheses) indicate field goal was made.

PUNTING No. Yards Avg Long TB FC I20 50+ Blkd
Kucek, Justin 74 3103 41.9 60 7 24 22 15 2
TEAM 2 11 5.5 11 0 0 0 0 0
Total.......... 76 3114 41.0 60 7 24 22 15 2
Opponents...... 58 2446 42.2 63 4 21 17 9 0

KICKOFFS No. Yards Avg TB OB Retn Net YdLn
Monroe, Joel 62 3994 64.4 7 2
Kucek, Justin 2 89 44.5 0 0
Total.......... 64 4083 63.8 7 2 18.5 45.7 24
Opponents...... 70 4405 62.9 9 4 24.0 42.2 27

ALL PURPOSE GP Rush Rcv PR KR IR Total Avg/G
Decker, Eric 12 87 1074 0 0 0 1161 96.8
Stoudermire, Troy 13 19 13 0 1083 0 1115 85.8
Eskridge, DeLeon 13 678 181 0 0 0 859 66.1
Simmons, Jack 13 0 331 0 0 0 331 25.5
Kuznia, Ben 13 0 310 0 0 0 310 23.8
Green, Brandon 11 0 306 0 0 0 306 27.8
Salamon, Shady 12 181 91 0 0 0 272 22.7
Bennett, Duane 3 140 125 0 0 0 265 88.3
Weber, Adam 13 233 7 0 0 0 240 18.5
Tow-Arnett, Nick 13 0 211 0 7 0 218 16.8
Sherels, Marcus 12 0 0 179 0 36 215 17.9
Thomas, Jay 13 24 4 0 172 0 200 15.4
Simmons, Traye 13 0 0 0 0 81 81 6.2
Spry, Ralph 8 6 63 0 0 0 69 8.6
Theret, Kyle 13 0 0 0 0 65 65 5.0
Smith, Brodrick 12 0 50 0 0 0 50 4.2
Lawrence, Simoni 13 0 0 0 0 50 50 3.8
McKnight, Da'Jon 9 0 38 0 0 0 38 4.2
Pittman, David 10 0 32 0 0 0 32 3.2
Maciejowski, Mike 3 13 0 0 0 0 13 4.3
Mannion, Kevin 13 0 12 0 0 0 12 0.9
Hughes, Curtis 10 0 0 0 12 0 12 1.2
Campbell, Lee 13 0 0 0 0 11 11 0.8
Hoese, Jon 11 5 0 0 0 0 5 0.5
Collado, Ryan 13 0 0 0 0 3 3 0.2
Mortensen, Tony 3 2 0 0 0 0 2 0.7
Brock, Tramaine 13 0 0 0 0 1 1 0.1
TEAM 11 -38 0 0 0 0 -38 -3.5
Total.......... 13 1350 2848 179 1274 247 5898 453.7
Opponents...... 13 1863 3124 211 1018 207 6423 494.1


Overall Defensive Statistics

2008 Golden Gopher Football
Minnesota Overall Defensive Statistics
(as of Dec 31, 2008)
All games

Pads On | Spring Football
Monday, March 30
Film Room: Maverick Baranowski
Friday, March 27
Change Our Best | Spring Football
Friday, March 27
Spring Ball Scenics
Friday, March 27
Tackles Sacks Pass Defense Fumbles Blkd
DEFENSIVE LEADERS GP