University of Minnesota Athletics
Minnesota-St. Cloud State statistics
11/3/2008 12:00:00 AM | Men's Basketball
Minnesota 88, St. Cloud State 80
Mon, Nov 03, 2008 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: St. Cloud State | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 32 | Bernstetter, Andrew | f | 5-8 | 3-6 | 2-2 | 1 | 7 | 8 | 2 | 15 | 2 | 0 | 1 | 3 | 28 |
| 34 | Carmichael, Brett | f | 5-10 | 2-2 | 2-3 | 3 | 3 | 6 | 1 | 14 | 1 | 1 | 0 | 0 | 30 |
| 54 | Winnekins, Ross | c | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 3 | 0 | 16 |
| 24 | Ortmann, Josh | g | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 2 | 7 | 1 | 1 | 19 |
| 20 | Witt, Taylor | g | 3-9 | 2-7 | 2-6 | 0 | 1 | 1 | 4 | 10 | 2 | 6 | 0 | 3 | 29 |
| 40 | Fisher, Jesse | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 50 | Schneck, Matt | 3-7 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 1 | 1 | 14 | |
| 42 | Coenen, Craig | 3-6 | 0-2 | 2-4 | 2 | 2 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 16 | |
| 04 | Rothstein, Theo | 2-11 | 0-6 | 3-3 | 1 | 2 | 3 | 1 | 7 | 3 | 3 | 0 | 3 | 21 | |
| 10 | Putz, Brett | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 13 | |
| 30 | Abdelfattah, Mahmoud | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 14 | Riley, Michael | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
| | Team | 0-0 | 0-0 | | 0 | 3 | 3 | | 0 | | 0 | | | | |
| | Total | 26-62 | 9-28 | 19-28 | 14 | 25 | 39 | 23 | 80 | 17 | 22 | 6 | 13 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 16-32 (0.500) | 10-30 (0.333) | 26-62 (0.419) | Deadball |
| 3FG% | 6-15 (0.400) | 3-13 (0.231) | 9-28 (0.321) | Rebs |
| FT% | 11-15 (0.733) | 8-13 (0.615) | 19-28 (0.679) | 5 |
| HOME TEAM: Minnesota | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 50 | Sampson, Ralph | F | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 19 |
| 01 | Carter, Paul | F | 2-7 | 0-1 | 2-2 | 3 | 3 | 6 | 4 | 6 | 1 | 0 | 1 | 1 | 19 |
| 45 | Iverson, Colton | C | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 7 | 0 | 2 | 1 | 0 | 20 |
| 20 | Westbrook, Lawrence | G | 5-11 | 2-3 | 3-6 | 1 | 1 | 2 | 1 | 15 | 3 | 2 | 0 | 3 | 24 |
| 00 | Nolen, Al | G | 7-11 | 1-3 | 3-5 | 1 | 6 | 7 | 3 | 18 | 2 | 6 | 0 | 3 | 27 |
| 24 | Hoffarber, Blake | 3-5 | 1-2 | 4-6 | 0 | 2 | 2 | 1 | 11 | 3 | 1 | 0 | 2 | 27 | |
| 05 | Joseph, Devoe | 4-6 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 9 | 2 | 4 | 0 | 1 | 15 | |
| 33 | Abu-Shamala, Jamal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 04 | Busch, Travis | 3-6 | 0-0 | 7-8 | 0 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 22 | |
| 11 | Williams, Jonathan | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 12 | |
| 22 | Bostick, Devron | 2-5 | 1-2 | 0-2 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 12 | |
| | Team | 0-0 | 0-0 | | 3 | 2 | 5 | | 0 | | 0 | | | | |
| | Total | 31-59 | 6-13 | 20-33 | 11 | 26 | 37 | 23 | 88 | 16 | 20 | 4 | 11 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 16-29 (0.552) | 15-30 (0.500) | 31-59 (0.525) | Deadball |
| 3FG% | 4-6 (0.667) | 2-7 (0.286) | 6-13 (0.462) | Rebs |
| FT% | 13-23 (0.565) | 7-10 (0.700) | 20-33 (0.606) | 5 |
| Score by Period | 1 | 2 | Total |
| St. Cloud State | 49 | 31 | 80 |
| Minnesota | 49 | 39 | 88 |
| Officials:Rick Hartzell, Paul Janssen, John Yorkovich |
| Technical fouls: St. Cloud State -None Minnesota -None |
| Attendance: 11,377 |
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10


