University of Minnesota Athletics
Minnesota vs. Wisconsin Box Score
2/23/2008 12:00:00 AM | Women's Basketball
Minnesota 57, Wisconsin 59
Sat, Feb 23, 2008 11:00 AM Williams Arena (Minneapolis, Minn.)
| VISITORS: Wisconsin 15-11, 8-8 Big Ten | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 04 | Steinbauer, Tara | F | 3-6 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 13 |
| 44 | Ward, Danielle | F | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 6 | 0 | 2 | 3 | 1 | 20 |
| 10 | Banks, Janese | G | 2-7 | 1-3 | 2-2 | 2 | 3 | 5 | 4 | 7 | 5 | 3 | 0 | 1 | 37 |
| 11 | D'Alie, Rae Lin | G | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 18 |
| 41 | Anderson, Jolene | G | 7-18 | 4-9 | 3-4 | 1 | 4 | 5 | 2 | 21 | 3 | 3 | 0 | 4 | 40 |
| 13 | Gant, Teah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | |
| 14 | Dunham, Mariah | 4-7 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 9 | 2 | 3 | 1 | 0 | 27 | |
| 30 | Karel, Alyssa | 3-4 | 0-1 | 0-1 | 0 | 2 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 19 | |
| 33 | Zastrow, Lin | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 20 | |
| | Team | 0-0 | 0-0 | | 3 | 2 | 5 | | 0 | | 1 | | | | |
| | Total | 23-53 | 6-18 | 7-9 | 13 | 28 | 41 | 23 | 59 | 15 | 22 | 6 | 7 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 13-28 (0.464) | 10-25 (0.400) | 23-53 (0.434) | Deadball |
| 3FG% | 4-9 (0.444) | 2-9 (0.222) | 6-18 (0.333) | Rebs |
| FT% | 0-0 (0.000) | 7-9 (0.778) | 7-9 (0.778) | 0 |
| HOME TEAM: Minnesota 18-10, 9-7 Big Ten | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 35 | Ohm, Katie | F | 2-6 | 2-6 | 2-4 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 26 |
| 45 | Knight, Leslie | F | 2-13 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 7 | 1 | 4 | 1 | 2 | 40 |
| 21 | Ellis-Milan, Ashley | C | 1-6 | 0-0 | 4-6 | 4 | 8 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 31 |
| 04 | Fox, Emily | G | 9-19 | 2-2 | 8-8 | 0 | 1 | 1 | 3 | 28 | 1 | 2 | 2 | 5 | 33 |
| 12 | McCoy, Brittany | G | 0-6 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 4 | 3 | 5 | 0 | 2 | 37 |
| 10 | Sylva, Kay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 20 | Harper, Zoe | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 05 | Campbell, Korinne | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
| | Team | 0-0 | 0-0 | | 2 | 2 | 4 | | 0 | | 1 | | | | |
| | Total | 16-52 | 4-8 | 21-28 | 11 | 19 | 30 | 14 | 57 | 5 | 13 | 3 | 12 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 11-22 (0.500) | 5-30 (0.167) | 16-52 (0.308) | Deadball |
| 3FG% | 2-4 (0.500) | 2-4 (0.500) | 4-8 (0.500) | Rebs |
| FT% | 6-10 (0.600) | 15-18 (0.833) | 21-28 (0.750) | 4 |
| Score by Period | 1 | 2 | Total |
| Wisconsin | 30 | 29 | 59 |
| Minnesota | 30 | 27 | 57 |
Officials:Tina Napier, Beverly Roberts, David Stewart |
Technical fouls: Wisconsin -None Minnesota -None |
Attendance: 9368 |
Highlights: Gophers 55, Ohio State 60
Friday, March 06
Cinematic Recap: Gophers-Illini
Tuesday, March 03
Highlights: Gophers 78, Illinois 73
Sunday, March 01
Coming Home: Carlie Wagner Olstad
Monday, February 23



