University of Minnesota Athletics
Minnesota 31, Northern Illinois 27
8/30/2008 12:00:00 AM | Football
Northern Illinois vs Minnesota (Aug 30, 2008)
|
Scoring Summary |
2008 Golden Gopher Football
Northern Illinois vs Minnesota (Aug 30, 2008 at Minneapolis, Minn.)
Northern Illinois (0-1) vs. Minnesota (1-0)
Date: Aug 30, 2008 Site: Minneapolis, Minn. Stadium: Metrodome Attendance: 44029
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Illinois | 0 | 10 | 10 | 7 | 27 |
| Minnesota | 7 | 3 | 14 | 7 | 31 |
| SCORING SUMMARY | NIU -MINN | |||
| 1st | 06:03 | MINN | Decker, Eric 8 yd pass from Weber, Adam (Monroe, Joel kick) | |
| 18 plays, 90 yards, TOP 8:57 | 0 - 7 | |||
| 2nd | 10:45 | NIU | ANDERSON, Just. 2 yd run (SALERNO, Mike kick) | |
| 9 plays, 74 yards, TOP 4:54 | 7 - 7 | |||
| 06:02 | MINN | Monroe, Joel 40 yd field goal | ||
| 7 plays, 26 yards, TOP 2:29 | 7 - 10 | |||
| 00:55 | NIU | SALERNO, Mike 39 yd field goal | ||
| 4 plays, 5 yards, TOP 1:45 | 10 - 10 | |||
| 3rd | 11:25 | MINN | Simmons, Jack 53 yd pass from Weber, Adam (Monroe, Joel kick) | |
| 3 plays, 64 yards, TOP 1:17 | 10 - 17 | |||
| 08:27 | NIU | SALERNO, Mike 49 yd field goal | ||
| 8 plays, 40 yards, TOP 2:58 | 13 - 17 | |||
| 08:07 | MINN | Bennett, Duane 61 yd run (Monroe, Joel kick) | ||
| 1 play, 61 yards, TOP 0:20 | 13 - 24 | |||
| 06:59 | NIU | PALMER, Nathan 91 yd pass from HARNISH, Chand. (SALERNO, Mike kick) | ||
| 3 plays, 91 yards, TOP 1:08 | 20 - 24 | |||
| 4th | 08:09 | NIU | PALMER, Nathan 52 yd pass from HARNISH, Chand. (SALERNO, Mike kick) | |
| 6 plays, 80 yards, TOP 2:03 | 27 - 24 | |||
| 00:22 | MINN | Bennett, Duane 1 yd run (Monroe, Joel kick) | ||
| 10 plays, 74 yards, TOP 4:53 | 27 - 31 | |||
| Kickoff time: 6:03 pm End of Game: 9:13 Total elapsed time: 3:10 Referee: Mike Cannon Umpire: Fred Bryan Linesman: Jeff Meslow Line judge: Rick Kruger Back judge: Steve Thielen Field judge: Matt Kukar Side judge: Jon Lucivansky Temperature: Wind: Weather: Indoors |
Team Statistics |
2008 Golden Gopher Football
Northern Illinois vs Minnesota (Aug 30, 2008 at Minneapolis, Minn.)
| Team Totals | NIU | MINN |
| FIRST DOWNS | 15 | 18 |
| Rushing | 5 | 6 |
| Passing | 10 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 72 | 127 |
| Rushing Attempts | 31 | 31 |
| Average Per Rush | 2.3 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 99 | 155 |
| Yards Lost Rushing | 27 | 28 |
| NET YARDS PASSING | 326 | 298 |
| Completions-Attempts-Int | 17-30-0 | 24-37-0 |
| Average Per Attempt | 10.9 | 8.1 |
| Average Per Completion | 19.2 | 12.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 398 | 425 |
| Total offense plays | 61 | 68 |
| Average Gain Per Play | 6.5 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 2-14 | 3-20 |
| PUNTS-YARDS | 6-244 | 6-216 |
| Average Yards Per Punt | 40.7 | 36.0 |
| Net Yards Per Punt | 40.7 | 27.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 5 | 1 |
| KICKOFFS-YARDS | 6-370 | 6-385 |
| Average Yards Per Kickoff | 61.7 | 64.2 |
| Net Yards Per Kickoff | 38.0 | 48.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-96-0 | 5-142-0 |
| Average Per Return | 19.2 | 28.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:49 | 30:11 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 9:31 | 5:29 |
| 3rd Quarter | 10:20 | 4:40 |
| 4th Quarter | 5:19 | 9:41 |
| Third-Down Conversions | 6 of 14 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 2-20 | 2-16 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
2008 Golden Gopher Football
Northern Illinois vs Minnesota (Aug 30, 2008 at Minneapolis, Minn.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Illinois-CLANTON, M. 1-1. Minnesota-Spry, Ralph 1-1. |
Drive Chart |
2008 Golden Gopher Football
Northern Illinois vs Minnesota (Aug 30, 2008 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIU | 1st | N21 | 05:58 | Kickoff | N41 | 02:03 | Punt | 6-20 | 3:55 | ||
| NIU | 1st | N26 | 00:39 | Punt | M00 | 10:45 | * | TOUCHDOWN | 9-74 | 4:54 | # |
| NIU | 2nd | N27 | 10:17 | Punt | N49 | 08:31 | Fumble | 4-22 | 1:46 | ||
| NIU | 2nd | N24 | 05:56 | Kickoff | N27 | 04:17 | Punt | 3-3 | 1:39 | ||
| NIU | 2nd | M27 | 02:40 | Punt | M22 | 00:55 | * | FIELD GOAL | 4-5 | 1:45 | |
| NIU | 3rd | N23 | 15:00 | Kickoff | N23 | 12:42 | Punt | 3-0 | 2:18 | ||
| NIU | 3rd | N28 | 11:25 | Kickoff | M32 | 08:27 | * | FIELD GOAL | 8-40 | 2:58 | |
| NIU | 3rd | N09 | 08:07 | Kickoff | M00 | 06:59 | * | TOUCHDOWN | 3-91 | 1:08 | |
| NIU | 3rd | N08 | 05:21 | Punt | N33 | 01:25 | Punt | 6-25 | 3:56 | ||
| NIU | 4th | N20 | 15:00 | Punt | N22 | 13:07 | Punt | 3-2 | 1:53 | ||
| NIU | 4th | N20 | 10:12 | Punt | M00 | 08:09 | * | TOUCHDOWN | 6-80 | 2:03 | |
| NIU | 4th | N38 | 06:16 | Fumble | N39 | 05:15 | Punt | 3-1 | 1:01 | ||
| NIU | 4th | N40 | 00:22 | Kickoff | M30 | 00:00 | End of half | 5-30 | 0:22 | ||
| MINN | 1st | M10 | 15:00 | Kickoff | N00 | 06:03 | * | TOUCHDOWN | 18-90 | 8:57 | # |
| MINN | 1st | M17 | 02:03 | Punt | M23 | 00:39 | Punt | 3-6 | 1:24 | ||
| MINN | 2nd | M37 | 10:36 | Kickoff | M46 | 10:17 | Punt | 3-9 | 0:19 | ||
| MINN | 2nd | N49 | 08:31 | Fumble | N23 | 06:02 | * | FIELD GOAL | 7-26 | 2:29 | |
| MINN | 2nd | M34 | 04:17 | Punt | M36 | 02:40 | Punt | 3-2 | 1:37 | ||
| MINN | 2nd | M16 | 00:52 | Kickoff | M21 | 00:00 | End of half | 2-5 | 0:52 | ||
| MINN | 3rd | M36 | 12:42 | Punt | N00 | 11:25 | * | TOUCHDOWN | 3-64 | 1:17 | |
| MINN | 3rd | M39 | 08:27 | Kickoff | N00 | 08:07 | * | TOUCHDOWN | 1-61 | 0:20 | |
| MINN | 3rd | M45 | 06:59 | Kickoff | N47 | 05:21 | Punt | 3-8 | 1:38 | ||
| MINN | 3rd | M26 | 01:25 | Punt | M46 | 15:00 | Punt | 4-20 | 1:25 | ||
| MINN | 4th | M32 | 13:07 | Punt | N45 | 10:12 | Punt | 6-23 | 2:55 | ||
| MINN | 4th | M35 | 08:09 | Kickoff | N38 | 06:16 | Fumble | 6-27 | 1:53 | ||
| MINN | 4th | M26 | 05:15 | Punt | N00 | 00:22 | * | TOUCHDOWN | 10-74 | 4:53 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 09:31 | 10:20 | 05:19 | 14:10 | 15:39 | 29:49 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/4 | 2/4 | 3/6 | 3/8 | 6/14 | ||
| Average field position | N23 | N41 | N17 | N29 | N34 | N23 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 05:29 | 04:40 | 09:41 | 15:50 | 14:21 | 30:11 | ||
| 3rd Down Conversions | 4/5 | 0/3 | 0/1 | 1/5 | 4/8 | 1/6 | 5/14 | ||
| Average field position | M13 | M34 | M36 | M31 | M27 | M34 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M10 | 15:00 | Kickoff | N00 | 06:03 | * | TOUCHDOWN | 18-90 | 8:57 | # |
| NIU | 1st | N21 | 05:58 | Kickoff | N41 | 02:03 | Punt | 6-20 | 3:55 | ||
| MINN | 1st | M17 | 02:03 | Punt | M23 | 00:39 | Punt | 3-6 | 1:24 | ||
| NIU | 1st | N26 | 00:39 | Punt | M00 | 10:45 | * | TOUCHDOWN | 9-74 | 4:54 | # |
| MINN | 2nd | M37 | 10:36 | Kickoff | M46 | 10:17 | Punt | 3-9 | 0:19 | ||
| NIU | 2nd | N27 | 10:17 | Punt | N49 | 08:31 | Fumble | 4-22 | 1:46 | ||
| MINN | 2nd | N49 | 08:31 | Fumble | N23 | 06:02 | * | FIELD GOAL | 7-26 | 2:29 | |
| NIU | 2nd | N24 | 05:56 | Kickoff | N27 | 04:17 | Punt | 3-3 | 1:39 | ||
| MINN | 2nd | M34 | 04:17 | Punt | M36 | 02:40 | Punt | 3-2 | 1:37 | ||
| NIU | 2nd | M27 | 02:40 | Punt | M22 | 00:55 | * | FIELD GOAL | 4-5 | 1:45 | |
Gopher Football at the Barn
Wednesday, February 18
Speed is Strength | Winter Workouts
Tuesday, February 17
Winter Workouts Week Two
Monday, February 09
Winter Workouts Begin
Monday, February 02

.png&width=42&height=42&type=webp)




