University of Minnesota Athletics
Minnesota-Montana State Statistics
9/13/2008 12:00:00 AM | Football
Montana State vs Minnesota (Sep 13, 2008)
|
Scoring Summary |
2008 Golden Gopher Football
Montana State vs Minnesota (Sep 13, 2008 at Minneapolis, Minn.)
Montana State (1-2) vs. Minnesota (3-0)
Date: Sep 13, 2008 Site: Minneapolis, Minn. Stadium: HHH Metrodome Attendance: 43929
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana State | 6 | 7 | 3 | 7 | 23 |
| Minnesota | 0 | 21 | 14 | 0 | 35 |
| SCORING SUMMARY | MSU -MINN | |||
| 1st | 02:41 | MSU | DeAndre Green 32 yd pass from Cody Kempt (Jason Cunningham kick blockd) | |
| 3 plays, 69 yards, TOP 0:49 | 6 - 0 | |||
| 2nd | 05:45 | MINN | Weber, Adam 3 yd run (Monroe, Joel kick) | |
| 11 plays, 88 yards, TOP 5:31 | 6 - 7 | |||
| 03:47 | MINN | Eskridge, DeLeon 3 yd run (Monroe, Joel kick) | ||
| 3 plays, 18 yards, TOP 1:14 | 6 - 14 | |||
| 03:33 | MSU | Demetrius Crawford 100 yd kickoff return (Jason Cunningham kick) | ||
| 13 - 14 | ||||
| 01:23 | MINN | Decker, Eric 3 yd pass from Weber, Adam (Monroe, Joel kick) | ||
| 3 plays, 47 yards, TOP 0:24 | 13 - 21 | |||
| 3rd | 11:13 | MSU | Jason Cunningham 49 yd field goal | |
| 11 plays, 49 yards, TOP 3:47 | 16 - 21 | |||
| 08:28 | MINN | Eskridge, DeLeon 3 yd run (Monroe, Joel kick) | ||
| 6 plays, 50 yards, TOP 2:38 | 16 - 28 | |||
| 01:56 | MINN | Eskridge, DeLeon 1 yd run (Monroe, Joel kick) | ||
| 4 plays, 12 yards, TOP 1:39 | 16 - 35 | |||
| 4th | 11:10 | MSU | C.J. Palmer 1 yd run (Jason Cunningham kick) | |
| 14 plays, 77 yards, TOP 5:46 | 23 - 35 | |||
| Kickoff time: 11:03 am End of Game: 2:25 Total elapsed time: 3:22 Referee: Todd Geerlings Umpire: Brad O'Hara Linesman: John Quinn Line judge: Robert Davis Back judge: Scott Buchanan Field judge: Mike Cannon Side judge: Darrel Leftwich Temperature: Wind: Weather: Indoors |
Team Statistics |
2008 Golden Gopher Football
Montana State vs Minnesota (Sep 13, 2008 at Minneapolis, Minn.)
| Team Totals | MSU | MINN |
| FIRST DOWNS | 21 | 12 |
| Rushing | 9 | 8 |
| Passing | 10 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 138 | 151 |
| Rushing Attempts | 39 | 39 |
| Average Per Rush | 3.5 | 3.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 168 | 174 |
| Yards Lost Rushing | 30 | 23 |
| NET YARDS PASSING | 218 | 201 |
| Completions-Attempts-Int | 16-39-3 | 15-24-0 |
| Average Per Attempt | 5.6 | 8.4 |
| Average Per Completion | 13.6 | 13.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 356 | 352 |
| Total offense plays | 78 | 63 |
| Average Gain Per Play | 4.6 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-27 | 8-87 |
| PUNTS-YARDS | 6-277 | 9-373 |
| Average Yards Per Punt | 46.2 | 41.4 |
| Net Yards Per Punt | 38.0 | 38.3 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-302 | 6-402 |
| Average Yards Per Kickoff | 60.4 | 67.0 |
| Net Yards Per Kickoff | 39.8 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-8-0 | 5-49-0 |
| Average Per Return | 2.7 | 9.8 |
| Kickoff returns: Number-Yds-TD | 6-178-1 | 4-103-0 |
| Average Per Return | 29.7 | 25.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 6 |
| Possession Time | 31:01 | 28:59 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 6:28 | 8:32 |
| Third-Down Conversions | 6 of 17 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Sacks By: Number-Yards | 1-5 | 2-12 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
2008 Golden Gopher Football
Montana State vs Minnesota (Sep 13, 2008 at Minneapolis, Minn.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana State-None. Minnesota-None. |
Drive Chart |
2008 Golden Gopher Football
Montana State vs Minnesota (Sep 13, 2008 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | S38 | 13:59 | Punt | M24 | 11:18 | Missed FG | 6-38 | 2:41 | ||
| MSU | 1st | S18 | 10:00 | Punt | M33 | 05:07 | Downs | 11-49 | 4:53 | ||
| MSU | 1st | S31 | 03:30 | Punt | M00 | 02:41 | * | TOUCHDOWN | 3-69 | 0:49 | |
| MSU | 2nd | S20 | 14:49 | Punt | S43 | 11:16 | Punt | 7-23 | 3:33 | ||
| MSU | 2nd | S14 | 05:40 | Kickoff | S19 | 05:01 | Interception | 2-5 | 0:39 | ||
| MSU | 2nd | M00 | 03:33 | Kickoff | M00 | 03:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | S07 | 02:44 | Punt | S10 | 01:47 | Punt | 3-3 | 0:57 | ||
| MSU | 2nd | S24 | 01:23 | Kickoff | S43 | 00:00 | Punt | 6-19 | 1:23 | ||
| MSU | 3rd | S19 | 15:00 | Kickoff | M32 | 11:13 | * | FIELD GOAL | 11-49 | 3:47 | |
| MSU | 3rd | S16 | 08:28 | Kickoff | S22 | 06:24 | Punt | 4-6 | 2:04 | ||
| MSU | 3rd | S16 | 05:07 | Punt | S16 | 03:35 | Interception | 3-0 | 1:32 | ||
| MSU | 3rd | S23 | 01:56 | Kickoff | M00 | 11:10 | * | TOUCHDOWN | 14-77 | 5:46 | # |
| MSU | 4th | S33 | 09:23 | Punt | S38 | 08:20 | Punt | 3-5 | 1:03 | ||
| MSU | 4th | S11 | 04:36 | Punt | S12 | 03:41 | Punt | 3-1 | 0:55 | ||
| MSU | 4th | S05 | 01:48 | Punt | S31 | 01:08 | Interception | 4-26 | 0:40 | ||
| MINN | 1st | M20 | 15:00 | Kickoff | M26 | 13:59 | Punt | 3-6 | 1:01 | ||
| MINN | 1st | M30 | 11:18 | Missed FG | M37 | 10:00 | Punt | 3-7 | 1:18 | ||
| MINN | 1st | M33 | 05:07 | Downs | M41 | 03:30 | Punt | 3-8 | 1:37 | ||
| MINN | 1st | M30 | 02:41 | Kickoff | S41 | 14:49 | Punt | 6-29 | 2:52 | ||
| MINN | 2nd | M12 | 11:16 | Punt | S00 | 05:45 | * | TOUCHDOWN | 11-88 | 5:31 | # |
| MINN | 2nd | S18 | 05:01 | Interception | S00 | 03:47 | * | TOUCHDOWN | 3-18 | 1:14 | # |
| MINN | 2nd | M26 | 03:33 | Kickoff | M33 | 02:44 | Punt | 3-7 | 0:49 | ||
| MINN | 2nd | S47 | 01:47 | Punt | S00 | 01:23 | * | TOUCHDOWN | 3-47 | 0:24 | # |
| MINN | 2nd | M18 | 00:00 | Punt | M18 | 00:00 | End of half | 0-0 | 0:00 | ||
| MINN | 3rd | M50 | 11:06 | Kickoff | S00 | 08:28 | * | TOUCHDOWN | 6-50 | 2:38 | # |
| MINN | 3rd | M43 | 06:24 | Punt | M45 | 05:07 | Punt | 4-2 | 1:17 | ||
| MINN | 3rd | S12 | 03:35 | Interception | S00 | 01:56 | * | TOUCHDOWN | 4-12 | 1:39 | # |
| MINN | 4th | M25 | 11:10 | Kickoff | M21 | 09:23 | Punt | 3--4 | 1:47 | ||
| MINN | 4th | M22 | 08:20 | Punt | S43 | 04:36 | Punt | 6-35 | 3:44 | ||
| MINN | 4th | M46 | 03:41 | Punt | M50 | 01:48 | Punt | 3-4 | 1:53 | ||
| MINN | 4th | S26 | 01:08 | Interception | S28 | 00:00 | End of half | 2--2 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 06:51 | 09:19 | 06:28 | 15:14 | 15:47 | 31:01 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/5 | 3/5 | 2/7 | 4/10 | 6/17 | ||
| Average field position | S29 | S33 | S18 | S16 | S31 | S17 | S25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 08:09 | 05:41 | 08:32 | 14:46 | 14:13 | 28:59 | ||
| 3rd Down Conversions | 0/4 | 3/4 | 1/2 | 0/3 | 3/8 | 1/5 | 4/13 | ||
| Average field position | M28 | M43 | S40 | M41 | M35 | M49 | M42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M20 | 15:00 | Kickoff | M26 | 13:59 | Punt | 3-6 | 1:01 | ||
| MSU | 1st | S38 | 13:59 | Punt | M24 | 11:18 | Missed FG | 6-38 | 2:41 | ||
| MINN | 1st | ||||||||||
Gopher Football at the Pav
Wednesday, March 11
Film Room: Anthony Smith
Tuesday, March 10
Winter Agility Testing
Wednesday, March 04
Gopher Football at the Barn
Wednesday, February 18

.png&width=42&height=42&type=webp)




