University of Minnesota Athletics
North Carolina-TCU Boxscore
9/20/2008 12:00:00 AM | Volleyball
Volleyball Box Score
Minnesota Volleyball 2008
TCU vs North Carolina (Sep 20, 2008 at Minneapolis, MN)
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Edwards, Kourtney... 5| 18 3 37 .405| 0| 0 0| 0| 2| 0 2 0| 0| 19.0
8 Hudson, Christy..... 5| 7 2 25 .200| 1| 0 0| 0| 8| 0 0 0| 0| 7.0
10 Hester, Irene....... 5| 11 8 51 .059| 0| 0 1| 0| 15| 0 3 0| 0| 12.5
11 Hampton, Nirelle.... 5| 2 2 13 .000| 56| 0 1| 0| 13| 0 0 2| 4| 2.0
13 Kirk, Devon......... 5| 12 2 25 .400| 1| 0 0| 0| 2| 0 1 0| 0| 12.5
17 Otto, Lauren........ 5| 18 12 52 .115| 1| 0 2| 1| 15| 0 0 0| 0| 18.0
1 Blackwood, Katelyn.. 5| 0 1 1-1.000| 1| 0 0| 1| 32| 0 0 0| 0| 0.0
3 Pont, Kylie......... 5| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
7 Munce, Megan........ 5| 0 0 0 .000| 1| 1 3| 1| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 30 204 .186| 61| 2 9| 3| 99| 0 6 2| 4| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 20 3 44 .386 14-20 69% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 9 51 .118 13-22 59% TCU................. (3) 25 25 18 17 15 11-2
3 11 5 41 .146 13-25 51% North Carolina...... (2) 19 22 25 25 13 5-5
4 12 10 44 .045 13-24 54%
5 10 3 24 .292 10-13 76%
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Owens, Megan........ 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Jansma, Stephanie... 5| 1 0 11 .091| 43| 1 2| 0| 10| 0 2 0| 2| 3.0
8 Johnston, Courtney.. 5| 7 3 25 .160| 4| 0 2| 0| 15| 0 6 1| 1| 10.0
10 Brooks, Heather..... 5| 14 2 29 .414| 1| 0 0| 0| 2| 0 6 0| 0| 17.0
14 Haydel, Suzanne..... 5| 7 7 37 .000| 1| 1 1| 1| 19| 0 1 0| 0| 8.5
16 Vaughen, Christine.. 5| 15 3 31 .387| 0| 1 2| 0| 2| 0 6 0| 0| 19.0
2 Behm, Erica......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Gibson, Kaylie...... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
5 Eskola, Brianna..... 5| 0 0 0 .000| 1| 0 0| 0| 26| 0 0 0| 0| 0.0
9 Davies, Kelly....... 5| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Prussing, Lauren.... 4| 10 2 41 .195| 1| 0 0| 0| 8| 0 3 1| 0| 11.5
18 Georgieva, Aleksandr 4| 1 0 1 1.000| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 18 185 .216| 52| 3 9| 2| 88| 0 24 2| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 8 4 36 .111 13-24 54% Site: Minneapolis, MN (Sports Pavilion)
2 11 5 41 .146 13-25 51% Date: Sep 20, 2008 Attend: Time: 2:07
3 17 3 37 .378 13-18 72% Referees: Tim Harlow, Mary Blalock
4 13 2 43 .256 14-18 77% Gopher Invitational Match #3
5 9 4 28 .179 10-15 66%
1 2 3 4 5 Total
Tie scores 6 3 8 1 9 27
Lead changes 2 2 3 1 2 10






