University of Minnesota Athletics
Florida Atlantic-Minnesota Statistics
9/20/2008 12:00:00 AM | Football
Florida Atlantic vs Minnesota (Sep 20, 2008)
|
Scoring Summary |
2008 Golden Gopher Football
Florida Atlantic vs Minnesota (Sep 20, 2008 at Minneapolis, Minn.)
Florida Atlantic (1-3) vs. Minnesota (4-0)
Date: Sep 20, 2008 Site: Minneapolis, Minn. Stadium: HHH Metrodome Attendance: 41003
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida Atlantic | 0 | 3 | 0 | 0 | 3 |
| Minnesota | 10 | 6 | 7 | 14 | 37 |
| SCORING SUMMARY | FAU -MINN | |||
| 1st | 12:29 | MINN | Salamon, Shady 3 yd run (Monroe, Joel kick) | |
| 4 plays, 27 yards, TOP 1:11 | 0 - 7 | |||
| 08:27 | MINN | Monroe, Joel 34 yd field goal | ||
| 8 plays, 38 yards, TOP 2:55 | 0 - 10 | |||
| 2nd | 14:51 | FAU | Leroy, Warley 35 yd field goal | |
| 7 plays, 46 yards, TOP 2:09 | 3 - 10 | |||
| 04:58 | MINN | Decker, Eric 31 yd pass from Weber, Adam (Monroe, Joel kick failed) | ||
| 5 plays, 71 yards, TOP 2:11 | 3 - 16 | |||
| 3rd | 05:32 | MINN | Eskridge, DeLeon 1 yd run (Monroe, Joel kick) | |
| 6 plays, 41 yards, TOP 2:54 | 3 - 23 | |||
| 4th | 12:37 | MINN | Eskridge, DeLeon 1 yd run (Monroe, Joel kick) | |
| 8 plays, 42 yards, TOP 4:23 | 3 - 30 | |||
| 09:47 | MINN | Lawrence, Simoni 50 yd interception return (Monroe, Joel kick) | ||
| 3 - 37 | ||||
| Kickoff time: 11:03 am End of Game: 2:00 Total elapsed time: 2:57 Referee: Matt Loeffler Umpire: Stan Weihe Linesman: Scott Peterson Line judge: Bryan Borill Back judge: Donnie Aultman Field judge: DuVal West Side judge: Wayne Rundell Temperature: Wind: Weather: Dome |
Team Statistics |
2008 Golden Gopher Football
Florida Atlantic vs Minnesota (Sep 20, 2008 at Minneapolis, Minn.)
| Team Totals | FAU | MINN |
| FIRST DOWNS | 18 | 24 |
| Rushing | 5 | 14 |
| Passing | 11 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 101 | 206 |
| Rushing Attempts | 25 | 40 |
| Average Per Rush | 4.0 | 5.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 111 | 211 |
| Yards Lost Rushing | 10 | 5 |
| NET YARDS PASSING | 175 | 235 |
| Completions-Attempts-Int | 20-39-4 | 19-24-1 |
| Average Per Attempt | 4.5 | 9.8 |
| Average Per Completion | 8.8 | 12.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 276 | 441 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 4.3 | 6.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 6-34 | 9-75 |
| PUNTS-YARDS | 4-163 | 1-54 |
| Average Yards Per Punt | 40.8 | 54.0 |
| Net Yards Per Punt | 27.2 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-129 | 7-466 |
| Average Yards Per Kickoff | 64.5 | 66.6 |
| Net Yards Per Kickoff | 46.0 | 48.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-18-0 | 1-34-0 |
| Average Per Return | 18.0 | 34.0 |
| Kickoff returns: Number-Yds-TD | 6-104-0 | 2-37-0 |
| Average Per Return | 17.3 | 18.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-107-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:45 | 33:15 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 4:35 | 10:25 |
| 4th Quarter | 6:40 | 8:20 |
| Third-Down Conversions | 3 of 14 | 3 of 7 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
2008 Golden Gopher Football
Florida Atlantic vs Minnesota (Sep 20, 2008 at Minneapolis, Minn.)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida Atlantic-Polo, T. 1-0. Minnesota-Simmons, Traye 1-0. |
Drive Chart |
2008 Golden Gopher Football
Florida Atlantic vs Minnesota (Sep 20, 2008 at Minneapolis, Minn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F20 | 15:00 | Kickoff | F27 | 13:40 | Interception | 3-7 | 1:20 | ||
| FAU | 1st | F20 | 12:29 | Kickoff | F12 | 11:22 | Punt | 3--8 | 1:07 | ||
| FAU | 1st | F25 | 08:27 | Kickoff | M41 | 04:30 | Punt | 10-34 | 3:57 | ||
| FAU | 1st | F35 | 02:00 | Punt | M19 | 14:51 | * | FIELD GOAL | 7-46 | 2:09 | # |
| FAU | 2nd | F20 | 10:08 | Interception | M29 | 07:09 | Downs | 8-51 | 2:59 | ||
| FAU | 2nd | F24 | 04:58 | Kickoff | M25 | 01:00 | Interception | 9-51 | 3:58 | ||
| FAU | 3rd | F31 | 09:29 | Missed FG | F29 | 08:26 | Punt | 3--2 | 1:03 | ||
| FAU | 3rd | F12 | 05:32 | Kickoff | M37 | 02:00 | Interception | 9-51 | 3:32 | ||
| FAU | 4th | F30 | 12:37 | Kickoff | F48 | 09:47 | Interception | 5-18 | 2:50 | ||
| FAU | 4th | F17 | 09:47 | Kickoff | F50 | 05:57 | Punt | 8-33 | 3:50 | ||
| MINN | 1st | F27 | 13:40 | Interception | F00 | 12:29 | * | TOUCHDOWN | 4-27 | 1:11 | # |
| MINN | 1st | M45 | 11:22 | Punt | F17 | 08:27 | * | FIELD GOAL | 8-38 | 2:55 | # |
| MINN | 1st | M20 | 04:30 | Punt | M29 | 02:00 | Punt | 4-9 | 2:30 | ||
| MINN | 2nd | M31 | 14:51 | Kickoff | F07 | 10:08 | Interception | 9-62 | 4:43 | # | |
| MINN | 2nd | M29 | 07:09 | Downs | F00 | 04:58 | * | TOUCHDOWN | 5-71 | 2:11 | |
| MINN | 2nd | M12 | 01:00 | Interception | M26 | 00:00 | End of half | 2-14 | 1:00 | ||
| MINN | 3rd | M17 | 15:00 | Kickoff | F31 | 09:29 | Missed FG | 11-52 | 5:31 | ||
| MINN | 3rd | F41 | 08:26 | Punt | F00 | 05:32 | * | TOUCHDOWN | 6-41 | 2:54 | # |
| MINN | 3rd | F42 | 02:00 | Interception | F00 | 12:37 | * | TOUCHDOWN | 8-42 | 4:23 | # |
| MINN | 4th | F00 | 09:47 | Interception | F00 | 09:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MINN | 4th | M17 | 05:57 | Punt | F29 | 00:00 | End of half | 9-54 | 5:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida Atlantic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:06 | 04:35 | 06:40 | 15:30 | 11:15 | 26:45 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/3 | 1/3 | 1/8 | 2/6 | 3/14 | ||
| Average field position | F25 | F22 | F21 | F23 | F24 | F22 | F23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:54 | 10:25 | 08:20 | 14:30 | 18:45 | 33:15 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 0/1 | 1/1 | 2/5 | 1/2 | 3/7 | ||
| Average field position | M46 | M24 | M44 | M17 | M35 | M37 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F20 | 15:00 | Kickoff | F27 | 13:40 | Interception | 3-7 | 1:20 | ||
| MINN | 1st | F27 | 13:40 | Interception | F00 | 12:29 | * | TOUCHDOWN | 4-27 | 1:11 | # |
| FAU | 1st | F20 | 12:29 | Kickoff | F12 | 11:22 | Punt | 3--8 | 1:07 | ||
| MINN | 1st | M45 | 11:22 | Punt | F17 | 08:27 | * | FIELD GOAL | 8-38 | 2:55 | # |
| FAU | 1st | F25 | 08:27 | Kickoff | M41 | 04:30 | Punt | 10-34 | 3:57 | ||
| MINN | 1st | M20 | 04:30 | Punt | M29 | 02:00 | Punt | 4-9 | 2:30 | ||
| FAU | 1st | F35 | 02:00 | ||||||||
Gopher Football at the Pav
Wednesday, March 11
Film Room: Anthony Smith
Tuesday, March 10
Winter Agility Testing
Wednesday, March 04
Gopher Football at the Barn
Wednesday, February 18

.png&width=42&height=42&type=webp)




