University of Minnesota Athletics
Minnesota 42, Bowling Green 17
9/6/2008 12:00:00 AM | Football
Minnesota vs Bowling Green (Sep 06, 2008)
|
Scoring Summary |
2008 Minnesota Football
Minnesota vs Bowling Green (Sep 06, 2008 at Bowling Green, Ohio)
Minnesota (2-0) vs. Bowling Green (1-1)
Date: Sep 06, 2008 Site: Bowling Green, Ohio Stadium: Doyt L Perry Stadium Attendance: 23184
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota | 7 | 7 | 7 | 21 | 42 |
| Bowling Green | 0 | 10 | 7 | 0 | 17 |
| SCORING SUMMARY | MINN -BGSU | |||
| 1st | 10:56 | MINN | Bennett 34 yd pass from Weber (Monroe kick) | |
| 8 plays, 71 yards, TOP 4:04 | 7 - 0 | |||
| 2nd | 09:06 | BGSU | TURNER, Anthony 1 yd run (VRVILO, Sinisa kick) | |
| 11 plays, 69 yards, TOP 3:43 | 7 - 7 | |||
| 06:48 | MINN | Decker 12 yd run (Monroe kick) | ||
| 5 plays, 48 yards, TOP 2:09 | 14 - 7 | |||
| 00:15 | BGSU | VRVILO, Sinisa 26 yd field goal | ||
| 12 plays, 43 yards, TOP 1:43 | 14 - 10 | |||
| 3rd | 12:32 | MINN | Tow-Arnett,Ni 8 yd pass from Weber (Monroe kick) | |
| 5 plays, 23 yards, TOP 2:19 | 21 - 10 | |||
| 08:56 | BGSU | WRIGHT, Chris 27 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) | ||
| 8 plays, 80 yards, TOP 3:29 | 21 - 17 | |||
| 4th | 10:41 | MINN | Decker 28 yd pass from Weber (Monroe kick) | |
| 9 plays, 73 yards, TOP 3:30 | 28 - 17 | |||
| 06:54 | MINN | Weber 3 yd run (Monroe kick) | ||
| 6 plays, 28 yards, TOP 3:06 | 35 - 17 | |||
| 03:55 | MINN | Salamon 5 yd run (Monroe kick) | ||
| 4 plays, 18 yards, TOP 2:15 | 42 - 17 | |||
| Kickoff time: 7:34 pm End of Game: 10:45 pm Total elapsed time: 3:11 Referee: Dennis Lipski Umpire: Mark Shupe Linesman: Bob Bassett Line judge: Tom Krispinsky Back judge: Doug Warns Field judge: Tim Maguire Side judge: Steve Hassel Scorer: MDK MJC Temperature: 76 deg. Wind: NNE 9 Weather: Sunny/clear ********* SPECIAL THANKS TO THE PERRY CORPORATION ********* |
Team Statistics |
2008 Minnesota Football
Minnesota vs Bowling Green (Sep 06, 2008 at Bowling Green, Ohio)
| Team Totals | MINN | BGSU |
| FIRST DOWNS | 22 | 22 |
| Rushing | 9 | 9 |
| Passing | 13 | 13 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 164 | 128 |
| Rushing Attempts | 45 | 26 |
| Average Per Rush | 3.6 | 4.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 186 | 146 |
| Yards Lost Rushing | 22 | 18 |
| NET YARDS PASSING | 233 | 261 |
| Completions-Attempts-Int | 21-25-0 | 29-45-1 |
| Average Per Attempt | 9.3 | 5.8 |
| Average Per Completion | 11.1 | 9.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 397 | 389 |
| Total offense plays | 70 | 71 |
| Average Gain Per Play | 5.7 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 5-4 |
| Penalties: Number-Yards | 2-20 | 0-0 |
| PUNTS-YARDS | 6-243 | 4-162 |
| Average Yards Per Punt | 40.5 | 40.5 |
| Net Yards Per Punt | 33.8 | 37.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 7-471 | 4-239 |
| Average Yards Per Kickoff | 67.3 | 59.8 |
| Net Yards Per Kickoff | 52.9 | 34.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-11-0 | 2-20-0 |
| Average Per Return | 5.5 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-80-0 | 7-101-0 |
| Average Per Return | 26.7 | 14.4 |
| Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:15 | 29:30 |
| 1st Quarter | 6:32 | 11:22 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 8:16 | 6:35 |
| 4th Quarter | 11:23 | 3:37 |
| Third-Down Conversions | 7 of 15 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Sacks By: Number-Yards | 1-8 | 3-14 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
2008 Minnesota Football
Minnesota vs Bowling Green (Sep 06, 2008 at Bowling Green, Ohio)
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-TEAM 1-0. Bowling Green-GETER, Willie 3-2; WILLIAMS, Roger 1-1; BARNES, Freddie 1-1. |
Drive Chart |
2008 Minnesota Football
Minnesota vs Bowling Green (Sep 06, 2008 at Bowling Green, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M29 | 15:00 | Kickoff | B00 | 10:56 | * | TOUCHDOWN | 8-71 | 4:04 | |
| MINN | 1st | M20 | 06:54 | Missed FG | M45 | 05:06 | Punt | 4-25 | 1:48 | ||
| MINN | 1st | M11 | 02:14 | Punt | M18 | 05:08 | Punt | 3-7 | 0:00 | ||
| MINN | 1st | M48 | 00:40 | Fumble | B31 | 12:49 | Downs | 7-21 | 2:51 | ||
| MINN | 2nd | B48 | 08:57 | Kickoff | B00 | 06:48 | * | TOUCHDOWN | 5-48 | 2:09 | # |
| MINN | 2nd | M02 | 04:18 | Punt | M13 | 01:58 | Punt | 5-11 | 2:20 | ||
| MINN | 2nd | M40 | 00:12 | Kickoff | M39 | 00:00 | End of half | 1--1 | 0:12 | ||
| MINN | 3rd | B23 | 14:51 | Fumble | B00 | 12:32 | * | TOUCHDOWN | 5-23 | 2:19 | # |
| MINN | 3rd | M20 | 08:52 | Kickoff | M49 | 06:17 | Punt | 5-29 | 2:35 | ||
| MINN | 3rd | M31 | 04:34 | Punt | B37 | 01:16 | Punt | 5-32 | 3:18 | ||
| MINN | 4th | M27 | 14:11 | Interception | B00 | 10:41 | * | TOUCHDOWN | 9-73 | 3:30 | |
| MINN | 4th | B28 | 10:00 | Fumble | B00 | 06:54 | * | TOUCHDOWN | 6-28 | 3:06 | # |
| MINN | 4th | B18 | 06:10 | Fumble | B00 | 03:55 | * | TOUCHDOWN | 4-18 | 2:15 | # |
| MINN | 4th | M48 | 03:00 | Punt | B45 | 00:28 | Punt | 3-7 | 2:32 | ||
| BGSU | 1st | B21 | 10:50 | Kickoff | M16 | 06:54 | Missed FG | 11-63 | 3:56 | # | |
| BGSU | 1st | B20 | 05:06 | Punt | B41 | 02:14 | Punt | 7-21 | 2:52 | ||
| BGSU | 1st | B48 | 05:08 | Punt | M48 | 00:40 | Fumble | 1-4 | 4:28 | ||
| BGSU | 2nd | B31 | 12:49 | Downs | M00 | 09:06 | * | TOUCHDOWN | 11-69 | 3:43 | # |
| BGSU | 2nd | B29 | 06:43 | Kickoff | M40 | 04:18 | Punt | 6-31 | 2:25 | ||
| BGSU | 2nd | B49 | 01:58 | Punt | M08 | 00:15 | * | FIELD GOAL | 12-43 | 1:43 | # |
| BGSU | 3rd | B17 | 15:00 | Kickoff | B23 | 14:51 | Fumble | 0-6 | 0:09 | ||
| BGSU | 3rd | B20 | 12:25 | Kickoff | M00 | 08:56 | * | TOUCHDOWN | 8-80 | 3:29 | |
| BGSU | 3rd | B20 | 06:17 | Punt | B40 | 04:34 | Punt | 4-20 | 1:43 | ||
| BGSU | 3rd | B03 | 01:16 | Punt | B27 | 14:11 | Interception | 4-24 | 2:05 | ||
| BGSU | 4th | B18 | 10:35 | Kickoff | B28 | 10:00 | Fumble | 2-10 | 0:35 | ||
| BGSU | 4th | B09 | 06:50 | Kickoff | B18 | 06:10 | Fumble | 3-9 | 0:40 | ||
| BGSU | 4th | B15 | 03:48 | Kickoff | B16 | 03:00 | Punt | 3-1 | 0:48 | ||
| BGSU | 4th | B14 | 00:28 | Punt | B28 | 00:00 | End of half | 1-14 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 07:04 | 08:16 | 11:23 | 13:36 | 19:39 | 33:15 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 3/5 | 3/7 | 4/8 | 7/15 | ||
| Average field position | M32 | M31 | M42 | B43 | M31 | B49 | M42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:22 | 07:56 | 06:35 | 03:37 | 19:18 | 10:12 | 29:30 | ||
| 3rd Down Conversions | 0/2 | 4/7 | 1/2 | 0/2 | 4/9 | 1/4 | 5/13 | ||
| Average field position | B29 | B36 | B14 | B14 | B33 | B14 | B22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M29 | 15:00 | Kickoff | B00 | 10:56 | * | TOUCHDOWN | 8-71 | 4:04 | |
| BGSU | 1st | B21 | |||||||||
Winter Agility Testing
Wednesday, March 04
Gopher Football at the Barn
Wednesday, February 18
Speed is Strength | Winter Workouts
Tuesday, February 17
Winter Workouts Week Two
Monday, February 09

.png&width=42&height=42&type=webp)




