University of Minnesota Athletics
Minnesota-Michigan State Boxscore
10/24/2009 12:00:00 AM | Volleyball
Michigan State vs Minnesota (Oct 23, 2009)
Volleyball Box Score
Minnesota Volleyball 2009
Michigan State vs #9 Minnesota
(Oct 23, 2009 at Minneapolis, MN)
Michigan State vs Minnesota (Oct 23, 2009)
|
Volleyball Box Score |
Minnesota Volleyball 2009
Michigan State vs #9 Minnesota
(Oct 23, 2009 at Minneapolis, MN)
| | Michigan State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Rathje, Jenilee | 4 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Schatzle, Megan | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 11 | Zlabis, Becca | 5 | 16 | 7 | 46 | .196 | 3 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 17.5 |
| 13 | Emro, Natalie | 5 | 6 | 3 | 18 | .167 | 44 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 8.0 |
| 16 | Abron, Kyndra | 5 | 13 | 10 | 42 | .071 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 17 | King, Vanessa | 5 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 10.5 |
| 1 | Karaba, Allyson | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | VanDerSteen, C. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karaba, Mandi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Weiler, Carli | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Egerer, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nelson, Mischelle | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| | Totals | 5 | 57 | 34 | 177 | .130 | 54 | 3 | 7 | 4 | 78 | 5 | 16 | 2 | 3 | 73.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Granquist, Jessica | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cowles, Hailey | 5 | 8 | 5 | 38 | .079 | 3 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Gibbemeyer, Lauren | 5 | 12 | 2 | 27 | .370 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Carico, Taylor | 3 | 4 | 1 | 8 | .375 | 27 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Filho, Ariana | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Wilson, Megan | 5 | 7 | 4 | 22 | .136 | 3 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 0 | 10.0 |
| 1 | Menden, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haugen, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabberson, Mia | 3 | 0 | 2 | 4 | -.500 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Harms, Katherine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Love, Tabitha | 5 | 18 | 7 | 41 | .268 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Tan, Christine | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 5 | 57 | 24 | 166 | .199 | 56 | 4 | 6 | 3 | 73 | 1 | 14 | 0 | 0 | 69.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 23, 2009 Attend: 2248 Time: 2:00 Referees: Larry Dolvig, Kurt Fulmer | |||||||||||||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






