University of Minnesota Athletics
Ohio State 38, Minnesota 7
10/24/2009 12:00:00 AM | Football
Minnesota Gophers vs Ohio State (Oct 24, 2009)
Scoring Summary (Final)
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
Team Statistics (Final)
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
Individual Statistics (Final)
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
Drive Chart (Final)
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
Drive Chart (By Quarter)
Minnesota Gophers vs Ohio State (Oct 24, 2009)
|
Scoring Summary |
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
Minnesota Gophers (4-4,2-3) vs. Ohio State (6-2,4-1)
Date: Oct 24, 2009 • Site: Columbus, Ohio • Stadium: Ohio Stadium • Attendance: 105011
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Gophers | 0 | 0 | 0 | 7 | 7 |
| Ohio State | 0 | 7 | 21 | 10 | 38 |
| SCORING SUMMARY | MINN -OSU | |||
| 2nd | 09:47 | OSU | Posey, DeVier 62 yd pass from Pryor, Terrelle (Pettrey, Aaron kick) | |
| 2 plays, 75 yards, TOP 0:25 | 0 - 7 | |||
| 3rd | 13:43 | OSU | Pryor, Terrelle 15 yd run (Pettrey, Aaron kick) | |
| 3 plays, 31 yards, TOP 1:17 | 0 - 14 | |||
| 06:00 | OSU | Hall, Jordan 11 yd run (Pettrey, Aaron kick) | ||
| 5 plays, 22 yards, TOP 1:53 | 0 - 21 | |||
| 02:59 | OSU | Posey, DeVier 57 yd pass from Pryor, Terrelle (Pettrey, Aaron kick) | ||
| 3 plays, 69 yards, TOP 1:10 | 0 - 28 | |||
| 4th | 11:28 | OSU | Martin, Jermil 39 yd run (Pettrey, Aaron kick) | |
| 4 plays, 55 yards, TOP 1:49 | 0 - 35 | |||
| 07:37 | OSU | Pettrey, Aaron 44 yd field goal | ||
| 4 plays, 3 yards, TOP 1:37 | 0 - 38 | |||
| 04:15 | MINN | Stoudermire, T 16 yd pass from Gray, MarQueis (Ellestad, Eric kick) | ||
| 7 plays, 78 yards, TOP 3:16 | 7 - 38 | |||
| Kickoff time: 12:03 • End of Game: 3:10 • Total elapsed time: 3:07 Referee: Mike Cannon • Umpire: Brad O'Hara • Linesman: John Quinn • Line judge: Dave Chesney • Back judge: Rob Luklan • Field judge: Al Terry • Side judge: Darrel Leftwich • Scorer: Paul Hummel • Temperature: 52 • Wind: SW 18 MH • Weather: Cloudy |
Team Statistics |
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
| Team Totals | MINN | OSU |
| FIRST DOWNS | 17 | 27 |
| Rushing | 6 | 16 |
| Passing | 10 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 123 | 270 |
| Rushing Attempts | 30 | 49 |
| Average Per Rush | 4.1 | 5.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 147 | 281 |
| Yards Lost Rushing | 24 | 11 |
| NET YARDS PASSING | 163 | 239 |
| Completions-Attempts-Int | 15-29-2 | 13-26-1 |
| Average Per Attempt | 5.6 | 9.2 |
| Average Per Completion | 10.9 | 18.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 286 | 509 |
| Total offense plays | 59 | 75 |
| Average Gain Per Play | 4.8 | 6.8 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 8-72 | 5-45 |
| PUNTS-YARDS | 7-294 | 4-129 |
| Average Yards Per Punt | 42.0 | 32.2 |
| Net Yards Per Punt | 38.3 | 32.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-127 | 7-438 |
| Average Yards Per Kickoff | 63.5 | 62.6 |
| Net Yards Per Kickoff | 49.5 | 49.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-26-0 |
| Average Per Return | 0.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 7-91-0 | 2-28-0 |
| Average Per Return | 13.0 | 14.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 2-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:10 | 31:50 |
| 1st Quarter | 4:56 | 10:04 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 8:16 | 6:44 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 1 of 10 | 7 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-4 |
| Sacks By: Number-Yards | 1-2 | 4-21 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
| Minnesota Gophers | Ohio State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Gophers-Stoudermire, T 1-1; Weber, Adam 1-1; Bennett, Duane 1-0. Ohio State-Small, Ray 1-0. |
Drive Chart |
2009 Minnesota Football
Minnesota Gophers vs #18 Ohio State (Oct 24, 2009 at Columbus, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINN | 1st | M39 | 13:40 | Punt | O33 | 12:24 | Punt | 5-28 | 1:16 | ||
| MINN | 1st | M20 | 03:40 | Missed FG | O48 | 00:00 | Punt | 8-32 | 3:40 | ||
| MINN | 2nd | M06 | 13:27 | Punt | M43 | 10:12 | Punt | 6-37 | 3:15 | ||
| MINN | 2nd | M28 | 09:40 | Kickoff | M33 | 08:11 | Punt | 3-5 | 1:29 | ||
| MINN | 2nd | M19 | 04:33 | Punt | M45 | 02:16 | Punt | 6-26 | 2:17 | ||
| MINN | 2nd | M05 | 00:31 | Interception | M04 | 00:00 | End of half | 1--1 | 0:31 | ||
| MINN | 3rd | M32 | 15:00 | Kickoff | M31 | 15:00 | Fumble | 0--1 | 0:00 | ||
| MINN | 3rd | M06 | 13:34 | Kickoff | M32 | 10:26 | Punt | 7-26 | 3:08 | ||
| MINN | 3rd | M23 | 08:02 | Punt | M22 | 07:53 | Fumble | 1--1 | 0:09 | ||
| MINN | 3rd | M17 | 05:55 | Kickoff | M15 | 04:09 | Punt | 3--2 | 1:46 | ||
| MINN | 3rd | M17 | 02:53 | Kickoff | M41 | 13:17 | Interception | 8-24 | 4:36 | ||
| MINN | 4th | M16 | 11:22 | Kickoff | M30 | 09:14 | Interception | 4-14 | 2:08 | ||
| MINN | 4th | M22 | 07:31 | Kickoff | O00 | 04:15 | * | TOUCHDOWN | 7-78 | 3:16 | |
| OSU | 1st | O22 | 15:00 | Kickoff | O26 | 13:40 | Punt | 3-4 | 1:20 | ||
| OSU | 1st | O09 | 12:24 | Punt | M13 | 03:40 | Missed FG | 19-78 | 8:44 | ||
| OSU | 2nd | O23 | 15:00 | Punt | M40 | 13:27 | Punt | 5-37 | 1:33 | ||
| OSU | 2nd | O25 | 10:12 | Punt | M00 | 09:47 | * | TOUCHDOWN | 2-75 | 0:25 | |
| OSU | 2nd | O34 | 08:11 | Punt | M40 | 04:33 | Punt | 10-26 | 3:38 | ||
| OSU | 2nd | O14 | 02:16 | Punt | M17 | 00:31 | Interception | 8-69 | 1:45 | ||
| OSU | 3rd | M31 | 15:00 | Fumble | M00 | 13:43 | * | TOUCHDOWN | 3-31 | 1:17 | |
| OSU | 3rd | O25 | 10:26 | Punt | O39 | 08:02 | Punt | 5-14 | 2:24 | ||
| OSU | 3rd | M22 | 07:53 | Fumble | M00 | 06:00 | * | TOUCHDOWN | 5-22 | 1:53 | |
| OSU | 3rd | O31 | 04:09 | Punt | M00 | 02:59 | * | TOUCHDOWN | 3-69 | 1:10 | |
| OSU | 4th | O45 | 13:17 | Interception | M00 | 11:28 | * | TOUCHDOWN | 4-55 | 1:49 | |
| OSU | 4th | M30 | 09:14 | Interception | M27 | 07:37 | * | FIELD GOAL | 4-3 | 1:37 | |
| OSU | 4th | O19 | 04:10 | Kickoff | O46 | 00:00 | End of half | 6-27 | 4:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Gophers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:56 | 07:39 | 08:16 | 07:19 | 12:35 | 15:35 | 28:10 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | M29 | M14 | M15 | M19 | M19 | M16 | M18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:04 | 07:21 | 06:44 | 07:41 | 17:25 | 14:25 | 31:50 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 1/2 | 1/2 | 5/10 | 2/4 | 7/14 | ||
| Average field position | O15 | O24 | O50 | O44 | O21 | O48 | O35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | > | ||||||
Gopher Football at the Pav
Wednesday, March 11
Film Room: Anthony Smith
Tuesday, March 10
Winter Agility Testing
Wednesday, March 04
Gopher Football at the Barn
Wednesday, February 18

.png&width=42&height=42&type=webp)




