University of Minnesota Athletics
Minnesota-Penn State Boxscore
10/31/2009 12:00:00 AM | Volleyball
Minnesota vs Penn State (Oct 30, 2009)
|
Volleyball Box Score |
Minnesota Volleyball 2009
#7 Minnesota vs #1 Penn State
(Oct 30, 2009 at University Park, Pa.)
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cowles, Hailey | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gibbemeyer, Lauren | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Carico, Taylor | 1 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Filho, Ariana | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 13 | Wilson, Megan | 3 | 4 | 6 | 16 | -.125 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 1 | Menden, Jess | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Haugen, Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Tabberson, Mia | 3 | 2 | 1 | 5 | .200 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Harms, Katherine | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Love, Tabitha | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Tan, Christine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 24 | 23 | 92 | .011 | 23 | 2 | 6 | 3 | 28 | 0 | 14 | 1 | 2 | 33.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Dorton, Darcy | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Balza, Fatima | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 6 | Glass, Alisha | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Wilson, Arielle | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 9 | Brown, Blair | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Hodge, Megan | 3 | 19 | 4 | 35 | .429 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 5 | Carpenter, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shifflett, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 40 | 12 | 82 | .341 | 39 | 3 | 8 | 2 | 37 | 1 | 16 | 1 | 0 | 52.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| | Site: University Park, Pa. (Recreation Building) Date: Oct 30, 2009 Attend: 3512 Time: 1:15 Referees: Kathy Ferraraccio, Mike Carter | |||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






