University of Minnesota Athletics
Minnesota-MSU, Moorhead statistics
11/10/2009 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 98, Minnesota State, Moorhead 49
Mon, Nov 09, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Minnesota State, Moorhead 0-0 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 40 | Novak, Alex | c | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 6 | 0 | 3 | 3 | 0 | 25 |
| 02 | Olson, Eric | c | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 14 | Vanhavermaet, Andrew | g | 2-9 | 2-8 | 1-1 | 2 | 1 | 3 | 1 | 7 | 4 | 1 | 0 | 1 | 30 |
| 24 | Nelson, Jerome | g | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 20 |
| 05 | Driscoll, Jake | g | 5-13 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 14 | 4 | 4 | 0 | 2 | 24 |
| 42 | Williamson, Dennis | | 4-7 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 8 | 0 | 3 | 2 | 1 | 23 |
| 20 | Thompson, Chad | | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 19 |
| 13 | Egan, Brent | | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| 04 | May, Jordan | | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12 |
| 32 | Reed, Xavier | | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| 34 | Hardy, Dwayne | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Driscoll, Jordan | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Conley, Chris | | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Sartorius, Josh | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Beeks, Anthijuan | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Team | | 0-0 | 0-0 | | 4 | 2 | 6 | | 0 | | 1 | | | |
| | Total | | 19-55 | 7-21 | 4-8 | 14 | 13 | 27 | 17 | 49 | 16 | 24 | 5 | 9 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 8-30 (0.267) | 11-25 (0.440) | 19-55 (0.345) | Deadball |
| 3FG% | 2-10 (0.200) | 5-11 (0.455) | 7-21 (0.333) | Rebs |
| FT% | 2-2 (1.000) | 2-6 (0.333) | 4-8 (0.500) | 1 |
| HOME TEAM: Minnesota Golden Gophers 0-0 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 01 | Carter, Paul | F | 4-7 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 9 | 2 | 1 | 1 | 2 | 23 |
| 34 | Johnson, Damian | F | 4-10 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 10 | 4 | 2 | 2 | 1 | 22 |
| 50 | Sampson III, Ralph | F | 5-9 | 0-0 | 1-2 | 5 | 1 | 6 | 2 | 11 | 2 | 0 | 4 | 1 | 25 |
| 20 | Westbrook, Lawrence | G | 6-11 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 16 | 2 | 2 | 1 | 2 | 22 |
| 00 | Nolen, Al | G | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 7 | 3 | 0 | 3 | 24 |
| 24 | Hoffarber, Blake | | 5-8 | 4-5 | 0-0 | 1 | 4 | 5 | 1 | 14 | 1 | 0 | 0 | 1 | 19 |
| 05 | Joseph, Devoe | | 7-10 | 5-8 | 1-1 | 1 | 2 | 3 | 0 | 20 | 3 | 2 | 0 | 1 | 21 |
| 45 | Iverson, Colton | | 1-2 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 6 | 3 | 3 | 0 | 2 | 15 |
| 33 | Williams, Rodney | | 2-3 | 0-1 | 2-5 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 12 |
| 03 | Cobbs, Justin | | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 13 |
| 04 | Dawson, Dominique | | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4 |
| | Team | | 0-0 | 0-0 | | 2 | 0 | 2 | | 0 | | 1 | | | |
| | Total | | 36-63 | 14-23 | 12-20 | 20 | 25 | 45 | 10 | 98 | 29 | 17 | 13 | 14 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 16-33 (0.485) | 20-30 (0.667) | 36-63 (0.571) | Deadball |
| 3FG% | 4-9 (0.444) | 10-14 (0.714) | 14-23 (0.609) | Rebs |
| FT% | 6-9 (0.667) | 6-11 (0.545) | 12-20 (0.600) | 2 |
| Score by Period | 1 | 2 | Total |
| Minnesota State, Moorhead | 20 | 29 | 49 |
| Minnesota Golden Gophers | 42 | 56 | 98 |
Minnesota Golden Gophers 98, Minnesota State, Moorhead 49
Mon, Nov 09, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| Officials:John Higgins, Brian O'Connell, John Yorkovich |
| Technical fouls: Minnesota State, Moorhead -None Minnesota Golden Gophers -None |
| Attendance: 11,439 |
| Play by Play for Period 1 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Minnesota State, Moorhead |
| In: Carter; Johnson; Sampson III; Westbrook; Nolen | 20:00 | | In: Novak; Olson; Vanhavermaet; Nelson; Ja Driscoll |
| Jump Ball | 20:00 | | |
| Turnover: Nolen (1) | 19:43 | | |
| | | | Steal: Nelson (1) |
| | 19:39 | | 2pt Miss: Nelson |
| Block: Carter (1) | | | |
| Defensive Rebound: Sampson III (1) | 19:36 | | |
| 2pt FG: (Layup) Westbrook (2) | 19:35 | 2-0 | |
| Assist: Carter (1) | | | |
| | 19:12 | | 2pt Miss: Olson |
| Defensive Rebound: Westbrook (1) | 19:10 | | |
| 2pt Miss: Westbrook | 19:07 | | |
| Offensive Rebound: Nolen (1) | 19:04 | | |
| | 18:55 | | Foul: Olson (P-1 T-1) |
| FT(two): Sampson III [1 0] (1) | | 3-0 | |
| | | | Defensive Rebound: Novak (1) |
| | 18:28 | | Turnover: Nelson (1) |
| 2pt Miss: Johnson | 17:59 | | |
| Offensive Rebound: Sampson III (1) | 17:56 | | |
| 2pt Miss: Sampson III | 17:55 | | |
| | 17:53 | | Defensive Rebound: Novak (2) |
| | 17:47 | | 3pt Miss: Ja Driscoll |
| Defensive Rebound: Carter (1) | 17:45 | | |
| 2pt FG: (Dunk) Sampson III (3) | 17:41 | 5-0 | |
| Assist: Nolen (1) | | | |
| | 17:14 | | Turnover: Ja Driscoll (1) |
| | 16:48 | | Out: Olson; In: Williamson |
| | 16:48 | | Foul: Olson (P-2 T-2) |
| FT(two): Johnson [0 0] (0) | | | |
| | | | Defensive Rebound: Novak (3) |
| Foul: Johnson (P-1 T-1) | 16:39 | | |
| | 16:28 | | 3pt Miss: Vanhavermaet |
| Defensive Rebound: Carter (2) | 16:26 | | |
| | 16:22 | | Foul: Ja Driscoll (P-1 T-3) |
| 3pt Miss: Westbrook | 16:19 | | |
| Offensive Rebound: Sampson III (2) | 16:16 | | |
| 2pt Miss: Sampson III | 16:15 | | |
| Offensive Rebound: Carter (1) | 16:14 | | |
| 2pt Miss: Carter | 16:11 | | |
| Offensive Rebound: Johnson (1) | 16:09 | | |
| Media Timeout | 15:55 | | Media Timeout |
| | 15:49 | | Foul: Nelson (P-1 T-4) |
| Turnover: Nolen (2) | 15:41 | | |
| | | | Steal: Nelson (2) |
| | 15:32 | | 2pt Miss: Vanhavermaet |
| Defensive Rebound: Carter (3) | 15:30 | | |
| | 15:26 | | Foul: Nelson (P-2 T-5) |
| | | | Out: Nelson; Vanhavermaet; In: C Thompson; Egan |
| Turnover: Johnson (1) | | | |
| | 15:11 | 5-2 | 2pt FG: (Jump) Williamson (2) |
| 3pt FG: Nolen (3) | 15:03 | 8-2 | |
| | 14:42 | | 2pt Miss: Ja Driscoll |
| Block: Sampson III (1) | | | |
| Defensive Rebound: Nolen (1) | 14:39 | | |
| 2pt Miss: Westbrook | 14:34 | | |
| | | | Block: Williamson (1) |
| Offensive Rebound: Sampson III (3) | 14:32 | | |
| 2pt FG: Sampson III (5) | 14:31 | 10-2 | |
| Out: Westbrook; Nolen; Sampson III; Johnson; Carter; In: Hoffarber; Joseph; Iverson; Williams; Cobbs | 14:12 | | Out: Ja Driscoll; In: May |
| | 14:07 | | 2pt Miss: Williamson |
| | 14:06 | | Offensive Rebound: Williamson (1) |
| | 14:05 | | Turnover: Williamson (1) |
| 3pt Miss: Williams | 13:47 | | |
| Offensive Rebound: Hoffarber (1) | 13:45 | | |
| 2pt Miss: Hoffarber | 13:44 | | |
| | | | Block: Williamson (2) |
| Offensive Rebound: Iverson (1) | 13:41 | | |
| 3pt Miss: Joseph | 13:39 | | |
| Offensive Rebound: Williams (1) | 13:36 | | |
| 2pt FG: (Layup) Williams (2) | 13:35 | 12-2 | |
| | 13:31 | | Time Out |
| | | | Out: Novak; In: Reed |
| | 13:18 | | Turnover: May (1) |
| Steal: Cobbs (1) | | | |
| 2pt FG: (Layup) Cobbs (2) | 13:16 | 14-2 | |
| Assist: Iverson (1) | | | |
| | 12:42 | | 2pt Miss: Reed |
| Defensive Rebound: Hoffarber (1) | 12:39 | | |
| | 12:35 | | Foul: Williamson (P-1 T-6) |
| FT(two): Iverson [1 1] (2) | | 16-2 | |
| | 12:20 | | Turnover: Williamson (2) |
| 3pt FG: Hoffarber (3) | 12:03 | 19-2 | |
| | 11:31 | | 3pt Miss: May |
| | 11:28 | | Offensive Rebound: Williamson (2) |
| | 11:22 | | 2pt Miss: Reed |
| Block: Williams (1) | | | |
| Defensive Rebound: Williams (1) | 11:19 | | |
| Turnover: Iverson (1) | 11:10 | | |
| | | | Steal: Egan (1) |
| | 11:05 | | 2pt Miss: Egan |
| Block: Cobbs (1) | | | |
| | 11:04 | | Offensive Rebound: Team (1) |
| Media Timeout | | | Media Timeout |
| Out: Williams; In: Carter | | | Out: Egan; C Thompson; Williamson; In: Vanhavermaet; Nelson; Novak |
| | 11:01 | | Turnover: Novak (1) |
| Steal: Carter (1) | | | |
| 2pt Miss: Cobbs | 10:59 | | |
| Offensive Rebound: Joseph (1) | 10:57 | | |
| Turnover: Joseph (1) | 10:54 | | |
| | 10:40 | | 3pt Miss: Vanhavermaet |
| Defensive Rebound: Joseph (1) | 10:37 | | |
| 2pt Miss: Hoffarber | 10:32 | | |
| | | | Block: Novak (1) |
| | 10:31 | | Defensive Rebound: Nelson (1) |
| | 10:18 | | Turnover: Novak (2) |
| Out: Cobbs; In: Nolen | | | |
| 3pt FG: Hoffarber (6) | 9:59 | 22-2 | |
| Assist: Joseph (1) | | | |
| | 9:35 | | Turnover: Novak (3) |
| Steal: Hoffarber (1) | | | |
| 2pt FG: (Layup) Joseph (2) | 9:33 | 24-2 | |
| Assist: Hoffarber (1) | | | |
| | | | Time Out |
| | | | Out: May; In: Ja Driscoll |
| | | | Foul: Reed (P-1 T-7) |
| FT(one): Joseph [1] (3) | | 25-2 | |
| | 9:18 | | 3pt Miss: Ja Driscoll |
| | 9:15 | | Offensive Rebound: Nelson (1) |
| | 9:14 | | 2pt Miss: Nelson |
| Defensive Rebound: Iverson (1) | 9:08 | | |
| Turnover: Iverson (2) | 9:07 | | |
| | | | Steal: Ja Driscoll (1) |
| | 9:04 | 25-4 | 2pt FG: (Layup) Ja Driscoll (2) |
| 2pt FG: (Layup) Hoffarber (8) | 8:58 | 27-4 | |
| Assist: Nolen (2) | | | |
| | 8:29 | | 3pt Miss: Vanhavermaet |
| | 8:26 | | Offensive Rebound: Vanhavermaet (1) |
| | 8:24 | 27-7 | 3pt FG: Nelson (3) |
| | | | Assist: Vanhavermaet (1) |
| Turnover: Joseph (2) | 8:17 | | |
| Out: Iverson; Joseph; Hoffarber; In: Sampson III; Johnson; Westbrook | | | Out: Reed; In: Williamson |
| | 8:04 | | 2pt Miss: Ja Driscoll |
| Defensive Rebound: Nolen (2) | 8:01 | | |
| | | | Out: Novak; Ja Driscoll; Reed; In: Reed; May; Hardy |
| | | | Foul: Reed (P-2 T-8) |
| FT(two): Johnson [1 1] (2) | | 29-7 | |
| | 7:59 | | Turnover: May (2) |
| Media Timeout | | | Media Timeout |
| 2pt Miss: Sampson III | 7:42 | | |
| | 7:40 | | Defensive Rebound: Vanhavermaet (1) |
| | 7:31 | | 2pt Miss: Nelson |
| Block: Westbrook (1) | | | |
| Defensive Rebound: Johnson (1) | 7:30 | | |
| Turnover: Johnson (2) | 7:26 | | |
| | 7:10 | | 2pt Miss: May |
| Block: Sampson III (2) | | | |
| | 7:09 | | Offensive Rebound: Team (2) |
| | 7:00 | 29-9 | 2pt FG: (Jump) May (2) |
| | | | Assist: Nelson (1) |
| 2pt FG: (Jump) Johnson (4) | 6:30 | 31-9 | |
| Assist: Nolen (3) | | | |
| | 6:07 | | Turnover: May (3) |
| Steal: Nolen (1) | | | |
| 2pt FG: (Dunk) Johnson (6) | 6:04 | 33-9 | |
| Assist: Nolen (4) | | | |
| | 5:35 | | 3pt Miss: Vanhavermaet |
| Defensive Rebound: Nolen (3) | 5:32 | | |
| 2pt FG: (Layup) Carter (2) | 5:27 | 35-9 | |
| Assist: Nolen (5) | | | |
| | 5:00 | 35-12 | 3pt FG: May (5) |
| | | | Assist: Nelson (2) |
| Turnover: Team (1) | 4:23 | | |
| Out: Carter; In: Williams | | | Out: Nelson; May; Hardy; In: C Thompson; Ja Driscoll; Novak |
| | 4:04 | | 3pt Miss: Ja Driscoll |
| | 4:02 | | Offensive Rebound: Novak (1) |
| | 3:46 | | Turnover: Williamson (3) |
| Steal: Nolen (2) | | | |
| Turnover: Nolen (3) | 3:42 | | |
| | | | Steal: Ja Driscoll (2) |
| | 3:38 | 35-14 | 2pt FG: (Dunk) Novak (2) |
| | | | Assist: Ja Driscoll (1) |
| 2pt Miss: Johnson | 3:28 | | |
| | | | Block: Novak (2) |
| | 3:24 | | Defensive Rebound: Novak (4) |
| | 3:23 | | 2pt Miss: Ja Driscoll |
| Block: Williams (2) | | | |
| | 3:19 | | Offensive Rebound: C Thompson (1) |
| Media Timeout | 3:15 | | Media Timeout |
| Out: Johnson; In: Carter | | | |
| Foul: Johnson (P-2 T-2) | | | |
| | | 35-16 | FT(two): Ja Driscoll [1 1] (4) |
| 3pt FG: Westbrook (5) | 2:48 | 38-16 | |
| Assist: Nolen (6) | | | |
| Foul: Westbrook (P-1 T-3) | 2:33 | | |
| Out: Williams; In: Joseph | | | |
| | 2:30 | 38-18 | 2pt FG: (Layup) Williamson (4) |
| | | | Assist: C Thompson (1) |
| 3pt Miss: Carter | 2:04 | | |
| Offensive Rebound: Carter (2) | 2:01 | | |
| 2pt Miss: Carter | 2:00 | | |
| | 1:56 | | Defensive Rebound: Team (1) |
| | 1:35 | | Turnover: Ja Driscoll (2) |
| Steal: Sampson III (1) | | | |
| 2pt FG: (Layup) Joseph (5) | 1:32 | 40-18 | |
| Assist: Sampson III (1) | | | |
| | 1:15 | | Turnover: C Thompson (1) |
| Steal: Westbrook (1) | | | |
| 2pt FG: (Dunk) Sampson III (7) | 1:12 | 42-18 | |
| Assist: Carter (2) | | | |
| | 0:48 | | 2pt Miss: Williamson |
| Block: Sampson III (3) | | | |
| Defensive Rebound: Nolen (4) | 0:45 | | |
| Turnover: Carter (1) | 0:38 | | |
| Out: Carter; In: Hoffarber | | | Out: C Thompson; In: May |
| | 0:07 | 42-20 | 2pt FG: (Jump) Williamson (6) |
| | | | Assist: Ja Driscoll (2) |
| 3pt Miss: Westbrook | 0:01 | | |
| Offensive Rebound: Team (1) | | | |
Minnesota Golden Gophers 98, Minnesota State, Moorhead 49
Mon, Nov 09, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| Play by Play for Period 2 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Minnesota State, Moorhead |
| In: Carter; Johnson; Sampson III; Westbrook; Nolen | 20:00 | | In: Novak; Olson; Vanhavermaet; Nelson; Ja Driscoll |
| | 20:00 | | Possession |
| | 19:55 | | Turnover: Ja Driscoll (3) |
| 3pt FG: Westbrook (8) | 19:32 | 45-20 | |
| Assist: Johnson (1) | | | |
| | 19:09 | 45-23 | 3pt FG: Vanhavermaet (3) |
| | | | Assist: Ja Driscoll (3) |
| 3pt FG: Westbrook (11) | 18:47 | 48-23 | |
| Assist: Sampson III (2) | | | |
| | 18:13 | | 2pt Miss: Novak |
| Block: Johnson (1) | | | |
| Defensive Rebound: Johnson (2) | 18:11 | | |
| 2pt FG: (Layup) Westbrook (13) | 18:07 | 50-23 | |
| Assist: Johnson (2) | | | |
| Foul: Westbrook (P-2 T-1) | 17:58 | | |
| Foul: Sampson III (P-1 T-2) | 17:55 | | |
| | 17:50 | | Turnover: Nelson (2) |
| Steal: Johnson (1) | | | |
| 2pt FG: (Layup) Johnson (8) | 17:47 | 52-23 | |
| | 17:18 | 52-25 | 2pt FG: (Jump) Ja Driscoll (6) |
| | 17:10 | | Foul: Nelson (P-3 T-1) |
| 2pt FG: (Jump) Carter (4) | 17:08 | 54-25 | |
| Assist: Johnson (3) | | | |
| | 16:41 | 54-27 | 2pt FG: (Layup) Novak (4) |
| | | | Assist: Nelson (3) |
| 3pt FG: Westbrook (16) | 16:35 | 57-27 | |
| Assist: Nolen (7) | | | |
| | 16:17 | | 3pt Miss: Ja Driscoll |
| Defensive Rebound: Carter (4) | 16:15 | | |
| 3pt Miss: Westbrook | 16:09 | | |
| Offensive Rebound: Johnson (2) | 16:04 | | |
| | | | Foul: Vanhavermaet (P-1 T-2) |
| | | | Out: Olson; Nelson; In: Williamson; C Thompson |
| 2pt FG: (Layup) Johnson (10) | 15:54 | 59-27 | |
| | 15:38 | | Turnover: Ja Driscoll (4) |
| Steal: Nolen (3) | | | |
| 2pt FG: (Dunk) Carter (6) | 15:35 | 61-27 | |
| Assist: Westbrook (1) | | | |
| Media Timeout | 15:25 | | Media Timeout |
| Out: Carter; Nolen; Johnson; Sampson III; Iverson; Westbrook; In: Cobbs; Joseph; Hoffarber; Iverson; Williams; Iverson | | | Out: Novak; In: Reed |
| Foul: Cobbs (P-1 T-3) | 15:10 | | |
| | 14:56 | | 3pt Miss: Vanhavermaet |
| | 14:52 | | Offensive Rebound: Reed (1) |
| | | | 2pt Miss: Reed |
| Defensive Rebound: Hoffarber (2) | 14:50 | | |
| 2pt Miss: Iverson | 14:44 | | |
| | 14:42 | | Defensive Rebound: Reed (1) |
| | 14:27 | 61-30 | 3pt FG: Ja Driscoll (9) |
| | | | Assist: C Thompson (2) |
| Turnover: Iverson (3) | 14:04 | | |
| | 13:44 | 61-32 | 2pt FG: (Layup) Ja Driscoll (11) |
| | | | Assist: Vanhavermaet (2) |
| 3pt Miss: Hoffarber | 13:33 | | |
| Offensive Rebound: Iverson (2) | 13:29 | | |
| | 13:22 | | Out: Vanhavermaet; Ja Driscoll; In: Egan; May |
| | 13:22 | | Foul: Olson (P-3 T-3) |
| FT(two): Williams [0 1] (3) | | 62-32 | |
| Out: Williams; In: Carter | | | |
| | 13:02 | 62-34 | 2pt FG: (Layup) Williamson (8) |
| | | | Assist: Reed (1) |
| 3pt FG: Joseph (8) | 12:43 | 65-34 | |
| Assist: Iverson (2) | | | |
| | 12:28 | | Turnover: Egan (1) |
| Steal: Iverson (1) | | | |
| | 12:27 | | Foul: Williamson (P-2 T-4) |
| FT(two): Iverson [1 1] (4) | | 67-34 | |
| | | | Out: Williamson; In: Olson |
| 2pt FG: (Layup) Iverson (6) | 12:25 | 69-34 | |
| Assist: Joseph (2) | | | |
| | 12:24 | | Foul: Olson (P-4 T-5) |
| FT(one): Iverson [0] (6) | | | |
| | | | Defensive Rebound: Team (2) |
| | 11:55 | | Turnover: Olson (1) |
| Steal: Carter (2) | | | |
| 3pt FG: Hoffarber (11) | 11:49 | 72-34 | |
| Assist: Cobbs (1) | | | |
| | 11:29 | 72-37 | 3pt FG: May (8) |
| | | | Assist: C Thompson (3) |
| Media Timeout | 11:21 | | Media Timeout |
| | | | Foul: C Thompson (P-1 T-6) |
| FT(two): Cobbs [1 0] (3) | | 73-37 | |
| | | | Defensive Rebound: Olson (1) |
| | 10:50 | | 3pt Miss: Egan |
| Defensive Rebound: Hoffarber (3) | 10:47 | | |
| 2pt FG: (Layup) Carter (8) | 10:41 | 75-37 | |
| Assist: Iverson (3) | | | |
| | | | Out: Egan; May; In: Vanhavermaet; Nelson |
| | | | Foul: Reed (P-3 T-7) |
| FT(one): Carter [1] (9) | | 76-37 | |
| | 10:27 | | Time Out |
| Media Timeout | | | Media Timeout |
| Out: Carter; Cobbs; Joseph; Hoffarber; Iverson; In: Nolen; Westbrook; Williams; Johnson; Sampson III | | | |
| | 10:07 | | Turnover: Vanhavermaet (1) |
| Steal: Westbrook (2) | | | |
| 2pt FG: (Dunk) Williams (5) | 10:05 | 78-37 | |
| Assist: Westbrook (2) | | | |
| Foul: Sampson III (P-2 T-4) | 9:50 | | |
| | | 78-38 | FT(two): Reed [1 0] (1) |
| Defensive Rebound: Johnson (3) | | | |
| 2pt Miss: Johnson | 9:31 | | |
| Offensive Rebound: Sampson III (4) | 9:28 | | |
| 2pt FG: (Jump) Sampson III (9) | 9:25 | 80-38 | |
| | 9:10 | | 3pt Miss: Vanhavermaet |
| Defensive Rebound: Williams (2) | 9:07 | | |
| Turnover: Westbrook (1) | 8:42 | | |
| | | | Out: Reed; Olson; Nelson; In: Novak; Ja Driscoll; Williamson |
| | 8:23 | 80-40 | 2pt FG: (Jump) Novak (6) |
| | | | Assist: Ja Driscoll (4) |
| Turnover: Westbrook (2) | 7:53 | | |
| | | | Steal: Vanhavermaet (1) |
| | 7:50 | 80-43 | 3pt FG: Ja Driscoll (14) |
| | | | Assist: Vanhavermaet (3) |
| 2pt Miss: Johnson | 7:30 | | |
| Offensive Rebound: Johnson (3) | 7:29 | | |
| 2pt Miss: Johnson | 7:28 | | |
| Offensive Rebound: Williams (2) | 7:27 | | |
| | | | Foul: Williamson (P-3 T-8) |
| FT(bonus): Williams [0] (5) | | | |
| | | | Defensive Rebound: Novak (5) |
| | 7:12 | | 2pt Miss: Novak |
| | 7:09 | | Offensive Rebound: Vanhavermaet (2) |
| | 7:02 | 80-46 | 3pt FG: Vanhavermaet (6) |
| | | | Assist: C Thompson (4) |
| | 7:00 | | Out: Vanhavermaet; In: Vanhavermaet |
| Foul: Nolen (P-1 T-5) | 7:00 | | |
| | | 80-47 | FT(one): Vanhavermaet [1] (7) |
| Out: Nolen; Westbrook; In: Joseph; Hoffarber | | | |
| 2pt FG: Sampson III (11) | 6:47 | 82-47 | |
| Assist: Johnson (4) | | | |
| | 6:07 | | 2pt Miss: Ja Driscoll |
| Block: Johnson (2) | | | |
| | 6:06 | | Offensive Rebound: Team (3) |
| | | | Turnover: Team (1) |
| 2pt Miss: Johnson | 5:48 | | |
| Offensive Rebound: Sampson III (5) | 5:46 | | |
| 2pt Miss: Sampson III | 5:45 | | |
| | | | Block: Novak (3) |
| Offensive Rebound: Team (2) | 5:43 | | |
| | | | Out: Ja Driscoll; In: Jo Driscoll |
| | 5:26 | | Foul: Williamson (P-4 T-9) |
| FT(two): Williams [1 0] (6) | | 83-47 | |
| | | | Defensive Rebound: Novak (6) |
| | 5:01 | 83-49 | 2pt FG: (Jump) C Thompson (2) |
| | | | Assist: Vanhavermaet (4) |
| 3pt FG: Hoffarber (14) | 4:46 | 86-49 | |
| Assist: Joseph (3) | | | |
| | 4:23 | | 2pt Miss: Williamson |
| Block: Sampson III (4) | | | |
| | 4:22 | | Offensive Rebound: Team (4) |
| Out: Sampson III; Williams; In: Dawson; Cobbs | | | |
| Out: Johnson; In: Iverson | 4:14 | | |
| Foul: Dawson (P-1 T-6) | 4:14 | | |
| | | | FT(two): Williamson [0 0] (8) |
| Defensive Rebound: Joseph (2) | | | |
| Turnover: Dawson (1) | 4:01 | | |
| | | | Steal: C Thompson (1) |
| | 3:57 | | 2pt Miss: C Thompson |
| Defensive Rebound: Dawson (1) | 3:55 | | |
| Turnover: Cobbs (1) | 3:48 | | |
| | | | Steal: Williamson (1) |
| | 3:46 | | Turnover: C Thompson (2) |
| Media Timeout | | | Media Timeout |
| | | | Out: Jo Driscoll; Vanhavermaet; C Thompson; Williamson; In: Ja Driscoll; Egan; Nelson; Reed |
| 3pt Miss: Joseph | 3:23 | | |
| | 3:19 | | Defensive Rebound: Novak (7) |
| | 2:55 | | 2pt Miss: Reed |
| Block: Dawson (1) | | | |
| | 2:54 | | Offensive Rebound: Reed (2) |
| | | | Turnover: Reed (1) |
| Held Ball | 2:41 | | |
| 3pt FG: Joseph (11) | 2:37 | 89-49 | |
| Assist: Cobbs (2) | | | |
| | 2:16 | | 3pt Miss: Nelson |
| Defensive Rebound: Iverson (2) | 2:14 | | |
| 3pt FG: Joseph (14) | 2:09 | 92-49 | |
| Assist: Cobbs (3) | | | |
| | 2:04 | | Time Out |
| | | | Out: Ja Driscoll; Nelson; Reed; Novak; In: May; Jo Driscoll; Conley; Hardy |
| | 1:52 | | 3pt Miss: May |
| Defensive Rebound: Cobbs (1) | 1:48 | | |
| Turnover: Dawson (2) | 1:31 | | |
| | | | Steal: Conley (1) |
| Foul: Hoffarber (P-1 T-7) | 1:29 | | |
| | | | FT(bonus): Egan [0] (0) |
| Defensive Rebound: Hoffarber (4) | | | |
| 3pt FG: Joseph (17) | 1:17 | 95-49 | |
| Assist: Cobbs (4) | | | |
| | 0:57 | | Turnover: Egan (2) |
| Steal: Iverson (2) | | | |
| 3pt FG: Joseph (20) | 0:53 | 98-49 | |
| Assist: Cobbs (5) | | | |
| | 0:51 | | Time Out |
| | | | Out: May; Egan; In: Sartorius; Beeks |
| | 0:39 | | 2pt Miss: Hardy |
| Block: Dawson (2) | | | |
| | 0:36 | | Offensive Rebound: Conley (1) |
| | 0:33 | | Turnover: Conley (1) |
| Steal: Joseph (1) | | | |
| 3pt Miss: Joseph | 0:05 | | |
| Offensive Rebound: Dawson (1) | 0:03 | | |
Cinematic Recap: Gophers-Bruins
Monday, March 02
Postgame Reaction: Coach Medved
Saturday, February 28
Highlights: Gophers 78, UCLA 73
Saturday, February 28
Highlights: Gophers 67, Michigan 77
Tuesday, February 24





