University of Minnesota Athletics
Minnesota-Tennessee Tech Statistics
11/14/2009 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 87, Tennessee Tech 50
Fri, Nov 13, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Tennessee Tech 0-1 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 34 | Jones, Alfred | f | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 23 |
| 55 | Murphy, Kevin | g | 3-12 | 1-5 | 3-4 | 1 | 3 | 4 | 1 | 10 | 1 | 4 | 0 | 0 | 28 |
| 32 | Inameti, Bassey | f | 1-6 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 17 |
| 30 | Davis, Frank | g | 2-6 | 2-4 | 3-3 | 1 | 2 | 3 | 3 | 9 | 2 | 3 | 0 | 1 | 26 |
| 10 | Muhammad, Elijah | g | 3-11 | 2-5 | 1-2 | 1 | 1 | 2 | 1 | 9 | 2 | 7 | 0 | 0 | 26 |
| 11 | Barnes, Terrell | | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 26 |
| 42 | Bailey, Zach | | 1-4 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 7 | 3 | 5 | 0 | 1 | 22 |
| 23 | Pickens, Byron | | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 13 |
| 25 | Dillard, Jud | | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 15 |
| 03 | Newton, Charles | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Hunley, Riley | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Team | | 0-0 | 0-0 | | 7 | 2 | 9 | | 0 | | 0 | | | |
| | Total | | 15-53 | 5-15 | 15-18 | 15 | 20 | 35 | 21 | 50 | 12 | 27 | 0 | 7 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 7-23 (0.304) | 8-30 (0.267) | 15-53 (0.283) | Deadball |
| 3FG% | 2-7 (0.286) | 3-8 (0.375) | 5-15 (0.333) | Rebs |
| FT% | 6-7 (0.857) | 9-11 (0.818) | 15-18 (0.833) | 2 |
| HOME TEAM: Minnesota Golden Gophers 1-0 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 01 | Carter, Paul | F | 4-6 | 1-2 | 0-0 | 3 | 2 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 14 |
| 34 | Johnson, Damian | F | 3-7 | 0-1 | 3-6 | 2 | 0 | 2 | 2 | 9 | 3 | 2 | 5 | 6 | 29 |
| 50 | Sampson III, Ralph | F | 4-5 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 9 | 3 | 3 | 2 | 0 | 27 |
| 20 | Westbrook, Lawrence | G | 9-13 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 22 | 2 | 3 | 0 | 2 | 22 |
| 00 | Nolen, Al | G | 2-4 | 1-2 | 2-4 | 1 | 3 | 4 | 3 | 7 | 7 | 2 | 0 | 3 | 26 |
| 45 | Iverson, Colton | | 2-4 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 5 | 1 | 0 | 4 | 0 | 19 |
| 05 | Joseph, Devoe | | 3-10 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 7 | 4 | 2 | 0 | 1 | 19 |
| 33 | Williams, Rodney | | 5-8 | 1-2 | 3-4 | 0 | 2 | 2 | 3 | 14 | 2 | 2 | 2 | 2 | 21 |
| 24 | Hoffarber, Blake | | 2-5 | 1-4 | 0-0 | 3 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 16 |
| 03 | Cobbs, Justin | | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| | Team | | 0-0 | 0-0 | | 1 | 3 | 4 | | 0 | | 1 | | | |
| | Total | | 34-63 | 9-25 | 10-20 | 15 | 24 | 39 | 19 | 87 | 25 | 16 | 15 | 15 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 15-35 (0.429) | 19-28 (0.679) | 34-63 (0.540) | Deadball |
| 3FG% | 2-14 (0.143) | 7-11 (0.636) | 9-25 (0.360) | Rebs |
| FT% | 5-10 (0.500) | 5-10 (0.500) | 10-20 (0.500) | 4 |
| Score by Period | 1 | 2 | Total |
| Tennessee Tech | 22 | 28 | 50 |
| Minnesota Golden Gophers | 37 | 50 | 87 |
Minnesota Golden Gophers 87, Tennessee Tech 50
Fri, Nov 13, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| Officials:Dave Maracich, Brad Pressentin, Tom Mauer |
| Technical fouls: Tennessee Tech -None Minnesota Golden Gophers -None |
| Attendance: 12,513 |
| Play by Play for Period 1 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Tennessee Tech |
| In: Carter; Johnson; Sampson III; Westbrook; Nolen | 20:00 | | In: Jones; Murphy; Inameti; Davis; Muhammad |
| Jump Ball | 20:00 | | |
| 3pt Miss: Johnson | 19:53 | | |
| | 19:48 | | Defensive Rebound: Inameti (1) |
| | 19:23 | | 3pt Miss: Murphy |
| | 19:21 | | Offensive Rebound: Muhammad (1) |
| | 19:17 | | Turnover: Muhammad (1) |
| Steal: Johnson (1) | | | |
| 3pt Miss: Westbrook | 19:03 | | |
| Offensive Rebound: Team (1) | 19:01 | | |
| 2pt FG: (Jump) Westbrook (2) | 18:54 | 2-0 | |
| Assist: Nolen (1) | | | |
| | 18:47 | | Turnover: Davis (1) |
| Steal: Nolen (1) | | | |
| Turnover: Westbrook (1) | 18:43 | | |
| | 18:18 | | 2pt Miss: Inameti |
| Defensive Rebound: Carter (1) | 18:16 | | |
| | 18:09 | | Foul: Inameti (P-1 T-1) |
| 2pt FG: (Dunk) Carter (2) | 17:59 | 4-0 | |
| Assist: Nolen (2) | | | |
| | 17:22 | | 3pt Miss: Muhammad |
| Defensive Rebound: Sampson III (1) | 17:20 | | |
| 3pt Miss: Carter | 17:01 | | |
| | 16:58 | | Defensive Rebound: Davis (1) |
| | 16:54 | | 2pt Miss: Muhammad |
| Block: Carter (1) | | | |
| Defensive Rebound: Westbrook (1) | 16:52 | | |
| Turnover: Johnson (1) | 16:48 | | |
| | 16:27 | 4-3 | 3pt FG: Murphy (3) |
| 2pt FG: (Jump) Westbrook (4) | 16:10 | 6-3 | |
| Out: Sampson III; In: Iverson | 16:01 | | Out: Inameti; Davis; In: T Barnes; Bailey |
| | 15:58 | | 2pt Miss: Murphy |
| | 15:55 | | Offensive Rebound: Jones (1) |
| | 15:52 | | 3pt Miss: Murphy |
| Defensive Rebound: Iverson (1) | 15:49 | | |
| 3pt Miss: Nolen | 15:43 | | |
| Offensive Rebound: Johnson (1) | 15:40 | | |
| 2pt Miss: Nolen | 15:37 | | |
| Offensive Rebound: Nolen (1) | 15:34 | | |
| Media Timeout | 15:31 | | Media Timeout |
| Out: Nolen; Carter; Westbrook; In: Joseph; Williams; Hoffarber | | | Out: Jones; Inameti; In: Inameti; Jones |
| | | | Foul: Jones (P-1 T-2) |
| FT(two): Johnson [0 1] (1) | | 7-3 | |
| Foul: Johnson (P-1 T-1) | 15:19 | | |
| Out: Johnson; In: Carter | | | |
| | 15:06 | 7-5 | 2pt FG: (Jump) Muhammad (2) |
| | 14:55 | | Foul: Bailey (P-1 T-3) |
| | | | Out: Jones; In: Pickens |
| 2pt Miss: Williams | 14:49 | | |
| | 14:47 | | Defensive Rebound: Murphy (1) |
| | 14:19 | | 2pt Miss: Muhammad |
| Defensive Rebound: Iverson (2) | 14:18 | | |
| | | | Foul: Pickens (P-1 T-4) |
| | | | Out: Muhammad; In: Davis |
| 2pt Miss: Carter | 13:52 | | |
| | 13:50 | | Defensive Rebound: Bailey (1) |
| | 13:45 | | Turnover: Bailey (1) |
| 2pt FG: (Jump) Joseph (2) | 13:39 | 9-5 | |
| Foul: Carter (P-1 T-2) | 13:28 | | |
| | | 9-7 | FT(two): Murphy [1 1] (5) |
| Out: Carter; In: Johnson | | | Out: Murphy; In: Dillard |
| Turnover: Joseph (1) | 13:10 | | |
| | | | Steal: Dillard (1) |
| | 13:06 | | Turnover: Dillard (1) |
| Steal: Johnson (2) | 13:05 | | |
| 2pt FG: (Dunk) Williams (2) | 13:01 | 11-7 | |
| Assist: Hoffarber (1) | | | |
| | 12:52 | | Turnover: Bailey (2) |
| Steal: Johnson (3) | | | |
| Out: Iverson; In: Sampson III | 12:51 | | Out: Pickens; In: Jones |
| | 12:51 | | Foul: Pickens (P-2 T-5) |
| FT(two): Johnson [1 0] (2) | | 12-7 | |
| Offensive Rebound: Joseph (1) | | | |
| 3pt Miss: Hoffarber | 12:45 | | |
| | 12:42 | | Defensive Rebound: Davis (2) |
| | 12:36 | | 2pt Miss: Davis |
| Block: Williams (1) | | | |
| | | | Offensive Rebound: Team (1) |
| | | | Out: T Barnes; In: Inameti |
| Foul: Williams (P-1 T-3) | 12:34 | | |
| | | | Out: Bailey; Dillard; In: Muhammad; Murphy |
| | 12:19 | | 2pt Miss: Murphy |
| Defensive Rebound: Sampson III (2) | 12:18 | | |
| Turnover: Joseph (2) | 12:16 | | |
| | 12:01 | | Turnover: Muhammad (2) |
| Steal: Johnson (4) | | | |
| 3pt FG: Williams (5) | 11:48 | 15-7 | |
| Assist: Joseph (1) | | | |
| Media Timeout | 11:45 | | Media Timeout |
| Out: Joseph; Hoffarber; In: Nolen; Westbrook | | | |
| | 11:31 | | Turnover: Muhammad (3) |
| Turnover: Westbrook (2) | 11:20 | | |
| | | | Steal: Jones (1) |
| | 11:05 | | Turnover: Murphy (1) |
| 3pt Miss: Williams | 10:47 | | |
| Offensive Rebound: Sampson III (1) | 10:46 | | |
| | 10:45 | | Foul: Davis (P-1 T-6) |
| 2pt Miss: Johnson | 10:33 | | |
| Offensive Rebound: Sampson III (2) | 10:30 | | |
| 2pt FG: Sampson III (2) | 10:27 | 17-7 | |
| | 10:22 | | Turnover: Murphy (2) |
| Steal: Williams (1) | | | |
| Out: Williams; In: Carter | | | Out: Inameti; Davis; In: T Barnes; Bailey |
| 2pt Miss: Johnson | 10:03 | | |
| | 10:00 | | Defensive Rebound: Jones (1) |
| | 9:50 | | Turnover: Murphy (3) |
| Steal: Johnson (5) | | | |
| Foul: Carter (P-2 T-4) | 9:47 | | |
| Turnover: Carter (1) | | | |
| | 9:23 | | Turnover: Bailey (3) |
| Steal: Nolen (2) | | | |
| 3pt Miss: Westbrook | 9:18 | | |
| Offensive Rebound: Carter (1) | 9:16 | | |
| 2pt FG: (Layup) Carter (4) | 9:15 | 19-7 | |
| | 9:11 | | Time Out |
| Out: Carter; In: Hoffarber | | | |
| | 8:52 | 19-9 | 2pt FG: (Jump) Murphy (7) |
| | | | Assist: Muhammad (1) |
| Turnover: Johnson (2) | 8:38 | | |
| | | | Steal: T Barnes (1) |
| | 8:24 | | Turnover: Muhammad (4) |
| | 8:12 | | Out: Muhammad; In: Davis |
| | 8:12 | | Foul: Muhammad (P-1 T-7) |
| FT(bonus): Nolen [1 0] (1) | | 20-9 | |
| | | | Defensive Rebound: Murphy (2) |
| | 7:57 | | Foul: T Barnes (P-1 T-8) |
| | | | Turnover: T Barnes (1) |
| Media Timeout | | | Media Timeout |
| Turnover: Sampson III (1) | 7:33 | | |
| | | | Steal: Bailey (1) |
| | 7:25 | 20-11 | 2pt FG: (Layup) Jones (2) |
| | | | Assist: Davis (1) |
| 2pt Miss: Westbrook | 7:11 | | |
| Offensive Rebound: Hoffarber (1) | 7:08 | | |
| Turnover: Westbrook (3) | 7:02 | | |
| Out: Westbrook; In: Joseph | | | |
| | 6:48 | 20-13 | 2pt FG: (Jump) Bailey (2) |
| 3pt Miss: Hoffarber | 6:35 | | |
| Offensive Rebound: Sampson III (3) | 6:32 | | |
| 2pt FG: (Jump) Sampson III (4) | 6:30 | 22-13 | |
| | 6:19 | 22-15 | 2pt FG: (Jump) Murphy (9) |
| | | | Assist: Bailey (1) |
| 3pt Miss: Joseph | 5:57 | | |
| | 5:54 | | Defensive Rebound: Bailey (2) |
| | 5:48 | | Turnover: Bailey (4) |
| Steal: Joseph (1) | | | |
| 2pt FG: (Jump) Sampson III (6) | 5:32 | 24-15 | |
| Assist: Hoffarber (2) | | | |
| | 5:21 | | 2pt Miss: Davis |
| Defensive Rebound: Nolen (1) | 5:17 | | |
| 3pt Miss: Joseph | 5:13 | | |
| | 5:12 | | Defensive Rebound: Team (1) |
| Foul: Hoffarber (P-1 T-5) | | | |
| Out: Sampson III; Hoffarber; Nolen; In: Iverson; Williams; Cobbs | | | Out: T Barnes; Davis; Bailey; In: Inameti; Dillard; Muhammad |
| | 5:04 | | Held Ball |
| | 4:51 | | Turnover: Muhammad (5) |
| Steal: Johnson (6) | | | |
| | 4:50 | | Out: Inameti; In: T Barnes |
| | 4:50 | | Foul: Inameti (P-2 T-9) |
| FT(bonus): Cobbs [0] (0) | | | |
| | | | Defensive Rebound: T Barnes (1) |
| | 4:44 | | Turnover: Jones (1) |
| Steal: Williams (2) | | | |
| 3pt Miss: Joseph | 4:28 | | |
| | 4:24 | | Defensive Rebound: Dillard (1) |
| | 4:20 | | 2pt Miss: Murphy |
| Defensive Rebound: Team (1) | 4:17 | | |
| 3pt Miss: Joseph | 3:54 | | |
| Offensive Rebound: Johnson (2) | 3:52 | | |
| 2pt Miss: Cobbs | 3:46 | | |
| | 3:43 | | Defensive Rebound: Jones (2) |
| Media Timeout | 3:27 | | Media Timeout |
| Out: Johnson; Cobbs; In: Sampson III; Nolen | | | |
| | 3:19 | | 2pt Miss: Muhammad |
| Block: Sampson III (1) | | | |
| Defensive Rebound: Nolen (2) | 3:16 | | |
| 2pt FG: (Dunk) Williams (7) | 3:14 | 26-15 | |
| Assist: Nolen (3) | | | |
| | 2:56 | | 2pt Miss: Muhammad |
| | 2:53 | | Offensive Rebound: Murphy (1) |
| | 2:49 | 26-18 | 3pt FG: Muhammad (5) |
| | | | Assist: Murphy (1) |
| 2pt FG: Iverson (2) | 2:27 | 28-18 | |
| Assist: Joseph (2) | | | |
| | 2:00 | | 2pt Miss: Murphy |
| | 1:58 | | Offensive Rebound: Team (2) |
| | | | Out: Dillard; Murphy; In: Davis; Bailey |
| Out: Williams; In: Johnson | 1:54 | | |
| Foul: Williams (P-2 T-6) | 1:54 | | |
| | | 28-21 | FT(three): Davis [1 1 1] (3) |
| | | | Out: Muhammad; In: Dillard |
| 2pt Miss: Joseph | 1:31 | | |
| | 1:30 | | Defensive Rebound: Jones (3) |
| | 1:29 | | Turnover: Jones (2) |
| 2pt FG: (Layup) Iverson (4) | 1:12 | 30-21 | |
| Assist: Nolen (4) | | | |
| | | | Foul: Jones (P-2 T-10) |
| FT(one): Iverson [1] (5) | | 31-21 | |
| | 1:01 | | 3pt Miss: Davis |
| Defensive Rebound: Team (2) | 0:59 | | |
| | | | Out: Davis; Jones; In: Muhammad; Murphy |
| Out: Iverson; In: Westbrook | 0:45 | | |
| | 0:45 | | Foul: Dillard (P-1 T-11) |
| FT(two): Nolen [1 0] (2) | | 32-21 | |
| | | | Defensive Rebound: Murphy (3) |
| | 0:21 | | 3pt Miss: Muhammad |
| Defensive Rebound: Sampson III (3) | 0:18 | | |
| 2pt FG: (Layup) Westbrook (6) | 0:14 | 34-21 | |
| Assist: Joseph (3) | | | |
| Foul: Nolen (P-1 T-7) | 0:06 | | |
| | | 34-22 | FT(two): Muhammad [1 0] (6) |
| Defensive Rebound: Team (3) | 0:04 | | |
| | | | Out: Muhammad; In: Newton |
| Time Out | | | |
| 3pt FG: Westbrook (9) | 0:01 | 37-22 | |
| Assist: Sampson III (1) | | | |
Minnesota Golden Gophers 87, Tennessee Tech 50
Fri, Nov 13, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| Play by Play for Period 2 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Tennessee Tech |
| In: Carter; Johnson; Sampson III; Westbrook; Nolen | 20:00 | | In: Jones; Murphy; Inameti; Davis; Muhammad |
| Possession | 20:00 | | |
| 2pt FG: (Layup) Johnson (4) | 19:44 | 39-22 | |
| Assist: Sampson III (2) | | | |
| | 19:13 | | Turnover: Muhammad (6) |
| 3pt FG: Westbrook (12) | 19:07 | 42-22 | |
| Assist: Nolen (5) | | | |
| | 18:43 | | 2pt Miss: Inameti |
| Block: Johnson (1) | | | |
| | 18:42 | | Offensive Rebound: Team (3) |
| | 18:33 | | Foul: Inameti (P-3 T-1) |
| | | | Turnover: Inameti (1) |
| | | | Out: Jones; In: Pickens |
| Turnover: Nolen (1) | 18:11 | | |
| | | | Steal: Davis (1) |
| Foul: Johnson (P-2 T-1) | 18:07 | | |
| | | | Out: Inameti; In: T Barnes |
| Foul: Carter (P-3 T-2) | 18:01 | | |
| Out: Carter; In: Williams | | | |
| | 17:58 | 42-25 | 3pt FG: Muhammad (9) |
| | | | Assist: Davis (2) |
| 2pt Miss: Johnson | 17:34 | | |
| | 17:31 | | Defensive Rebound: Pickens (1) |
| | 17:22 | | 2pt Miss: Pickens |
| Block: Johnson (2) | | | |
| | 17:21 | | Offensive Rebound: Team (4) |
| | 17:11 | | 2pt Miss: Murphy |
| Block: Johnson (3) | | | |
| Defensive Rebound: Williams (1) | 17:10 | | |
| 2pt FG: (Jump) Nolen (4) | 16:55 | 44-25 | |
| | 16:42 | | 3pt Miss: Murphy |
| | 16:41 | | Offensive Rebound: Team (5) |
| | 16:38 | | Foul: T Barnes (P-2 T-2) |
| | | | Turnover: T Barnes (2) |
| 3pt FG: Westbrook (15) | 16:19 | 47-25 | |
| Assist: Johnson (1) | | | |
| | 16:06 | | Turnover: Muhammad (7) |
| Steal: Westbrook (1) | | | |
| 2pt FG: (Layup) Westbrook (17) | 16:03 | 49-25 | |
| | 15:44 | | 3pt Miss: Muhammad |
| | 15:40 | | Offensive Rebound: Davis (1) |
| | 15:34 | 49-27 | 2pt FG: (Layup) Pickens (2) |
| | | | Assist: T Barnes (1) |
| Turnover: Nolen (2) | 15:28 | | |
| Media Timeout | | | Media Timeout |
| Out: Nolen; Westbrook; Johnson; Sampson III; In: Carter; Joseph; Hoffarber; Iverson | | | Out: T Barnes; Muhammad; In: Jones; Bailey |
| | 15:18 | | Turnover: Davis (2) |
| 3pt Miss: Joseph | 14:56 | | |
| | 14:54 | | Defensive Rebound: Team (2) |
| Foul: Hoffarber (P-2 T-3) | | | |
| | 14:33 | | Turnover: Murphy (4) |
| 2pt Miss: Williams | 14:20 | | |
| Offensive Rebound: Iverson (1) | 14:17 | | |
| 3pt Miss: Hoffarber | 14:15 | | |
| Offensive Rebound: Carter (2) | 14:11 | | |
| 2pt Miss: Iverson | 13:56 | | |
| Offensive Rebound: Carter (3) | 13:55 | | |
| | | | Foul: Pickens (P-3 T-3) |
| | | | Out: Pickens; Murphy; In: Muhammad; Inameti |
| | 13:42 | | Out: Jones; In: T Barnes |
| | 13:42 | | Foul: Jones (P-3 T-4) |
| FT(two): Iverson [0 0] (5) | | | |
| | | | Defensive Rebound: Inameti (2) |
| | 13:36 | | 2pt Miss: Bailey |
| Block: Iverson (1) | | | |
| Defensive Rebound: Carter (2) | 13:33 | | |
| | | | Foul: Davis (P-2 T-5) |
| Foul: Williams (P-3 T-4) | 13:22 | | |
| Turnover: Williams (1) | | | |
| | 13:03 | | 2pt Miss: T Barnes |
| Block: Iverson (2) | | | |
| | 13:00 | | Offensive Rebound: T Barnes (1) |
| | 12:58 | | 2pt Miss: Bailey |
| Block: Williams (2) | | | |
| Defensive Rebound: Williams (2) | 12:55 | | |
| 2pt Miss: Iverson | 12:52 | | |
| Offensive Rebound: Hoffarber (2) | 12:49 | | |
| 2pt FG: (Layup) Hoffarber (2) | | 51-27 | |
| | 12:43 | | 3pt Miss: Davis |
| Defensive Rebound: Iverson (3) | 12:40 | | |
| 2pt FG: (Jump) Joseph (4) | 12:31 | 53-27 | |
| Assist: Williams (1) | | | |
| | 12:12 | | 2pt Miss: Inameti |
| | 12:11 | | Offensive Rebound: Team (6) |
| Foul: Hoffarber (P-3 T-5) | | | |
| Out: Williams; Hoffarber; In: Johnson; Westbrook | | | Out: Davis; In: Dillard |
| | 12:02 | | Turnover: Bailey (5) |
| Out: Carter; In: Sampson III | | | |
| 2pt Miss: Sampson III | 11:42 | | |
| | 11:38 | | Defensive Rebound: Bailey (3) |
| Foul: Sampson III (P-1 T-6) | 11:33 | | |
| Media Timeout | | | Media Timeout |
| Out: Joseph; In: Nolen | | | |
| | 11:12 | | 2pt Miss: Inameti |
| Block: Iverson (3) | | | |
| | 11:11 | | Offensive Rebound: Team (7) |
| Foul: Westbrook (P-1 T-7) | 11:07 | | |
| | | 53-29 | FT(two): Bailey [1 1] (4) |
| Turnover: Sampson III (2) | 10:42 | | |
| | | | Steal: T Barnes (2) |
| | 10:36 | 53-31 | 2pt FG: (Layup) Dillard (2) |
| | | | Assist: Muhammad (2) |
| 3pt FG: Westbrook (20) | 10:07 | 56-31 | |
| Assist: Nolen (6) | | | |
| | 9:45 | | 2pt Miss: Bailey |
| Block: Johnson (4) | | | |
| Defensive Rebound: Sampson III (4) | 9:42 | | |
| 3pt Miss: Westbrook | 9:31 | | |
| | 9:29 | | Defensive Rebound: Bailey (4) |
| | 9:23 | | 2pt Miss: Inameti |
| Block: Iverson (4) | | | |
| Defensive Rebound: Sampson III (5) | 9:20 | | |
| 2pt FG: (Jump) Sampson III (8) | 9:05 | 58-31 | |
| Assist: Johnson (2) | | | |
| | 8:58 | | Time Out |
| Media Timeout | | | Media Timeout |
| | | | Out: Muhammad; T Barnes; Dillard; Inameti; Bailey; In: Newton; Pickens; Davis; Jones; Murphy |
| Foul: Nolen (P-2 T-8) | 8:47 | | |
| | | 58-33 | FT(bonus): Pickens [1 1] (4) |
| | 8:30 | | Foul: Newton (P-1 T-6) |
| 2pt FG: (Layup) Johnson (6) | 8:27 | 60-33 | |
| Assist: Westbrook (1) | | | |
| Out: Iverson; In: Carter | 8:18 | | |
| Foul: Iverson (P-1 T-9) | 8:18 | | |
| | | 60-34 | FT(two): Murphy [0 1] (10) |
| | | | Out: Davis; In: Muhammad |
| | 8:01 | | Out: Newton; In: Bailey |
| | 8:01 | | Foul: Newton (P-2 T-7) |
| FT(two): Johnson [1 0] (7) | | 61-34 | |
| | | | Defensive Rebound: Muhammad (1) |
| Media Timeout | 7:54 | | Media Timeout |
| | | | Out: Pickens; In: Inameti |
| Foul: Nolen (P-3 T-10) | | | |
| | | 61-35 | FT(two): Bailey [0 1] (5) |
| 2pt FG: (Dunk) Johnson (9) | 7:37 | 63-35 | |
| Assist: Sampson III (3) | | | |
| | 7:23 | | 3pt Miss: Murphy |
| | 7:20 | | Offensive Rebound: Bailey (1) |
| | 7:13 | | 2pt Miss: Muhammad |
| Block: Johnson (5) | | | |
| Defensive Rebound: Nolen (3) | 7:10 | | |
| 2pt FG: (Layup) Carter (6) | 7:08 | 65-35 | |
| Assist: Nolen (7) | | | |
| | 7:02 | | Out: Muhammad; In: Dillard |
| | 6:47 | 65-37 | 2pt FG: (Layup) Jones (4) |
| | | | Assist: Dillard (1) |
| 3pt FG: Carter (9) | 6:35 | 68-37 | |
| Assist: Westbrook (2) | | | |
| | 6:18 | | Turnover: Inameti (2) |
| Steal: Nolen (3) | | | |
| | 6:02 | | Out: Jones; Murphy; In: Pickens; Davis |
| | 6:02 | | Foul: Murphy (P-1 T-8) |
| FT(two): Sampson III [0 1] (9) | | 69-37 | |
| | 5:53 | | 3pt Miss: Dillard |
| | 5:48 | | Offensive Rebound: Pickens (1) |
| | 5:43 | 69-39 | 2pt FG: (Layup) Inameti (2) |
| | | | Assist: Pickens (1) |
| Foul: Sampson III (P-2 T-11) | | | |
| | | 69-40 | FT(one): Inameti [1] (3) |
| Out: Carter; In: Williams | | | |
| 3pt FG: Nolen (7) | 5:27 | 72-40 | |
| Assist: Johnson (3) | | | |
| | 5:11 | | Turnover: Davis (3) |
| Steal: Westbrook (2) | | | |
| 2pt FG: (Layup) Westbrook (22) | 5:08 | 74-40 | |
| | 4:51 | | 2pt Miss: Dillard |
| Block: Sampson III (2) | | | |
| Defensive Rebound: Sampson III (6) | 4:50 | | |
| Turnover: Sampson III (3) | 4:40 | | |
| Out: Nolen; Westbrook; Williams; Johnson; Sampson III; In: Cobbs; Joseph; Hoffarber; Williams; Iverson | | | Out: Bailey; Inameti; In: Muhammad; T Barnes |
| | 4:19 | | 2pt Miss: T Barnes |
| Defensive Rebound: Iverson (4) | 4:15 | | |
| Media Timeout | 3:54 | | Media Timeout |
| | | | Foul: T Barnes (P-3 T-9) |
| FT(two): Williams [0 1] (8) | | 75-40 | |
| | | | Out: Muhammad; In: Bailey |
| | 3:41 | 75-43 | 3pt FG: Davis (6) |
| | | | Assist: Bailey (2) |
| Turnover: Williams (2) | 3:21 | | |
| | | | Steal: Dillard (2) |
| | 3:18 | | 2pt Miss: Dillard |
| Block: Cobbs (1) | | | |
| | 3:16 | | Offensive Rebound: Bailey (2) |
| Foul: Iverson (P-2 T-12) | | | |
| | | 75-45 | FT(two): Bailey [1 1] (7) |
| 3pt FG: Joseph (7) | 3:05 | 78-45 | |
| Assist: Iverson (1) | | | |
| | 2:58 | 78-47 | 2pt FG: (Dunk) Dillard (4) |
| | | | Assist: Bailey (3) |
| 3pt Miss: Joseph | 2:45 | | |
| Offensive Rebound: Hoffarber (3) | 2:41 | | |
| Turnover: Team (1) | | | |
| | 2:24 | | Turnover: Dillard (2) |
| Steal: Cobbs (1) | | | |
| 3pt FG: Hoffarber (5) | 2:04 | 81-47 | |
| Assist: Williams (2) | | | |
| | 1:46 | 81-50 | 3pt FG: Davis (9) |
| | | | Assist: Pickens (2) |
| | 1:29 | | Out: Bailey; Pickens; In: Murphy; Jones |
| | 1:29 | | Foul: Davis (P-3 T-10) |
| FT(two): Williams [1 1] (10) | | 83-50 | |
| | 1:18 | | 2pt Miss: Jones |
| Defensive Rebound: Iverson (5) | 1:14 | | |
| 2pt FG: (Layup) Williams (12) | 1:04 | 85-50 | |
| Assist: Cobbs (1) | | | |
| | 0:42 | | 2pt Miss: T Barnes |
| Defensive Rebound: Joseph (1) | 0:40 | | |
| 2pt FG: (Dunk) Williams (14) | 0:34 | 87-50 | |
| Assist: Joseph (4) | | | |
| | | | Time Out |
| | | | Out: T Barnes; Murphy; Davis; In: Newton; Hunley; T Barnes |
| | 0:25 | | 2pt Miss: T Barnes |
| Defensive Rebound: Iverson (6) | 0:23 | | |
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10


