University of Minnesota Athletics
Minnesota-Stephen F. Austin Statistics
11/17/2009 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 82, Stephen F. Austin 42
Mon, Nov 16, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Stephen F. Austin 0-1 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 23 | Glynn, Jordan | f | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 24 |
| 33 | Tims, Orren | f | 3-9 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 7 | 0 | 2 | 0 | 1 | 30 |
| 55 | Scott, Jereal | c | 2-7 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 |
| 12 | Williams, Eddie | g | 3-6 | 1-2 | 5-6 | 1 | 4 | 5 | 1 | 12 | 1 | 3 | 0 | 2 | 34 |
| 01 | Bell, Eric | g | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 28 |
| 04 | Harris, Walt | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 20 | |
| 34 | Reinke, Will | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 14 | |
| 14 | Barnes, Denzel | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12 | |
| 24 | Gomillia, Mark | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 21 | Smith, Aaron | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Falke, Austin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | ||||||||
| Total | 15-49 | 3-14 | 9-12 | 7 | 19 | 26 | 15 | 42 | 9 | 19 | 0 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 7-25 (0.280) | 8-24 (0.333) | 15-49 (0.306) | Deadball |
| 3FG% | 1-6 (0.167) | 2-8 (0.250) | 3-14 (0.214) | Rebs |
| FT% | 4-4 (1.000) | 5-8 (0.625) | 9-12 (0.750) | 2 |
| HOME TEAM: Minnesota Golden Gophers 2-0 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 01 | Carter, Paul | F | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 |
| 34 | Johnson, Damian | F | 4-6 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 11 | 5 | 3 | 3 | 5 | 25 |
| 50 | Sampson III, Ralph | F | 4-10 | 0-0 | 0-1 | 2 | 9 | 11 | 2 | 8 | 3 | 0 | 3 | 0 | 24 |
| 20 | Westbrook, Lawrence | G | 6-10 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 15 | 1 | 2 | 0 | 2 | 21 |
| 00 | Nolen, Al | G | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 25 |
| 03 | Cobbs, Justin | 1-3 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 15 | |
| 05 | Joseph, Devoe | 5-7 | 3-3 | 2-2 | 0 | 1 | 1 | 1 | 15 | 1 | 2 | 0 | 0 | 18 | |
| 24 | Hoffarber, Blake | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | |
| 33 | Williams, Rodney | 5-6 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 17 | |
| 45 | Iverson, Colton | 1-2 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 4 | 0 | 4 | 1 | 1 | 16 | |
| Team | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Total | 29-53 | 11-19 | 13-14 | 6 | 28 | 34 | 11 | 82 | 21 | 15 | 8 | 13 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 10-22 (0.455) | 19-31 (0.613) | 29-53 (0.547) | Deadball |
| 3FG% | 3-7 (0.429) | 8-12 (0.667) | 11-19 (0.579) | Rebs |
| FT% | 3-4 (0.750) | 10-10 (1.000) | 13-14 (0.929) | 0 |
| Score by Period | 1 | 2 | Total |
| Stephen F. Austin | 19 | 23 | 42 |
| Minnesota Golden Gophers | 26 | 56 | 82 |
| Officials:Rick Hartzell, Ted Valentine, Winston Stith |
| Technical fouls: Stephen F. Austin -None Minnesota Golden Gophers -None |
| Attendance: 12,023 |
| Play by Play for Period 1 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Stephen F. Austin |
| In: Carter; Johnson; Sampson III; Westbrook; Nolen | 20:00 | Out: Harris; In: Glynn; Scott; Harris; Williams; Bell; Tims | |
| Jump Ball | 20:00 | ||
| 2pt Miss: Sampson III | 19:47 | ||
| Offensive Rebound: Carter (1) | 19:45 | ||
| 2pt FG: (Layup) Sampson III (2) | 19:31 | 2-0 | |
| Assist: Johnson (1) | |||
| 19:17 | Turnover: Team (1) | ||
| Turnover: Carter (1) | 19:03 | ||
| Steal: Glynn (1) | |||
| Foul: Carter (P-1 T-1) | 19:01 | ||
| 2-2 | FT(two): Williams [1 1] (2) | ||
| 3pt FG: Westbrook (3) | 18:47 | 5-2 | |
| Assist: Sampson III (1) | |||
| 18:09 | Turnover: Tims (1) | ||
| Steal: Carter (1) | |||
| 18:08 | Foul: Glynn (P-1 T-1) | ||
| 3pt Miss: Westbrook | 17:59 | ||
| 17:58 | Defensive Rebound: Glynn (1) | ||
| 17:46 | 5-4 | 2pt FG: (Jump) Scott (2) | |
| Assist: Bell (1) | |||
| 2pt Miss: Sampson III | 17:31 | ||
| 17:28 | Defensive Rebound: Tims (1) | ||
| 17:25 | 2pt Miss: Glynn | ||
| Defensive Rebound: Johnson (1) | 17:22 | ||
| Turnover: Johnson (1) | 17:16 | ||
| Steal: Bell (1) | |||
| Foul: Nolen (P-1 T-2) | 17:14 | ||
| 5-6 | FT(two): Bell [1 1] (2) | ||
| Turnover: Carter (2) | 16:59 | ||
| Steal: Tims (1) | |||
| 16:37 | 2pt Miss: Tims | ||
| Block: Sampson III (1) | |||
| 16:36 | Offensive Rebound: Team (1) | ||
| 16:16 | Turnover: Bell (1) | ||
| 2pt Miss: Sampson III | 15:58 | ||
| 15:55 | Defensive Rebound: Glynn (2) | ||
| 15:45 | 5-8 | 2pt FG: (Jump) Glynn (2) | |
| Assist: Bell (2) | |||
| 15:38 | Foul: Bell (P-1 T-2) | ||
| Media Timeout | Media Timeout | ||
| Out: Scott; In: Reinke | |||
| 2pt Miss: Sampson III | 15:23 | ||
| 15:20 | Defensive Rebound: Tims (2) | ||
| 14:50 | 5-10 | 2pt FG: (Jump) Reinke (2) | |
| Assist: Bell (3) | |||
| 2pt FG: (Jump) Westbrook (5) | 14:31 | 7-10 | |
| 14:06 | 2pt Miss: Tims | ||
| Block: Johnson (1) | |||
| Defensive Rebound: Carter (1) | 14:04 | ||
| Turnover: Westbrook (1) | 14:00 | ||
| Out: Nolen; Carter; Westbrook; Johnson; Sampson III; In: Cobbs; Joseph; Hoffarber; Williams; Iverson | Out: Tims; In: Harris | ||
| 13:39 | Turnover: Reinke (1) | ||
| Steal: Williams (1) | |||
| 13:36 | Out: Bell; In: Barnes | ||
| 13:36 | Foul: Harris (P-1 T-3) | ||
| FT(two): Cobbs [1 1] (2) | 9-10 | ||
| 13:13 | 2pt Miss: Harris | ||
| Defensive Rebound: Joseph (1) | 13:10 | ||
| Turnover: Iverson (1) | 12:52 | ||
| Steal: Harris (1) | |||
| 12:34 | 2pt Miss: Reinke | ||
| Block: Iverson (1) | |||
| Defensive Rebound: Hoffarber (1) | 12:33 | ||
| 12:23 | Foul: Barnes (P-1 T-4) | ||
| Out: Reinke; Glynn; In: Scott; Tims | |||
| Turnover: Joseph (1) | 12:17 | ||
| 12:03 | 9-12 | 2pt FG: (Layup) Tims (2) | |
| Turnover: Iverson (2) | 11:43 | ||
| Media Timeout | Media Timeout | ||
| 11:14 | Turnover: Barnes (1) | ||
| Steal: Cobbs (1) | |||
| 3pt FG: Joseph (3) | 10:49 | 12-12 | |
| 10:19 | 12-14 | 2pt FG: (Jump) Scott (4) | |
| Assist: Williams (1) | |||
| 2pt FG: (Layup) Joseph (5) | 10:04 | 14-14 | |
| Out: Iverson; In: Johnson | Out: Barnes; In: Bell | ||
| Foul: Scott (P-1 T-5) | |||
| FT(one): Joseph [1] (6) | 15-14 | ||
| Out: Williams; In: Glynn | |||
| 9:56 | Turnover: Bell (2) | ||
| Out: Williams; In: Sampson III | |||
| 2pt Miss: Joseph | 9:26 | ||
| 9:25 | Defensive Rebound: Scott (1) | ||
| 9:04 | 3pt Miss: Harris | ||
| 9:02 | Offensive Rebound: Tims (1) | ||
| 9:00 | 15-16 | 2pt FG: (Layup) Tims (4) | |
| 2pt Miss: Cobbs | 8:41 | ||
| 8:38 | Defensive Rebound: Glynn (3) | ||
| 8:27 | 2pt Miss: Scott | ||
| Block: Johnson (2) | |||
| Defensive Rebound: Sampson III (1) | 8:24 | ||
| 3pt Miss: Cobbs | 8:18 | ||
| Offensive Rebound: Sampson III (1) | 8:16 | ||
| 3pt Miss: Hoffarber | 8:13 | ||
| 8:11 | Defensive Rebound: Team (1) | ||
| Out: Hoffarber; Cobbs; In: Westbrook; Nolen | |||
| 7:56 | 2pt Miss: Scott | ||
| Defensive Rebound: Sampson III (2) | 7:53 | ||
| Foul: Joseph (P-1 T-3) | 7:50 | ||
| Turnover: Joseph (2) | |||
| Media Timeout | Media Timeout | ||
| Out: Joseph; In: Carter | |||
| 7:15 | 2pt Miss: Scott | ||
| Defensive Rebound: Sampson III (3) | 7:12 | ||
| 2pt FG: (Jump) Sampson III (4) | 6:59 | 17-16 | |
| Assist: Johnson (2) | |||
| 6:40 | 3pt Miss: Harris | ||
| Defensive Rebound: Carter (2) | 6:38 | ||
| Turnover: Johnson (2) | 6:26 | ||
| Out: Scott; Harris; In: Reinke; Williams | |||
| 6:05 | 3pt Miss: Williams | ||
| Defensive Rebound: Team (1) | 6:03 | ||
| Foul: Tims (P-1 T-6) | |||
| Turnover: Johnson (3) | 5:30 | ||
| Steal: Reinke (1) | |||
| 5:18 | 2pt Miss: Glynn | ||
| Defensive Rebound: Sampson III (4) | 5:16 | ||
| 3pt Miss: Nolen | 5:06 | ||
| 5:03 | Defensive Rebound: Williams (1) | ||
| 4:48 | Turnover: Tims (2) | ||
| Steal: Carter (2) | |||
| Out: Johnson; In: Williams | |||
| 2pt Miss: Nolen | 4:32 | ||
| 4:30 | Defensive Rebound: Tims (3) | ||
| Foul: Sampson III (P-1 T-4) | |||
| 4:08 | 3pt Miss: Tims | ||
| 4:05 | Offensive Rebound: Glynn (1) | ||
| 3:52 | 2pt Miss: Williams | ||
| Defensive Rebound: Carter (3) | 3:49 | ||
| 2pt Miss: Carter | 3:29 | ||
| 3:27 | Defensive Rebound: Williams (2) | ||
| 3:08 | 2pt Miss: Reinke | ||
| Block: Sampson III (2) | |||
| Defensive Rebound: Carter (4) | 3:05 | ||
| Foul: Westbrook (P-1 T-5) | 2:58 | ||
| Turnover: Westbrook (2) | |||
| Media Timeout | Media Timeout | ||
| Out: Carter; In: Johnson | Out: Tims; Reinke; In: Gomillia; Scott | ||
| 2:37 | Turnover: Glynn (1) | ||
| Steal: Johnson (1) | |||
| 3pt FG: Williams (3) | 2:17 | 20-16 | |
| Assist: Johnson (3) | |||
| 2:02 | 2pt Miss: Williams | ||
| 2:00 | Offensive Rebound: Williams (1) | ||
| 1:43 | Turnover: Glynn (2) | ||
| Steal: Johnson (2) | |||
| 2pt FG: (Layup) Westbrook (7) | 1:40 | 22-16 | |
| Assist: Nolen (1) | |||
| Out: Glynn; Gomillia; In: Harris; Tims | |||
| 1:17 | 3pt Miss: Bell | ||
| Defensive Rebound: Sampson III (5) | 1:14 | ||
| 2pt FG: (Jump) Sampson III (6) | 0:57 | 24-16 | |
| Assist: Westbrook (1) | |||
| 0:25 | 24-19 | 3pt FG: Williams (5) | |
| Assist: Harris (1) | |||
| Time Out | 0:17 | ||
| Out: Bell; In: Glynn | |||
| 2pt FG: (Dunk) Sampson III (8) | 0:05 | 26-19 | |
| Assist: Nolen (2) | |||
| Out: Glynn; In: Bell | |||
| Foul: Tims (P-2 T-7) | |||
| FT(one): Sampson III [0] (8) | |||
| Defensive Rebound: Williams (3) | |||
| 0:01 | 2pt Miss: Bell | ||
| Offensive Rebound: Team (2) | |||
Minnesota Golden Gophers 82, Stephen F. Austin 42
Mon, Nov 16, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| Play by Play for Period 1 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Stephen F. Austin |
| In: Carter; Johnson; Sampson III; Westbrook; Nolen | 20:00 | Out: Harris; In: Glynn; Scott; Harris; Williams; Bell; Tims | |
| Jump Ball | 20:00 | ||
| 2pt Miss: Sampson III | 19:47 | ||
| Offensive Rebound: Carter (1) | 19:45 | ||
| 2pt FG: (Layup) Sampson III (2) | 19:31 | 2-0 | |
| Assist: Johnson (1) | |||
| 19:17 | Turnover: Team (1) | ||
| Turnover: Carter (1) | 19:03 | ||
| Steal: Glynn (1) | |||
| Foul: Carter (P-1 T-1) | 19:01 | ||
| 2-2 | FT(two): Williams [1 1] (2) | ||
| 3pt FG: Westbrook (3) | 18:47 | 5-2 | |
| Assist: Sampson III (1) | |||
| 18:09 | Turnover: Tims (1) | ||
| Steal: Carter (1) | |||
| 18:08 | Foul: Glynn (P-1 T-1) | ||
| 3pt Miss: Westbrook | 17:59 | ||
| 17:58 | Defensive Rebound: Glynn (1) | ||
| 17:46 | 5-4 | 2pt FG: (Jump) Scott (2) | |
| Assist: Bell (1) | |||
| 2pt Miss: Sampson III | 17:31 | ||
| 17:28 | Defensive Rebound: Tims (1) | ||
| 17:25 | 2pt Miss: Glynn | ||
| Defensive Rebound: Johnson (1) | 17:22 | ||
| Turnover: Johnson (1) | 17:16 | ||
| Steal: Bell (1) | |||
| Foul: Nolen (P-1 T-2) | 17:14 | ||
| 5-6 | FT(two): Bell [1 1] (2) | ||
| Turnover: Carter (2) | 16:59 | ||
| Steal: Tims (1) | |||
| 16:37 | 2pt Miss: Tims | ||
| Block: Sampson III (1) | |||
| 16:36 | Offensive Rebound: Team (1) | ||
| 16:16 | Turnover: Bell (1) | ||
| 2pt Miss: Sampson III | 15:58 | ||
| 15:55 | Defensive Rebound: Glynn (2) | ||
| 15:45 | 5-8 | 2pt FG: (Jump) Glynn (2) | |
| Assist: Bell (2) | |||
| 15:38 | Foul: Bell (P-1 T-2) | ||
| Media Timeout | Media Timeout | ||
| Out: Scott; In: Reinke | |||
| 2pt Miss: Sampson III | 15:23 | ||
| 15:20 | Defensive Rebound: Tims (2) | ||
| 14:50 | 5-10 | 2pt FG: (Jump) Reinke (2) | |
| Assist: Bell (3) | |||
| 2pt FG: (Jump) Westbrook (5) | 14:31 | 7-10 | |
| 14:06 | 2pt Miss: Tims | ||
| Block: Johnson (1) | |||
| Defensive Rebound: Carter (1) | 14:04 | ||
| Turnover: Westbrook (1) | 14:00 | ||
| Out: Nolen; Carter; Westbrook; Johnson; Sampson III; In: Cobbs; Joseph; Hoffarber; Williams; Iverson | Out: Tims; In: Harris | ||
| 13:39 | Turnover: Reinke (1) | ||
| Steal: Williams (1) | |||
| 13:36 | Out: Bell; In: Barnes | ||
| 13:36 | Foul: Harris (P-1 T-3) | ||
| FT(two): Cobbs [1 1] (2) | 9-10 | ||
| 13:13 | 2pt Miss: Harris | ||
| Defensive Rebound: Joseph (1) | 13:10 | ||
| Turnover: Iverson (1) | 12:52 | ||
| Steal: Harris (1) | |||
| 12:34 | 2pt Miss: Reinke | ||
| Block: Iverson (1) | |||
| Defensive Rebound: Hoffarber (1) | 12:33 | ||
| 12:23 | Foul: Barnes (P-1 T-4) | ||
| Out: Reinke; Glynn; In: Scott; Tims | |||
| Turnover: Joseph (1) | 12:17 | ||
| 12:03 | 9-12 | 2pt FG: (Layup) Tims (2) | |
| Turnover: Iverson (2) | 11:43 | ||
| Media Timeout | Media Timeout | ||
| 11:14 | Turnover: Barnes (1) | ||
| Steal: Cobbs (1) | |||
| 3pt FG: Joseph (3) | 10:49 | 12-12 | |
| 10:19 | 12-14 | 2pt FG: (Jump) Scott (4) | |
| Assist: Williams (1) | |||
| 2pt FG: (Layup) Joseph (5) | 10:04 | 14-14 | |
| Out: Iverson; In: Johnson | Out: Barnes; In: Bell | ||
| Foul: Scott (P-1 T-5) | |||
| FT(one): Joseph [1] (6) | 15-14 | ||
| Out: Williams; In: Glynn | |||
| 9:56 | Turnover: Bell (2) | ||
| Out: Williams; In: Sampson III | |||
| 2pt Miss: Joseph | 9:26 | ||
| 9:25 | Defensive Rebound: Scott (1) | ||
| 9:04 | 3pt Miss: Harris | ||
| 9:02 | Offensive Rebound: Tims (1) | ||
| 9:00 | 15-16 | 2pt FG: (Layup) Tims (4) | |
| 2pt Miss: Cobbs | 8:41 | ||
| 8:38 | Defensive Rebound: Glynn (3) | ||
| 8:27 | 2pt Miss: Scott | ||
| Block: Johnson (2) | |||
| Defensive Rebound: Sampson III (1) | 8:24 | ||
| 3pt Miss: Cobbs | 8:18 | ||
| Offensive Rebound: Sampson III (1) | 8:16 | ||
| 3pt Miss: Hoffarber | 8:13 | ||
| 8:11 | Defensive Rebound: Team (1) | ||
| Out: Hoffarber; Cobbs; In: Westbrook; Nolen | |||
| 7:56 | 2pt Miss: Scott | ||
| Defensive Rebound: Sampson III (2) | 7:53 | ||
| Foul: Joseph (P-1 T-3) | 7:50 | ||
| Turnover: Joseph (2) | |||
| Media Timeout | Media Timeout | ||
| Out: Joseph; In: Carter | |||
| 7:15 | 2pt Miss: Scott | ||
| Defensive Rebound: Sampson III (3) | 7:12 | ||
| 2pt FG: (Jump) Sampson III (4) | 6:59 | 17-16 | |
| Assist: Johnson (2) | |||
| 6:40 | 3pt Miss: Harris | ||
| Defensive Rebound: Carter (2) | 6:38 | ||
| Turnover: Johnson (2) | 6:26 | ||
| Out: Scott; Harris; In: Reinke; Williams | |||
| 6:05 | 3pt Miss: Williams | ||
| Defensive Rebound: Team (1) | 6:03 | ||
| Foul: Tims (P-1 T-6) | |||
| Turnover: Johnson (3) | 5:30 | ||
| Steal: Reinke (1) | |||
| 5:18 | 2pt Miss: Glynn | ||
| Defensive Rebound: Sampson III (4) | 5:16 | ||
| 3pt Miss: Nolen | 5:06 | ||
| 5:03 | Defensive Rebound: Williams (1) | ||
| 4:48 | Turnover: Tims (2) | ||
| Steal: Carter (2) | |||
| Out: Johnson; In: Williams | |||
| 2pt Miss: Nolen | 4:32 | ||
| 4:30 | Defensive Rebound: Tims (3) | ||
| Foul: Sampson III (P-1 T-4) | |||
| 4:08 | 3pt Miss: Tims | ||
| 4:05 | Offensive Rebound: Glynn (1) | ||
| 3:52 | 2pt Miss: Williams | ||
| Defensive Rebound: Carter (3) | 3:49 | ||
| 2pt Miss: Carter | 3:29 | ||
| 3:27 | Defensive Rebound: Williams (2) | ||
| 3:08 | 2pt Miss: Reinke | ||
| Block: Sampson III (2) | |||
| Defensive Rebound: Carter (4) | 3:05 | ||
| Foul: Westbrook (P-1 T-5) | 2:58 | ||
| Turnover: Westbrook (2) | |||
| Media Timeout | Media Timeout | ||
| Out: Carter; In: Johnson | Out: Tims; Reinke; In: Gomillia; Scott | ||
| 2:37 | Turnover: Glynn (1) | ||
| Steal: Johnson (1) | |||
| 3pt FG: Williams (3) | 2:17 | 20-16 | |
| Assist: Johnson (3) | |||
| 2:02 | 2pt Miss: Williams | ||
| 2:00 | Offensive Rebound: Williams (1) | ||
| 1:43 | Turnover: Glynn (2) | ||
| Steal: Johnson (2) | |||
| 2pt FG: (Layup) Westbrook (7) | 1:40 | 22-16 | |
| Assist: Nolen (1) | |||
| Out: Glynn; Gomillia; In: Harris; Tims | |||
| 1:17 | 3pt Miss: Bell | ||
| Defensive Rebound: Sampson III (5) | 1:14 | ||
| 2pt FG: (Jump) Sampson III (6) | 0:57 | 24-16 | |
| Assist: Westbrook (1) | |||
| 0:25 | 24-19 | 3pt FG: Williams (5) | |
| Assist: Harris (1) | |||
| Time Out | 0:17 | ||
| Out: Bell; In: Glynn | |||
| 2pt FG: (Dunk) Sampson III (8) | 0:05 | 26-19 | |
| Assist: Nolen (2) | |||
| Out: Glynn; In: Bell | |||
| Foul: Tims (P-2 T-7) | |||
| FT(one): Sampson III [0] (8) | |||
| Defensive Rebound: Williams (3) | |||
| 0:01 | 2pt Miss: Bell | ||
| Offensive Rebound: Team (2) | |||
Minnesota Golden Gophers 82, Stephen F. Austin 42
Mon, Nov 16, 2009 7:00 PM Minneapolis, Minn. (Williams Arena)
| Play by Play for Period 2 | |||
|---|---|---|---|
| Minnesota Golden Gophers | Time | Score | Stephen F. Austin |
| Out: Carter; In: Carter; Johnson; Sampson III; Westbrook; Nolen; Williams | 20:00 | Out: Harris; In: Glynn; Scott; Harris; Williams; Bell; Tims | |
| 20:00 | Possession | ||
| 19:45 | Turnover: Bell (3) | ||
| Steal: Johnson (3) | |||
| 2pt FG: (Dunk) Williams (5) | 19:41 | 28-19 | |
| Assist: Johnson (4) | |||
| 19:06 | 2pt Miss: Glynn | ||
| Defensive Rebound: Westbrook (1) | 19:03 | ||
| 3pt FG: Westbrook (10) | 18:57 | 31-19 | |
| Assist: Nolen (3) | |||
| 18:55 | Time Out | ||
| Media Timeout | Media Timeout | ||
| 18:50 | Turnover: Glynn (3) | ||
| Steal: Westbrook (1) | |||
| 2pt FG: (Layup) Westbrook (12) | 18:47 | 33-19 | |
| 18:12 | Turnover: Team (2) | ||
| 18:08 | Out: Bell; Glynn; In: Barnes; Harris | ||
| 18:08 | Foul: Scott (P-2 T-1) | ||
| FT(two): Williams [1 1] (7) | 35-19 | ||
| Foul: Sampson III (P-2 T-1) | 17:50 | ||
| 17:34 | 2pt Miss: Barnes | ||
| Block: Sampson III (3) | |||
| Defensive Rebound: Sampson III (6) | 17:31 | ||
| 2pt FG: (Jump) Johnson (2) | 17:24 | 37-19 | |
| Assist: Sampson III (2) | |||
| 17:15 | Foul: Williams (P-1 T-2) | ||
| Turnover: Williams (1) | |||
| 3pt FG: Westbrook (15) | 17:08 | 40-19 | |
| Assist: Nolen (4) | |||
| 16:47 | Turnover: Williams (2) | ||
| Steal: Nolen (1) | |||
| 2pt Miss: Westbrook | 16:45 | ||
| Offensive Rebound: Williams (1) | 16:43 | ||
| 2pt FG: (Dunk) Williams (9) | 42-19 | ||
| 16:31 | Turnover: Barnes (2) | ||
| Steal: Johnson (4) | |||
| 2pt Miss: Sampson III | 16:24 | ||
| Offensive Rebound: Westbrook (1) | 16:19 | ||
| Out: Barnes; In: Bell | |||
| 2pt Miss: Johnson | 16:14 | ||
| 16:12 | Defensive Rebound: Scott (2) | ||
| 15:52 | 42-21 | 2pt FG: (Jump) Tims (6) | |
| Assist: Bell (4) | |||
| 3pt Miss: Williams | 15:43 | ||
| Offensive Rebound: Nolen (1) | 15:40 | ||
| Media Timeout | Media Timeout | ||
| Out: Nolen; Westbrook; Williams; Johnson; Sampson III; In: Cobbs; Carter; Joseph; Hoffarber; Iverson | |||
| 3pt FG: Hoffarber (3) | 15:35 | 45-21 | |
| Assist: Cobbs (1) | |||
| 15:00 | 2pt Miss: Tims | ||
| Defensive Rebound: Hoffarber (2) | 14:57 | ||
| 3pt FG: Joseph (9) | 14:46 | 48-21 | |
| Assist: Cobbs (2) | |||
| Foul: Cobbs (P-1 T-2) | 14:30 | ||
| 14:28 | 2pt Miss: Tims | ||
| Block: Carter (1) | |||
| 14:27 | Offensive Rebound: Team (3) | ||
| 14:21 | 48-23 | 2pt FG: (Jump) Harris (2) | |
| Turnover: Iverson (3) | 14:09 | ||
| Steal: Williams (1) | |||
| 14:02 | 3pt Miss: Tims | ||
| Defensive Rebound: Hoffarber (3) | 13:59 | ||
| 2pt Miss: Joseph | 13:49 | ||
| 13:45 | Defensive Rebound: Scott (3) | ||
| 13:30 | 48-25 | 2pt FG: (Layup) Harris (4) | |
| 3pt Miss: Hoffarber | 13:22 | ||
| 13:20 | Defensive Rebound: Scott (4) | ||
| 13:12 | 48-28 | 3pt FG: Harris (7) | |
| Assist: Bell (5) | |||
| 12:50 | Out: Scott; Harris; In: Reinke; Glynn | ||
| 12:50 | Foul: Scott (P-3 T-3) | ||
| FT(two): Cobbs [1 1] (4) | 50-28 | ||
| Foul: Iverson (P-1 T-3) | 12:23 | ||
| 50-29 | FT(two): Tims [1 0] (7) | ||
| Defensive Rebound: Iverson (1) | |||
| 3pt FG: Cobbs (7) | 12:15 | 53-29 | |
| Assist: Joseph (1) | |||
| 11:52 | 53-31 | 2pt FG: (Layup) Williams (7) | |
| Turnover: Cobbs (1) | 11:28 | ||
| Steal: Glynn (2) | |||
| 11:05 | 3pt Miss: Bell | ||
| Defensive Rebound: Iverson (2) | 11:03 | ||
| Media Timeout | 10:46 | Media Timeout | |
| Out: Bell; Tims; In: Barnes; Gomillia | |||
| Foul: Reinke (P-1 T-4) | |||
| FT(two): Iverson [1 1] (2) | 55-31 | ||
| Out: Iverson; Carter; Cobbs; Hoffarber; Joseph; Williams; In: Sampson III; Westbrook; Nolen; Williams; Williams; Johnson | 10:27 | ||
| Foul: Carter (P-2 T-4) | 10:27 | ||
| 55-32 | FT(two): Glynn [0 1] (3) | ||
| 10:10 | Foul: Glynn (P-2 T-5) | ||
| 2pt Miss: Westbrook | 10:00 | ||
| 9:58 | Defensive Rebound: Williams (4) | ||
| 9:51 | 3pt Miss: Barnes | ||
| 9:48 | Offensive Rebound: Gomillia (1) | ||
| 9:47 | 2pt Miss: Gomillia | ||
| Defensive Rebound: Sampson III (7) | 9:45 | ||
| 9:40 | Foul: Reinke (P-2 T-6) | ||
| FT(two): Johnson [1 1] (4) | 57-32 | ||
| 9:25 | Turnover: Reinke (2) | ||
| Steal: Westbrook (2) | |||
| Out: Reinke; In: Scott | |||
| 2pt FG: (Layup) Johnson (6) | 9:01 | 59-32 | |
| Assist: Nolen (5) | |||
| 8:42 | 3pt Miss: Gomillia | ||
| Defensive Rebound: Sampson III (8) | 8:39 | ||
| 2pt Miss: Sampson III | 8:31 | ||
| 8:28 | Defensive Rebound: Scott (5) | ||
| 7:57 | Turnover: Barnes (3) | ||
| Media Timeout | Media Timeout | ||
| 3pt Miss: Westbrook | 7:46 | ||
| Offensive Rebound: Sampson III (2) | 7:41 | ||
| 2pt FG: (Layup) Johnson (8) | 7:29 | 61-32 | |
| Out: Glynn; Barnes; Gomillia; In: Tims; Harris; Bell | |||
| Foul: Glynn (P-3 T-7) | |||
| FT(one): Johnson [1] (9) | 62-32 | ||
| Out: Westbrook; In: Hoffarber | 7:19 | ||
| Foul: Westbrook (P-2 T-5) | 7:19 | ||
| 62-34 | FT(two): Williams [1 1] (9) | ||
| 2pt Miss: Johnson | 7:05 | ||
| 7:02 | Defensive Rebound: Bell (1) | ||
