University of Minnesota Athletics
Minnesota-Michigan State Boxscore
11/22/2009 12:00:00 AM | Volleyball
Minnesota vs Michigan State (Nov 21, 2009)
|
Volleyball Box Score |
The Automated ScoreBook
#12 Minnesota vs Michigan State
(Nov 21, 2009 at East Lansing, Mich.)
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Granquist, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Cowles, Hailey | 5 | 17 | 5 | 26 | .462 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 5 | Gibbemeyer, Lauren | 5 | 15 | 2 | 32 | .406 | 4 | 1 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | |
| 10 | Carico, Taylor | 5 | 6 | 1 | 14 | .357 | 52 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 11 | Filho, Ariana | 5 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Wilson, Megan | 5 | 3 | 2 | 5 | .200 | 1 | 0 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | |
| 4 | Haugen, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harms, Katherine | 5 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 9 | Love, Tabitha | 5 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Tan, Christine | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 5 | 66 | 17 | 135 | .363 | 60 | 3 | 10 | 4 | 45 | 5 | 18 | 0 | 0 | |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Michigan State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Weiler, Carli | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Zlabis, Becca | 5 | 10 | 12 | 38 | -.053 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Emro, Natalie | 5 | 6 | 4 | 14 | .143 | 54 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 14 | Nelson, Mischelle | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Abron, Kyndra | 5 | 17 | 4 | 32 | .406 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 17 | King, Vanessa | 5 | 10 | 0 | 17 | .588 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 1 | Karaba, Allyson | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 2 | VanDerSteen, C. | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Rathje, Jenilee | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Schatzle, Megan | 5 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | Team | | | | | | | | | 1 | | | | | | |
| | Totals | 5 | 70 | 28 | 151 | .278 | 65 | 4 | 8 | 3 | 50 | 2 | 6 | 3 | 1 | |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 21, 2009 Attend: 2181 Time: 2:20 Referees: Emi Vishoot, Tom Joseph | |||||||||||||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






