University of Minnesota Athletics
Minnesota-Tennessee Boxscore
12/6/2009 12:00:00 AM | Volleyball
Minnesota vs Tennessee Lady Vols (Dec 05, 2009)
|
Volleyball Box Score |
Minnesota Volleyball 2009
#11 Minnesota vs #24 Tennessee Lady Vols
(Dec 05, 2009 at Knoxville, Tenn.)
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cowles, Hailey | 3 | 7 | 4 | 26 | .115 | 1 | 3 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Gibbemeyer, Lauren | 3 | 13 | 1 | 36 | .333 | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 20.0 |
| 10 | Carico, Taylor | 3 | 4 | 1 | 7 | .429 | 40 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 2 | 6.5 |
| 11 | Filho, Ariana | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Wilson, Megan | 3 | 5 | 3 | 12 | .167 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Harms, Katherine | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Love, Tabitha | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Tan, Christine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 50 | 14 | 129 | .279 | 50 | 4 | 2 | 2 | 69 | 4 | 14 | 0 | 2 | 65.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| | Tennessee Lady Vols | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Leah Hinkey | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kylie Marshall | 3 | 6 | 3 | 21 | .143 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Kayla Jeter | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Kelsey Mahoney | 3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 41 | Farren Powe | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 55 | Nikki Fowler | 3 | 11 | 4 | 37 | .189 | 1 | 2 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 13.5 |
| 1 | Amanda Friday | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DeeDee Harrison | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Chloe Goldman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leslie Cikra | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Steinbeck | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jasmine Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 29 | 17 | 121 | .099 | 28 | 2 | 3 | 4 | 52 | 0 | 8 | 1 | 1 | 35.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| | Site: Knoxville, Tenn. (Thompson-Boling Aren) Date: Dec 05, 2009 Attend: 507 Time: 1:21 Referees: Wade Brence, Pat Martin NCAA Tournament Second Round | |||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






