University of Minnesota Athletics
Minnesota-Michigan box score 3.7.09
3/7/2009 12:00:00 AM | Men's Basketball
Minnesota 64, Michigan 67
Sat, Mar 07, 2009 11:00 AM Minneapolis, Minn. (Williams Arena)
| VISITORS: Michigan 19-12, 9-9 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 00 | Novak, Zack | g | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 38 |
| 34 | Sims, DeShawn | f | 8-15 | 1-1 | 7-8 | 1 | 1 | 2 | 2 | 24 | 0 | 1 | 0 | 1 | 33 |
| 03 | Harris, Manny | g | 5-11 | 3-8 | 1-1 | 1 | 1 | 2 | 2 | 14 | 6 | 2 | 0 | 2 | 38 |
| 01 | Douglass, Stu | g | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | 19 |
| 02 | Lee, C.J. | g | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 19 |
| 15 | Merritt, David | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | |
| 31 | Lucas-Perry, Laval | 6-7 | 3-4 | 4-4 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 21 | |
| 32 | Gibson, Zack | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | |
| 12 | Wright, Anthony | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Shepherd, Jevohn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 44 | Grady, Kelvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| | Team | 0-0 | 0-0 | | 1 | 1 | 2 | | 0 | | 0 | | | | |
| | Total | 22-45 | 9-22 | 14-15 | 4 | 9 | 13 | 14 | 67 | 16 | 9 | 2 | 11 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 12-26 (0.462) | 10-19 (0.526) | 22-45 (0.489) | Deadball |
| 3FG% | 4-12 (0.333) | 5-10 (0.500) | 9-22 (0.409) | Rebs |
| FT% | 4-4 (1.000) | 10-11 (0.909) | 14-15 (0.933) | 0 |
| HOME TEAM: Minnesota 21-9, 9-9 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 34 | Johnson, Damian | F | 5-7 | 0-0 | 2-2 | 2 | 1 | 3 | 4 | 12 | 2 | 3 | 2 | 4 | 31 |
| 33 | Abu-Shamala, Jamal | G | 4-6 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 10 | 2 | 1 | 0 | 0 | 20 |
| 11 | Williams, Jonathan | C | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 16 |
| 24 | Hoffarber, Blake | G | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 27 |
| 05 | Joseph, Devoe | G | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 23 |
| 01 | Carter, Paul | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 19 | |
| 50 | Sampson, Ralph | 6-9 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 22 | |
| 00 | Nolen, Al | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | |
| 20 | Westbrook, Lawrence | 3-6 | 1-4 | 9-9 | 1 | 1 | 2 | 1 | 16 | 1 | 3 | 0 | 0 | 22 | |
| | Team | 0-0 | 0-0 | | 2 | 3 | 5 | | 0 | | 1 | | | | |
| | Total | 22-40 | 2-10 | 18-19 | 10 | 20 | 30 | 11 | 64 | 15 | 18 | 6 | 6 | 200 | |
| | 1st Half | 2nd Half | Total | |
| FG% | 12-21 (0.571) | 10-19 (0.526) | 22-40 (0.550) | Deadball |
| 3FG% | 2-6 (0.333) | 0-4 (0.000) | 2-10 (0.200) | Rebs |
| FT% | 9-9 (1.000) | 9-10 (0.900) | 18-19 (0.947) | 0 |
| Score by Period | 1 | 2 | Total |
| Michigan | 32 | 35 | 67 |
| Minnesota | 35 | 29 | 64 |
| Officials:Ed Hightower, Donnee Gray, Terry Wymer |
| Technical fouls: Michigan -None Minnesota -None |
| Attendance: 14,625 |
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10
Cinematic Recap: Gophers-Wildcats
Tuesday, March 10
Highlights: Gophers 67, Northwestern 66
Saturday, March 07



