University of Minnesota Athletics
Minnesota-George Mason Boxscore
9/1/2009 12:00:00 AM | Volleyball
Minnesota vs George Mason (Aug 31, 2009)
|
Volleyball Box Score |
Minnesota Volleyball 2009
#11 Minnesota vs George Mason
(Aug 31, 2009 at Fairfax, Va.)
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Cowles, Hailey | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
| 5 | Gibbemeyer, Lauren | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 | |
| 6 | Dieter, Brook | 3 | 11 | 2 | 20 | .450 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 | |
| 10 | Carico, Taylor | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 | |
| 11 | Filho, Ariana | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | Wilson, Megan | 3 | 3 | 0 | 5 | .600 | 5 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 | |
| 1 | Menden, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Haugen, Brianna | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 7 | Tabberson, Mia | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Harms, Katherine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 9 | Love, Tabitha | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 | |
| 15 | Tan, Christine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 38 | 7 | 68 | .456 | 36 | 7 | 8 | 3 | 36 | 3 | 12 | 0 | 0 | 54.0 | |
| | |||||||||||||||||
| | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | George Mason | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | McCarter, Kelly | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Goode, Holly | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 | |
| 7 | Bartels, Fernanda | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 | |
| 12 | Turner, Laura | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 13 | Fanella, Noelle | 3 | 1 | 4 | 19 | -.158 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Bohman, Kelsey | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 4 | Boryc, Katrina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Yin, Ran | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Walter, Rebecca | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 16 | Matsuoka, Koala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 24 | 19 | 84 | .060 | 21 | 3 | 9 | 7 | 23 | 0 | 4 | 0 | 2 | 29.0 | |
| | |||||||||||||||||
| | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| | Site: Fairfax, Va. (RAC Gym) Date: Aug 31, 2009 Attend: 780 Time: 1:04 Referees: Monica Deckers, Glenn Reid | |||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






