University of Minnesota Athletics
Minnesota-Oregon Boxscore
9/19/2009 12:00:00 AM | Volleyball
Oregon vs Minnesota (09/18/09)
|
Volleyball Box Score |
2009 University of Denver Volleyball
#12 Oregon vs #9 Minnesota
(09/18/09 at Denver, Colo.)
| | Oregon | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Enesi, Neticia | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 5 | Stephenson, Dana | 5 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Newcombe, Sonja | 5 | 13 | 8 | 40 | .125 | 3 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Djordjevic, Nevena | 5 | 4 | 0 | 9 | .444 | 50 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 5.5 |
| 10 | Meyers, Heather | 5 | 19 | 9 | 43 | .233 | 2 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Fischer, Katherine | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Westrick, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jacob, Haley | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sisco, Emilee | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tooker, Rhiannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| | Totals | 5 | 62 | 31 | 165 | .188 | 57 | 4 | 6 | 3 | 60 | 1 | 14 | 0 | 3 | 74.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Gibbemeyer, Lauren | 5 | 16 | 1 | 31 | .484 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 20.5 |
| 6 | Dieter, Brook | 5 | 20 | 12 | 56 | .143 | 1 | 0 | 3 | 0 | 9 | 1 | 4 | 0 | 0 | 23.0 |
| 7 | Tabberson, Mia | 1 | 2 | 1 | 4 | .250 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Love, Tabitha | 5 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Filho, Ariana | 5 | 11 | 2 | 19 | .474 | 1 | 0 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 15.0 |
| 13 | Wilson, Megan | 5 | 4 | 4 | 14 | .000 | 4 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Granquist, Jessica | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cowles, Hailey | 5 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Harms, Katherine | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carico, Taylor | 4 | 0 | 2 | 4 | -.500 | 37 | 1 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 3.5 |
| 15 | Tan, Christine | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 5 | 62 | 29 | 156 | .212 | 57 | 3 | 9 | 4 | 60 | 4 | 24 | 5 | 0 | 81.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
| | Site: Denver, Colo. (Hamilton Gymnasium) Date: 09/18/09 Attend: Time: 2:00 Referees: Gary Houghton, Dan Apol @ - Pioneer Classic | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






