University of Minnesota Athletics
Minnesota-Wisconsin Boxscore
9/26/2009 12:00:00 AM | Volleyball
Wisconsin vs Minnesota (Sep 25, 2009)
Volleyball Box Score
Minnesota Volleyball 2009
Wisconsin vs #9 Minnesota
(Sep 25, 2009 at Minneapolis, MN)
Wisconsin vs Minnesota (Sep 25, 2009)
|
Volleyball Box Score |
Minnesota Volleyball 2009
Wisconsin vs #9 Minnesota
(Sep 25, 2009 at Minneapolis, MN)
| | Wisconsin | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Toon, Kirby | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mitchell, Alexis | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 6 | Gabrielsen, Janelle | 3 | 3 | 1 | 8 | .250 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Wack, Allison | 3 | 6 | 6 | 26 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| 13 | Ording, Mary | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | DuPont, Caity | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kuzma, Kim | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7 | Dolgner, Brittney | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 8 | Maloney, Kelsey | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wiedmeyer, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Machurick, Lizzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 35 | 20 | 110 | .136 | 34 | 0 | 5 | 7 | 43 | 2 | 6 | 1 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gibbemeyer, Lauren | 3 | 14 | 2 | 25 | .480 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 6 | Dieter, Brook | 3 | 5 | 0 | 23 | .217 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 9 | Love, Tabitha | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 10 | Carico, Taylor | 3 | 6 | 3 | 11 | .273 | 35 | 2 | 2 | 0 | 12 | 1 | 1 | 1 | 0 |
| 11 | Filho, Ariana | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Wilson, Megan | 3 | 5 | 6 | 20 | -.050 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Cowles, Hailey | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Haugen, Brianna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Harms, Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tan, Christine | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 44 | 16 | 111 | .252 | 42 | 7 | 3 | 0 | 48 | 2 | 12 | 1 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 25, 2009 Attend: 4176 Time: 1:18 Referees: Michael Blalock, Tammy Robb | |||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






