University of Minnesota Athletics
Minnesota-Iowa Boxscore
9/27/2009 12:00:00 AM | Volleyball
Iowa vs Minnesota (Sep 26, 2009)
Volleyball Box Score
Minnesota Volleyball 2009
Iowa vs #9 Minnesota
(Sep 26, 2009 at Minneapolis, MN)
Iowa vs Minnesota (Sep 26, 2009)
|
Volleyball Box Score |
Minnesota Volleyball 2009
Iowa vs #9 Minnesota
(Sep 26, 2009 at Minneapolis, MN)
| | Iowa | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Kennedy, Katie | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Walters, Becky | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Huffman, Aimee | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Schipper, Megan | 3 | 7 | 3 | 30 | .133 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Mueller, Signe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hilgenberg, Mara | 3 | 1 | 3 | 10 | -.200 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Krieger Kittle, Emma | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Meister, Christina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brannigan, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Wessels, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 30 | 16 | 117 | .120 | 29 | 0 | 8 | 5 | 45 | 2 | 4 | 3 | 0 | 34.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Gibbemeyer, Lauren | 3 | 13 | 0 | 23 | .565 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 15.5 |
| 6 | Dieter, Brook | 3 | 13 | 4 | 31 | .290 | 3 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Love, Tabitha | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Carico, Taylor | 3 | 4 | 2 | 8 | .250 | 33 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Filho, Ariana | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Wilson, Megan | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Menden, Jess | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Granquist, Jessica | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cowles, Hailey | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haugen, Brianna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tabberson, Mia | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Harms, Katherine | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Tan, Christine | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 46 | 13 | 110 | .300 | 44 | 5 | 3 | 0 | 65 | 1 | 12 | 1 | 0 | 58.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Sep 26, 2009 Attend: 3172 Time: 1:12 Referees: Michael Blalock, Steve Robb | |||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






