University of Minnesota Athletics
Minnesota-Michigan State Box Score
1/14/2010 12:00:00 AM | Men's Basketball
#7 Michigan State 60, Minnesota Golden Gophers 53
Wed, Jan 13, 2010 5:30 PM East Lansing, Mich. (Breslin Center)
| VISITORS: Minnesota Golden Gophers 12-5, 3-2 Big Ten | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 34 | Johnson, Damian | f | 6-14 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 14 | 2 | 1 | 4 | 2 | 30 |
| 50 | Sampson III, Ralph | f | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 31 |
| 0 | Nolen, Al | g | 4-9 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 9 | 2 | 1 | 0 | 1 | 28 |
| 20 | Westbrook, Lawrence | g | 6-10 | 3-5 | 0-0 | 0 | 5 | 5 | 4 | 15 | 1 | 5 | 0 | 0 | 28 |
| 24 | Hoffarber, Blake | g | 2-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 28 |
| 01 | Carter, Paul | | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 10 |
| 03 | Cobbs, Justin | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 05 | Joseph, Devoe | | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 16 |
| 22 | Bostick, Devron | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Williams, Rodney | | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Iverson, Colton | | 0-1 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| | Team | | 0-0 | 0-0 | | 3 | 2 | 5 | | 0 | | 1 | | | |
| | Total | | 22-54 | 4-12 | 5-7 | 13 | 24 | 37 | 21 | 53 | 12 | 15 | 6 | 4 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-27 (0.370) | 12-27 (0.444) | 22-54 (0.407) | Deadball |
| 3FG% | 2-7 (0.286) | 2-5 (0.400) | 4-12 (0.333) | Rebs |
| FT% | 3-5 (.600) | 2-2 (1.000) | 5-7 (0.714) | 0, 1 |
| HOME TEAM: #7 Michigan State 14-3, 4-0 Big Ten | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 02 | Morgan, Raymar | f | 4-6 | 0-0 | 0-2 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 21 |
| 10 | Roe, Delvon | f | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 20 |
| 50 | Nix, Derrick | c | 0-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 01 | Lucas, Kalin | g | 3-14 | 2-4 | 6-6 | 3 | 0 | 3 | 3 | 14 | 5 | 1 | 0 | 0 | 35 |
| 03 | Allen, Chris | g | 2-9 | 1-7 | 2-2 | 2 | 4 | 6 | 0 | 7 | 5 | 1 | 0 | 0 | 29 |
| 15 | Summers, Durrell | | 5-9 | 1-2 | 2-4 | 1 | 7 | 8 | 0 | 13 | 0 | 0 | 1 | 0 | 30 |
| 23 | Green, Draymond | | 4-8 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 8 | 1 | 0 | 3 | 4 | 30 |
| 34 | Lucious, Korie | | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 18 |
| 40 | Herzog, Tom | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Sherman, Garrick | | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
| | Team | | 0-0 | 0-0 | | 2 | 2 | 4 | | 0 | | 2 | | | |
| | Total | | 21-58 | 5-18 | 13-21 | 16 | 21 | 37 | 13 | 60 | 16 | 10 | 6 | 6 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 13-30 (0.433) | 8-28 (0.286) | 21-58 (0.362) | Deadball |
| 3FG% | 3-8 (0.375) | 2-10 (0.200) | 5-18 (0.278) | Rebs |
| FT% | 4-6 (0667) | 9-15 (0.600) | 13-21 (0.619) | 4 |
| Score by Period | 1 | 2 | Total |
| Minnesota Golden Gophers | 25 | 28 | 53 |
| #7 Michigan State | 33 | 27 | 60 |
Officials: Eugene Crawford, Antinio Petty, Tim Hutchinson |
| Technical fouls: Minnesota Golden Gophers - None Michigan State - None |
| Attendance: 14,759 |
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10


