University of Minnesota Athletics
Minnesota-Michigan State box
1/23/2010 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 64, Michigan State 65
Sat, Jan 23, 2010 11:00 AM Minneapolis, Minn. (Williams Arena)
| VISITORS: Michigan State 17-3, 7-0 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 10 | Roe, Delvon | | 0-5 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 13 |
| 02 | Morgan, Raymar | | 6-6 | 2-2 | 3-3 | 2 | 4 | 6 | 4 | 17 | 0 | 1 | 2 | 0 | 27 |
| 41 | Sherman, Garrick | | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 03 | Allen, Chris | | 4-11 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 12 | 3 | 1 | 0 | 0 | 27 |
| 01 | Lucas, Kalin | | 8-14 | 4-6 | 2-4 | 1 | 2 | 3 | 1 | 22 | 5 | 3 | 1 | 1 | 35 |
| 23 | Green, Draymond | | 2-9 | 0-1 | 0-0 | 1 | 7 | 8 | 3 | 4 | 3 | 1 | 2 | 0 | 31 |
| 15 | Summers, Durrell | | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 9 | 1 | 2 | 0 | 3 | 30 |
| 34 | Lucious, Korie | | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 19 |
| 50 | Nix, Derrick | | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Dahlman, Isaiah | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Team | | 0-0 | 0-0 | | 3 | 0 | 3 | | 0 | | 0 | | | |
| | Total | | 24-61 | 11-24 | 6-9 | 13 | 22 | 35 | 12 | 65 | 16 | 10 | 7 | 5 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-35 (0.286) | 14-26 (0.538) | 24-61 (0.393) | Deadball |
| 3FG% | 4-13 (0.308) | 7-11 (0.636) | 11-24 (0.458) | Rebs |
| FT% | 2-3 (0.667) | 4-6 (0.667) | 6-9 (0.667) | 1 |
| HOME TEAM: Minnesota Golden Gophers 12-7, 3-4 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 34 | Johnson, Damian | F | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 5 | 3 | 26 |
| 50 | Sampson III, Ralph | F | 4-10 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 8 | 2 | 2 | 1 | 0 | 33 |
| 24 | Hoffarber, Blake | G | 2-5 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 36 |
| 20 | Westbrook, Lawrence | G | 6-13 | 2-4 | 2-2 | 1 | 0 | 1 | 1 | 16 | 4 | 1 | 0 | 0 | 36 |
| 05 | Joseph, Devoe | G | 6-10 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 16 | 7 | 1 | 0 | 0 | 36 |
| 03 | Cobbs, Justin | | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| 45 | Iverson, Colton | | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 01 | Carter, Paul | | 3-8 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 14 |
| 22 | Bostick, Devron | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 | Williams, Rodney | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| | Team | | 0-0 | 0-0 | | 3 | 3 | 6 | | 0 | | 0 | | | |
| | Total | | 27-56 | 5-13 | 5-7 | 9 | 26 | 35 | 8 | 64 | 19 | 10 | 7 | 5 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 15-30 (0.500) | 12-26 (0.462) | 27-56 (0.482) | Deadball |
| 3FG% | 4-10 (0.400) | 1-3 (0.333) | 5-13 (0.385) | Rebs |
| FT% | 0-1 (0.000) | 5-6 (0.833) | 5-7 (0.714) | 0 |
| Score by Period | 1 | 2 | Total |
| Michigan State | 26 | 39 | 65 |
| Minnesota Golden Gophers | 34 | 30 | 64 |
| Officials:Rick Hartzell, Ted Valentine, Glenn Mayborg |
| Technical fouls: Michigan State -None Minnesota Golden Gophers -None |
| Attendance: 14,625 |
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10

