University of Minnesota Athletics
Minnesota-Iowa Box Score
1/3/2010 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 86, Iowa 74
Sat, Jan 2, 2010 3:05 PM Iowa City, Iowa (Carver-Hawkeye Arena)
| VISITORS: Minnesota Golden Gophers 11-3, 2-0 Big Ten | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 34 | Johnson, Damian | f | 6-7 | 0-0 | 1-2 | 2 | 3 | 4 | 2 | 13 | 3 | 3 | 4 | 3 | 26 |
| 45 | Iverson, Colton | f | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 21 |
| 0 | Nolen, Al | g | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 2 | 25 |
| 20 | Westbrook, Lawrence | g | 3-10 | 1-4 | 2-3 | 0 | 3 | 3 | 3 | 9 | 4 | 2 | 0 | 2 | 23 |
| 24 | Hoffarber, Blake | g | 8-11 | 5-7 | 3-4 | 2 | 4 | 6 | 1 | 24 | 0 | 0 | 0 | 2 | 26 |
| 01 | Carter, Paul | | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 6 | 2 | 2 | 0 | 2 | 14 |
| 03 | Cobbs, Justin | | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 15 |
| 05 | Joseph, Devoe | | 5-12 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 12 | 5 | 2 | 0 | 1 | 19 |
| 22 | Bostick, Devron | | 4-9 | 0-1 | 0-1 | 4 | 3 | 7 | 2 | 8 | 1 | 0 | 0 | 2 | 16 |
| 33 | Williams, Rodney | | 3-5 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 15 |
| | Team | | 0-0 | 0-0 | | 0 | 0 | 0 | | 0 | | 0 | | | |
| | Total | | 35-70 | 8-21 | 8-13 | 12 | 23 | 35 | 16 | 86 | 23 | 16 | 4 | 17 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 20-37 (0.541) | 15-33 (0.455) | 35-70 (0.500) | Deadball |
| 3FG% | 5-13 (0.385) | 3-8 (0.375) | 8-21 (0.381) | Rebs |
| FT% | 4-8 (.500) | 4-5 (0.800) | 8-13 (0.615) | 3 |
| HOME TEAM: Iowa 5-9, 0-2 Big Ten | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 24 | Fuller, Aaron | f | 4-8 | 1-2 | 1-2 | 3 | 5 | 8 | 1 | 10 | 0 | 5 | 0 | 1 | 21 |
| 25 | May, Eric | f | 4-12 | 1-4 | 4-6 | 3 | 5 | 8 | 2 | 13 | 3 | 5 | 1 | 1 | 36 |
| 50 | Cole, Jarryd | f | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 17 |
| 03 | Payne, Cully | g | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 7 | 2 | 3 | 0 | 0 | 25 |
| 05 | Gatens, Matt | g | 4-14 | 2-7 | 4-4 | 2 | 7 | 9 | 1 | 14 | 3 | 4 | 0 | 0 | 35 |
| 15 | Bawinkel, Devan | | 3-7 | 3-7 | 0-2 | 0 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 22 |
| 20 | Brommer, Andrew | | 3-4 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 11 |
| 34 | Lickliter, John | | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | 21 |
| 44 | Cougill, Brennan | | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 12 |
| | Team | | 0-0 | 0-0 | | 2 | 0 | 2 | | 0 | | 1 | | | |
| | Total | | 26-58 | 11-26 | 11-16 | 12 | 25 | 37 | 14 | 74 | 15 | 25 | 2 | 3 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 9-22 (0.409) | 17-36 (0.472) | 26-58 (0.448) | Deadball |
| 3FG% | 4-11 (0.364) | 7-15 (0.467) | 11-26 (0.423) | Rebs |
| FT% | 10-14 (0.714) | 1-2 (0.500) | 11-16 (0.688) | 2 |
| Score by Period | 1 | 2 | Total |
| Minnesota Golden Gophers | 49 | 37 | 86 |
| Iowa | 32 | 42 | 74 |
Officials: Curtis Shaw, Zelton Sneed, Lamar Simpson |
| Technical fouls: Minnesota Golden Gophers - None Iowa - None |
| Attendance: 9,588 |
Highlights: Gophers 67, Michigan 77
Tuesday, February 24
Cinematic Recap: Gophers Top Rutgers
Monday, February 23
Highlights: Gophers 80, Rutgers 61
Saturday, February 21
Cinematic Recap: Gophers at Oregon
Thursday, February 19




