University of Minnesota Athletics
Minnesota-Iowa Boxscore
10/28/2010 12:00:00 AM | Volleyball
Volleyball Box Score
2010 Minnesota Volleyball
Iowa vs #20 Minnesota
(Oct 27, 2010 at Minneapolis, MN)
2010 Minnesota Volleyball
Iowa vs #20 Minnesota
(Oct 27, 2010 at Minneapolis, MN)
| | Iowa | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Husz, Mallory | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Stevens, Paige | 3 | 2 | 0 | 3 | .667 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Walters, Becky | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 12 | Nilges, Tiffany | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Eskew, Megan | 3 | 12 | 2 | 34 | .294 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 32 | Bedell, Rachael | 3 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 1 | Dailey, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yeager, Bethany | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Friedman, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thompson, Chante' | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| | Totals | 3 | 38 | 17 | 113 | .186 | 36 | 2 | 3 | 5 | 48 | 0 | 8 | 1 | 0 | 44.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Gibbemeyer, Lauren | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 14.0 |
| 6 | Dixon, Tori | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Harms, Katherine | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Love, Tabi | 3 | 10 | 4 | 29 | .207 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Wittman, Ashley | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 33 | Nucci, Stephanie | 3 | 3 | 2 | 7 | .143 | 43 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 1 | Menden, Jess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haugen, Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 50 | 13 | 118 | .314 | 48 | 5 | 3 | 2 | 49 | 2 | 6 | 0 | 1 | 60.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 27, 2010 Attend: 1548 Time: 1:23 Referees: Ross Erickson, Tim Harlow | ||||||||||||||||||||||||||||||||||||||||||
| | |
| ||||||||||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






