University of Minnesota Athletics
Green Bay-GWU Box Score
11/14/2010 12:00:00 AM | Women's Basketball
Green Bay 75, George Washington 51
Sat, Nov 13, 2010 3:30 PM Williams Arena (Minneapolis, Minn.)
| VISITORS: George Washington 0-1 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 22 | Nipe, Megan | f | 4-9 | 2-3 | 2-2 | 3 | 2 | 5 | 0 | 12 | 0 | 5 | 0 | 1 | 28 |
| 11 | Wilson, Brooke | f | 2-7 | 0-2 | 0-1 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 22 |
| 34 | Abiona, Ivy | f | 3-6 | 0-0 | 1-3 | 3 | 6 | 9 | 4 | 7 | 0 | 1 | 1 | 0 | 26 |
| 12 | Jackson, Danni | g | 3-14 | 1-5 | 6-6 | 1 | 3 | 4 | 2 | 13 | 4 | 3 | 0 | 0 | 31 |
| 50 | Allums, Kye | g | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 15 |
| 44 | Mostafa, Sara | | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 14 |
| 05 | Myers, Tiana | | 0-4 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 20 |
| 31 | Booker, Tara | | 2-6 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 8 | 0 | 2 | 1 | 0 | 16 |
| 03 | Aldridge, Kristin | | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 20 |
| 14 | Painter, Chelisa | | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Team | | 0-0 | 0-0 | | 4 | 2 | 6 | | 0 | | 0 | | | |
| | Total | | 15-54 | 5-18 | 16-20 | 15 | 23 | 38 | 19 | 51 | 9 | 22 | 4 | 6 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 8-29 (0.276) | 7-25 (0.280) | 15-54 (0.278) | Deadball |
| 3FG% | 2-10 (0.200) | 3-8 (0.375) | 5-18 (0.278) | Rebs |
| FT% | 5-6 (0.833) | 11-14 (0.786) | 16-20 (0.800) | 1 |
| HOME TEAM: Green Bay 1-0 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 32 | Wojta, Julie | f | 2-9 | 0-1 | 0-0 | 3 | 7 | 10 | 4 | 4 | 3 | 3 | 1 | 0 | 30 |
| 42 | Tetschlag, Kayla | f | 3-8 | 1-2 | 3-6 | 1 | 4 | 5 | 3 | 10 | 4 | 1 | 0 | 2 | 31 |
| 43 | Eichler, Sarah | f | 5-9 | 1-4 | 0-0 | 2 | 1 | 3 | 3 | 11 | 4 | 2 | 0 | 1 | 31 |
| 04 | Hoewisch, Celeste | g | 4-7 | 0-1 | 5-8 | 2 | 6 | 8 | 3 | 13 | 2 | 6 | 1 | 4 | 24 |
| 13 | Ritchie, Adrian | g | 9-15 | 3-6 | 3-3 | 1 | 2 | 3 | 1 | 24 | 4 | 1 | 0 | 3 | 40 |
| 25 | Gilbertson, Jenny | | 0-2 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 18 |
| 45 | Sension, Stephanie | | 5-10 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 11 | 1 | 0 | 1 | 3 | 20 |
| 20 | Zastrow, Sam | | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 30 | Bushman, Katie | | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| | Team | | 0-0 | 0-0 | | 3 | 1 | 4 | | 0 | | 0 | | | |
| | Total | | 29-62 | 6-17 | 11-18 | 14 | 27 | 41 | 20 | 75 | 21 | 14 | 3 | 14 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 13-31 (0.419) | 16-31 (0.516) | 29-62 (0.468) | Deadball |
| 3FG% | 4-11 (0.364) | 2-6 (0.333) | 6-17 (0.353) | Rebs |
| FT% | 5-6 (0.833) | 6-12 (0.500) | 11-18 (0.611) | 3 |
| Score by Period | 1 | 2 | Total |
| George Washington | 23 | 28 | 51 |
| Green Bay | 35 | 40 | 75 |
| Officials:Bob Trammell, Cameron Inouye, Dawn Marsh |
| Technical fouls: George Washington -None Green Bay -None |
| Attendance: 2908 |
Highlights: Gophers 78, Illinois 73
Sunday, March 01
Coming Home: Carlie Wagner Olstad
Monday, February 23
Highlights: Gophers 61, Michigan State 75
Sunday, February 22
Cinematic Recap: #23 Gophers-#10 Buckeyes
Friday, February 20




