University of Minnesota Athletics
Minnnesota-Illinois Boxscore
11/21/2010 12:00:00 AM | Volleyball
Minnesota vs Illinois (Nov 20, 2010)
|
Volleyball Box Score |
2010 Minnesota Volleyball
#19 Minnesota vs #9 Illinois
(Nov 20, 2010 at Champaign, Ill.)
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Gibbemeyer, Lauren | 5 | 18 | 3 | 32 | .469 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21.0 | |
| 6 | Dixon, Tori | 5 | 14 | 2 | 29 | .414 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 | |
| 7 | Tabberson, Mia | 5 | 3 | 0 | 7 | .429 | 54 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 4.0 | |
| 8 | Harms, Katherine | 5 | 8 | 1 | 16 | .438 | 1 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 | |
| 10 | Sooter, Steffi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Wittman, Ashley | 5 | 18 | 9 | 52 | .173 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 19.5 | |
| 1 | Menden, Jess | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Granquist, Jessica | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 1.0 | |
| 9 | Love, Tabi | 5 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 | |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 5 | 70 | 19 | 171 | .298 | 66 | 5 | 8 | 7 | 68 | 2 | 12 | 2 | 1 | 83.0 | |
| | |||||||||||||||||
| | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Illinois | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Feldman, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Ward, Colleen | 5 | 13 | 6 | 48 | .146 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 | |
| 6 | Bartsch, Michelle | 5 | 18 | 7 | 50 | .220 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 19.0 | |
| 8 | Haen, Hillary | 5 | 0 | 1 | 4 | -.250 | 61 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 2.5 | |
| 12 | Johnson, Erin | 5 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 | |
| 13 | Bangert, Johannah | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 | |
| 3 | Bonilla, Jennifer | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Wolfe, Jackie | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Orozco, Jazmine | 5 | 12 | 5 | 26 | .269 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 13.0 | |
| | TEAM | | | | | | | | | 3 | | | | | | | |
| | Totals | 5 | 69 | 25 | 175 | .251 | 65 | 7 | 7 | 5 | 76 | 1 | 12 | 2 | 0 | 83.0 | |
| | |||||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| | Site: Champaign, Ill. (Huff Hall) Date: Nov 20, 2010 Attend: 1894 Time: 2:20 Referees: Mike Hamilton, Crystal Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






