University of Minnesota Athletics
Minnesota-North Dakota State box score
11/25/2010 12:00:00 AM | Men's Basketball
Minnesota 84, North Dakota State 65
Wed, Nov 24, 2010 7:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: North Dakota State 3-2 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 25 | Carlson, Eric (4:34) | f | 3-11 | 0-0 | 2-2 | 2 | 1 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 21 |
| 23 | Tveidt, Michael | f | 5-10 | 2-4 | 2-2 | 1 | 1 | 2 | 4 | 14 | 1 | 1 | 0 | 0 | 28 |
| 42 | Bjorklund, Marshall | f | 3-5 | 0-0 | 2-3 | 2 | 3 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 22 |
| 04 | Coleman, Freddy | g | 3-10 | 2-4 | 0-0 | 2 | 7 | 9 | 2 | 8 | 5 | 4 | 0 | 1 | 31 |
| 12 | Lundberg, Drew | g | 5-13 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 11 | 2 | 1 | 0 | 1 | 29 |
| 13 | Zastrow, Nate | | 1-4 | 1-4 | 3-4 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 2 | 19 |
| 24 | Braun, Taylor | | 2-7 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 5 | 5 | 3 | 1 | 0 | 25 |
| 32 | Wright, TrayVonn | | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 50 | Nagel, Andy | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 03 | Felt, Mike | | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 00 | Newell, Fred | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Team | | 0-0 | 0-0 | | 3 | 1 | 4 | | 0 | | 0 | | | |
| | Total | | 24-65 | 8-21 | 9-11 | 13 | 21 | 34 | 22 | 65 | 18 | 14 | 1 | 8 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 10-31 (0.323) | 14-34 (0.412) | 24-65 (0.369) | Deadball |
| 3FG% | 4-13 (0.308) | 4-8 (0.500) | 8-21 (0.381) | Rebs |
| FT% | 2-2 (1.000) | 7-9 (0.778) | 9-11 (0.818) | 1 |
| HOME TEAM: Minnesota 6-0 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 33 | Williams, Rodney | f | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 11 |
| 32 | Mbakwe, Trevor | f | 3-3 | 0-0 | 6-12 | 0 | 7 | 7 | 4 | 12 | 1 | 1 | 2 | 1 | 21 |
| 50 | Sampson III, Ralph | f | 3-12 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 9 | 1 | 1 | 3 | 0 | 27 |
| 24 | Hoffarber, Blake | g | 10-16 | 4-8 | 0-0 | 2 | 0 | 2 | 0 | 24 | 4 | 3 | 0 | 0 | 29 |
| 00 | Nolen, Al | g | 1-4 | 1-1 | 1-2 | 2 | 3 | 5 | 3 | 4 | 5 | 1 | 1 | 5 | 28 |
| 13 | Ahanmisi, Maverick | | 1-1 | 1-1 | 3-4 | 0 | 2 | 2 | 3 | 6 | 3 | 2 | 0 | 0 | 11 |
| 15 | Walker, Maurice | | 2-3 | 2-2 | 0-0 | 3 | 3 | 6 | 0 | 6 | 2 | 3 | 2 | 1 | 13 |
| 20 | Hollins, Austin | | 2-4 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 23 |
| 23 | Armelin, Chip | | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 18 |
| 45 | Iverson, Colton | | 3-8 | 0-0 | 3-4 | 6 | 5 | 11 | 0 | 9 | 1 | 2 | 2 | 0 | 17 |
| 04 | Dawson, Dominique | | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Team | | 0-0 | 0-0 | | 2 | 1 | 3 | | 0 | | 0 | | | |
| | Total | | 27-60 | 9-19 | 21-32 | 18 | 29 | 47 | 13 | 84 | 23 | 14 | 12 | 7 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 14-27 (0.519) | 13-33 (0.394) | 27-60 (0.450) | Deadball |
| 3FG% | 4-7 (0.571) | 5-12 (0.417) | 9-19 (0.474) | Rebs |
| FT% | 10-14 (0.714) | 11-18 (0.611) | 21-32 (0.656) | 5 |
| Score by Period | 1 | 2 | Total |
| North Dakota State | 26 | 39 | 65 |
| Minnesota | 42 | 42 | 84 |
| Officials:Tom O'Neill, Lamont Simpson, Earl Watson |
| Technical fouls: North Dakota State -None Minnesota -None |
| Attendance: 12,056 |
Highlights: Gophers 67, Michigan 77
Tuesday, February 24
Cinematic Recap: Gophers Top Rutgers
Monday, February 23
Highlights: Gophers 80, Rutgers 61
Saturday, February 21
Cinematic Recap: Gophers at Oregon
Thursday, February 19




