University of Minnesota Athletics
Minnesota-Ohio State Boxscore
11/27/2010 12:00:00 AM | Volleyball
Ohio State vs Minnesota (Nov 26, 2010)
|
Volleyball Box Score |
2010 Minnesota Volleyball
Ohio State vs #15 Minnesota
(Nov 26, 2010 at Minneapolis, MN)
| | Ohio State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Danks, Emily | 4 | 11 | 1 | 23 | .435 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Barhorst, Kelli | 4 | 8 | 9 | 25 | -.040 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 3 | Schwarzwalder, Allie | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | DiSalvatore, Davionn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hone, Betsy | 4 | 2 | 4 | 11 | -.182 | 39 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 4.0 |
| 16 | Dull, Katie | 4 | 9 | 8 | 42 | .024 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 4 | Bowler, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halverson, Susan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mignin, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leary, Kaitlyn | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Szerszen, Anna | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Peterson, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| | Totals | 4 | 44 | 29 | 136 | .110 | 42 | 4 | 9 | 4 | 52 | 2 | 20 | 1 | 2 | 60.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Gibbemeyer, Lauren | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 14.5 |
| 6 | Dixon, Tori | 4 | 12 | 7 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Tabberson, Mia | 4 | 2 | 3 | 8 | -.125 | 44 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 3.5 |
| 8 | Harms, Katherine | 4 | 9 | 4 | 20 | .250 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Sooter, Steffi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wittman, Ashley | 4 | 9 | 6 | 27 | .111 | 1 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 12.0 |
| 1 | Menden, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Granquist, Jessica | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Love, Tabi | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Filho, Ariana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 52 | 26 | 134 | .194 | 49 | 4 | 1 | 4 | 56 | 5 | 8 | 0 | 1 | 65.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 26, 2010 Attend: 2791 Time: 1:43 Referees: Tim Harlow, Don Goodwin | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09



