University of Minnesota Athletics
Minnesota-Penn State Boxscore
11/28/2010 12:00:00 AM | Volleyball
Penn State vs Minnesota (Nov 27, 2010)
|
Volleyball Box Score |
2010 Minnesota Volleyball
#7 Penn State vs #15 Minnesota
(Nov 27, 2010 at Minneapolis, MN)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Balza, Fatima | 5 | 6 | 2 | 11 | .364 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 10.0 |
| 5 | Carpenter, Kristin | 5 | 3 | 0 | 10 | .300 | 70 | 1 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Wilson, Arielle | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Brown, Blair | 5 | 24 | 4 | 63 | .317 | 5 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 26.5 |
| 14 | Quilico, Cathy | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | McClendon, Deja | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 17.5 |
| 1 | Scott, Ariel | 5 | 21 | 10 | 61 | .180 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 22.5 |
| 12 | D'Errico, Alyssa | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shifflett, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Longo, Ali | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 5 | 81 | 23 | 209 | .278 | 78 | 5 | 6 | 6 | 102 | 0 | 24 | 2 | 1 | 98.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Gibbemeyer, Lauren | 5 | 25 | 4 | 56 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 29.5 |
| 7 | Tabberson, Mia | 5 | 1 | 2 | 5 | -.200 | 59 | 2 | 0 | 0 | 10 | 0 | 4 | 1 | 1 | 5.0 |
| 8 | Harms, Katherine | 5 | 12 | 6 | 41 | .146 | 0 | 2 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Sooter, Steffi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Filho, Ariana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wittman, Ashley | 5 | 16 | 5 | 51 | .216 | 1 | 0 | 1 | 1 | 21 | 0 | 2 | 2 | 0 | 17.0 |
| 1 | Menden, Jess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Granquist, Jessica | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dixon, Tori | 5 | 12 | 6 | 33 | .182 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 16.5 |
| 9 | Love, Tabi | 4 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 33 | Nucci, Stephanie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 5 | 73 | 26 | 217 | .217 | 67 | 6 | 4 | 5 | 90 | 2 | 20 | 3 | 2 | 91.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Nov 27, 2010 Attend: 4268 Time: 2:28 Referees: Don Goodwin, Tim Harlow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09





