University of Minnesota Athletics
Minnesota-Wisconsin statistics
2/19/2010 12:00:00 AM | Men's Basketball
Minnesota Golden Gophers 68, Wisconsin 52
Thu, Feb 18, 2010 8:00 PM Minneapolis, Minn. (Williams Arena)
| VISITORS: Wisconsin 19-7, 9-5 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 52 | Nankivil, Keaton | f | 2-6 | 1-2 | 0-0 | 5 | 1 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 23 |
| 24 | Jarmusz, Tim | g | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 12 | Bohannon, Jason | g | 6-12 | 4-7 | 2-2 | 1 | 1 | 2 | 3 | 18 | 3 | 0 | 0 | 0 | 39 |
| 11 | Taylor, Jordan | g | 1-8 | 1-5 | 2-2 | 0 | 2 | 2 | 4 | 5 | 6 | 2 | 0 | 1 | 36 |
| 03 | Hughes, Trevon | g | 7-17 | 5-12 | 0-1 | 1 | 1 | 2 | 4 | 19 | 1 | 2 | 0 | 4 | 39 |
| 30 | Leuer, Jon | | 2-12 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 |
| 33 | Wilson, Rob | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Ryan Evans | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Mike Bruesewitz (0:49) | | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 20 |
| | Team | | 0-0 | 0-0 | | 3 | 4 | 7 | | 0 | | 0 | | | |
| | Total | | 18-59 | 11-30 | 5-7 | 14 | 14 | 28 | 25 | 52 | 11 | 5 | 2 | 5 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 9-29 (0.310) | 9-30 (0.300) | 18-59 (0.305) | Deadball |
| 3FG% | 6-11 (0.545) | 5-19 (0.263) | 11-30 (0.367) | Rebs |
| FT% | 2-2 (1.000) | 3-5 (0.600) | 5-7 (0.714) | 0 |
| HOME TEAM: Minnesota Golden Gophers 15-10, 6-7 | |||||||||||||||
| NO. | PLAYER | | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN |
| 50 | Sampson III, Ralph | F | 3-5 | 0-0 | 4-5 | 2 | 6 | 8 | 2 | 10 | 1 | 2 | 1 | 0 | 31 |
| 34 | Johnson, Damian | F | 3-6 | 1-1 | 4-5 | 1 | 3 | 4 | 3 | 11 | 1 | 0 | 2 | 2 | 37 |
| 24 | Hoffarber, Blake | G | 5-8 | 2-4 | 4-4 | 2 | 7 | 9 | 0 | 16 | 2 | 2 | 1 | 1 | 34 |
| 20 | Westbrook, Lawrence | G | 0-4 | 0-1 | 8-8 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 0 | 22 |
| 05 | Joseph, Devoe | G | 4-10 | 2-2 | 0-2 | 1 | 4 | 5 | 2 | 10 | 5 | 3 | 0 | 0 | 28 |
| 45 | Iverson, Colton | | 2-3 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 5 | 0 | 2 | 0 | 1 | 29 |
| 01 | Carter, Paul | | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| 03 | Cobbs, Justin | | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 |
| | Team | | 0-0 | 0-0 | | 1 | 2 | 3 | | 0 | | 0 | | | |
| | Total | | 20-42 | 5-9 | 23-28 | 12 | 29 | 41 | 11 | 68 | 11 | 11 | 5 | 4 | 200 |
| | 1st Half | 2nd Half | Total | |
| FG% | 11-19 (0.579) | 9-23 (0.391) | 20-42 (0.476) | Deadball |
| 3FG% | 4-6 (0.667) | 1-3 (0.333) | 5-9 (0.556) | Rebs |
| FT% | 9-11 (0.818) | 14-17 (0.824) | 23-28 (0.821) | 1 |
| Score by Period | 1 | 2 | Total |
| Wisconsin | 26 | 26 | 52 |
| Minnesota Golden Gophers | 35 | 33 | 68 |
| Officials:John Higgins, John Hughes, Eric Curry |
| Technical fouls: Wisconsin -Wisconsin-Team Minnesota Golden Gophers -None |
| Attendance: 14,625 |
Players Mentioned
Best of Cade Tyson
Thursday, April 02
Coach Medved Previews the Crown
Monday, March 30
Highlights: Gophers 67, Rutgers 72
Wednesday, March 11
Play in Focus: Cade Tyson
Tuesday, March 10



