University of Minnesota Athletics
Minnesota-New Mexico State Box Score - 1
3/29/2010 12:00:00 AM | Softball
Minnesota vs New Mexico State (Mar 16, 2010)
| News Box Score |
2010 Minnesota Softball
Minnesota at New Mexico State (Game 1)
Mar 16, 2010 at Las Cruces, N.M. (NMSU Softball Comple)
Minnesota 9 (10-18)
| Player | ab | r | h | rbi |
| Barnes, Malisa 1b/ss | 4 | 2 | 3 | 1 |
| Howard, Sammie 2b | 3 | 0 | 1 | 1 |
| Rehberger, Abby rf/1b | 3 | 0 | 0 | 0 |
| Davis, Aubrey cf | 1 | 0 | 1 | 0 |
| Erickson, Whitney 3b/dp | 2 | 1 | 2 | 2 |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 |
| Jones, Chonquita pr/3b | 0 | 1 | 0 | 0 |
| Murphy, Alison ph/dp | 1 | 0 | 0 | 0 |
| Davis, Alex c | 3 | 1 | 2 | 2 |
| Carls, Heidi lf | 3 | 1 | 1 | 1 |
| Watts, Tina dp/3b | 2 | 1 | 0 | 0 |
| Hathaway, Jessie ss | 1 | 1 | 0 | 0 |
| Skrove, Dannie cf/rf | 4 | 1 | 2 | 1 |
| Middlebrooks, Lacey p/ph | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 8 |
New Mexico State 10 (16-9)
| Player | ab | r | h | rbi |
| Jennings, Tiare cf | 5 | 2 | 0 | 0 |
| Randall, Kylie ss | 5 | 1 | 2 | 0 |
| Nohara, Hoku 1b | 2 | 1 | 0 | 0 |
| Kaaihue, Tehani pr | 0 | 1 | 0 | 0 |
| Ortega, Angie rf/dp | 4 | 2 | 2 | 2 |
| Maroda, Ashley 3b | 4 | 1 | 4 | 1 |
| Jones, Kandis lf | 4 | 2 | 3 | 2 |
| Autry, Tiffany dp/rf | 4 | 0 | 2 | 2 |
| Javillo, Shaleese pr/rf | 0 | 0 | 0 | 0 |
| Clifton, Brittany c | 4 | 0 | 2 | 1 |
| Valles, Vanessa 2b | 3 | 0 | 2 | 1 |
| Theis, Carissa p | 0 | 0 | 0 | 0 |
| Newman, Alex p | 0 | 0 | 0 | 0 |
| Schroeder, Torrey p | 0 | 0 | 0 | 0 |
| Byrne, Sarah p | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 17 | 9 |
Score by Innings R H E ----------------------------------------- Minnesota........... 240 020 1 - 9 12 3 New Mexico State.... 102 204 1 - 10 17 1 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Howard 2(4); Watts(9); Maroda, A.(5). DP - Minnesota 1; NM State 2. LOB - Minnesota 8; NM State 11. 2B - Erickson(2); Autry, T.(3). HR - Erickson(1); Davis, Al.(4); Ortega, A.(5). HBP - Erickson; Davis, Al.; Nohara, H.. SH - Howard(5); Rehberger(2); Davis, Au.(1); Hathaway(1); Valles, V.(2). SB - Jennings, T.(5). CS - Randall, K.(3). |
|
| HBP - by Newman, A. (Erickson); by Newman, A. (Davis, Al.); by Middlebrooks (Nohara, H.). Pitches/strikes: Middlebrooks 100/54; Theis, C. 34/22; Newman, A. 43/25; Schroeder, T 24/9; Byrne, S. 9/5. Strikeouts - Murphy; Randall, K.; Ortega, A.; Clifton, B.. Walks - Barnes; Howard; Carls; Watts; Middlebrooks; Nohara, H. 2; Ortega, A.. Umpires - |
| Box Score |
2010 Minnesota Softball
Minnesota at New Mexico State (Game 1)
Mar 16, 2010 at Las Cruces, N.M. (NMSU Softball Comple)
Minnesota 9 (10-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Malisa 1b/ss | 4 | 2 | 3 | 1 | 1 | 0 | 7 | 0 | 2 | |
| Howard, Sammie 2b | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | |
| Rehberger, Abby rf/1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Davis, Aubrey cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erickson, Whitney 3b/dp | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Klucas, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Chonquita pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, Alison ph/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Davis, Alex c | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | |
| Carls, Heidi lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Watts, Tina dp/3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hathaway, Jessie ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Skrove, Dannie cf/rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Middlebrooks, Lacey p/ph | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Totals | 27 | 9 | 12 | 8 | 5 | 1 | 19 | 12 | 8 | |
| | ||||||||||
New Mexico State 10 (16-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jennings, Tiare cf | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Randall, Kylie ss | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Nohara, Hoku 1b | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| Kaaihue, Tehani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ortega, Angie rf/dp | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Maroda, Ashley 3b | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jones, Kandis lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Autry, Tiffany dp/rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Javillo, Shaleese pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clifton, Brittany c | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Valles, Vanessa 2b | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | 2 | |
| Theis, Carissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newman, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Schroeder, Torrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byrne, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 17 | 9 | 3 | 3 | 21 | 12 | 11 | |
Score by Innings R H E ----------------------------------------- Minnesota........... 240 020 1 - 9 12 3 New Mexico State.... 102 204 1 - 10 17 1 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Howard 2(4); Watts(9); Maroda, A.(5). DP - Minnesota 1; NM State 2. LOB - Minnesota 8; NM State 11. 2B - Erickson(2); Autry, T.(3). HR - Erickson(1); Davis, Al.(4); Ortega, A.(5). HBP - Erickson; Davis, Al.; Nohara, H.. SH - Howard(5); Rehberger(2); Davis, Au.(1); Hathaway(1); Valles, V.(2). SB - Jennings, T.(5). CS - Randall, K.(3). |
| Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Middlebrooks, Lacey L,10-8 | 6.1 | 17 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 35 | 40 | 2 | 11 | 100 |
| | |||||||||||||||
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Theis, Carissa | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 34 |
| Newman, Alex | 4.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 5 | 43 |
| Schroeder, Torrey | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 24 |
| Byrne, Sarah W,1-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 9 |
| Win - Byrne, S. (1-1). Loss - Middlebrooks (10-8). Save - None. HBP - by Newman, A. (Erickson); by Newman, A. (Davis, Al.); by Middlebrooks (Nohara, H.). Pitches/strikes: Middlebrooks 100/54; Theis, C. 34/22; Newman, A. 43/25; Schroeder, T 24/9; Byrne, S. 9/5. Umpires - |
| Plate appearance breakdown |
2010 Minnesota Softball
Minnesota at New Mexico State (Game 1) - Plate Appearance Breakdown
Mar 16, 2010 at Las Cruces, N.M. (NMSU Softball Comple)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Minnesota | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Barnes 1b/ss | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 1-2 | 0-1 | 2-2 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| Howard 2b | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-4 | 0-1 | 1-1 | 1-1 | 1-1 | 1 | 2 | 0 | 2 | 1 |
| Rehberger rf/1b | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 0-1 | 3 | 0 | 0 | 3 | 1 |
| Davis, Au. cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Erickson 3b/dp | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Klucas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jones pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Murphy ph/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Al. c | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Carls lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 |
| Watts dp/3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Hathaway ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Skrove cf/rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Middlebrooks p/ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 27 | 12 | 5 | 2 | 4 | 0 | 0 | 0-0 | 12-27 | 6-13 | 7-16 | 15-22 | 5-11 | 6-7 | 3-4 | 3-5 | 6 | 6 | 3 | 9 | 7 |
| pitching | batters faced | | | | | | | vs | vs | with | with | lead | gnd | fly | | |||||||
| Minnesota | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Middlebrooks | 40 | 35 | 17 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5-9 | 12-26 | 11-24 | 5-9 | 4-7 | 11 | 2 | 100 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| New Mexico State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Jennings, T. cf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-1 | 0-2 | 0-2 | 0-0 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 |
| Randall, K. ss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-2 | 0-3 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Nohara, H. 1b | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kaaihue, T. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, A. rf/dp | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Maroda, A. 3b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 3-3 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Jones, K. lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 3-4 | 3-4 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 2 | 1 | 0 | 1 |
| Autry, T. dp/rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 0-1 | 1-1 | 1-1 | 1-1 | 0 | 2 | 0 | 2 | 0 |
| Javillo, S. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Clifton, B. c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 |
| Valles, V. 2b | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 0 |
| Theis, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Newman, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, T p | 0 | 0 | ||||||||||||||||||||


