University of Minnesota Athletics

Alissa Koch Career Stats

4/7/2010 12:00:00 AM | Softball

2010 Minnesota Softball
#20 Koch, Alissa - 25 games (All games)

date opponent gs ab r h rbi 2b 3b hr bb ibb sb cs hbp sac sf gdp k po a e avg
Feb 11, 2010 vs Western Illinois-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Feb 12, 2010 vs Drake * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000
Feb 14, 2010 vs Iowa State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb.19, 2010 vs Pittsburgh * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Feb 20, 2010 at Florida Atlantic * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Feb 26, 2010 vs Georgia Southern * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Mar 04, 2010 at Kennesaw State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Mar 05, 2010 vs MTSU * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 12, 2010 vs UIC * 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Mar 13, 2010 vs Northern Colorado * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 16, 2010 at New Mexico State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 20, 2010 vs Weber State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 27, 2010 at Penn State-2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .000
Apr 11, 2010 MICHIGAN * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 14, 2010 at Northwestern-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 14, 2010 at Northwestern-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 17, 2010 INDIANA * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Apr 18, 2010 INDIANA * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .000
May 01, 2010 PURDUE * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000
May 02, 2010 PURDUE * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 08, 2010 IOWA * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 .000
May 09, 2010 IOWA * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
May 12, 2010 WISCONSIN-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
May 14, 2010 at Illinois * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
May 15, 2010 at Illinois * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Totals 22 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 4 44 1 .000

#20 Koch, Alissa - 30 appearances (All games)

date opponent gs ip h r er bb so 2b 3b hr wp bk hbp ibb score w-l sv era np
Feb 11, 2010 vs Western Illinois-2 * 7.0 8 4 3 1 6 3 0 0 0 0 0 0 2-4 0-1 0 3.00 114
Feb 12, 2010 vs Drake * 7.0 12 5 5 2 5 2 1 0 0 0 0 0 0-5 0-2 0 4.00 117
Feb 14, 2010 vs Iowa State * 6.0 8 4 4 2 5 2 0 1 0 0 0 0 5-6 0-2 0 4.20 -
Feb.19, 2010 vs Pittsburgh * 6.0 3 2 2 4 6 0 0 1 0 1 0 0 0-2 0-3 0 3.77 58
Feb 20, 2010 at Florida Atlantic * 6.0 9 5 2 0 11 0 1 1 0 0 0 0 0-5 0-4 0 3.50 -
Feb 26, 2010 vs Georgia Southern * 6.0 7 3 3 3 1 1 0 1 0 0 0 0 0-3 0-5 0 3.50 -
Mar 04, 2010 at Kennesaw State 2.0 3 2 2 2 2 1 0 1 0 0 0 0 5-6 0-6 0 3.67 46
Mar 05, 2010 vs MTSU * 5.0 9 10 9 8 4 0 0 0 2 0 0 0 2-10 0-7 0 4.67 -
Mar 06, 2010 at Georgia * 4.0 9 8 8 5 3 1 0 0 0 0 0 0 0-8 0-8 0 5.43 -
Mar 12, 2010 vs UIC * 6.2 7 3 3 2 5 1 0 0 2 0 0 0 7-4 0-8 0 5.16 114
Mar 13, 2010 vs Northern Colorado * 7.0 13 9 3 2 12 1 1 1 2 0 0 0 1-9 0-9 0 4.91 140
Mar 14, 2010 at Arizona * 4.0 12 12 12 8 4 5 0 2 2 0 0 0 0-12 0-10 0 5.88 129
Mar 16, 2010 at New Mexico State-2 * 5.1 10 8 8 4 3 1 0 3 1 0 0 0 0-8 0-11 0 6.22 112
Mar 20, 2010 vs Weber State * 5.0 5 2 2 2 8 0 0 1 0 0 0 0 5-4 0-11 0 6.00 96
Mar 21, 2010 vs Weber State * 2.1 4 4 2 2 3 1 0 0 0 2 0 0 14-4 0-11 0 6.00 47
Mar 27, 2010 at Penn State-2 5.0 8 4 3 4 4 1 0 0 0 0 0 0 3-8 0-11 0 5.89 111
Apr 11, 2010 MICHIGAN * 5.0 9 10 5 4 5 4 0 1 0 0 2 0 0-10 0-12 0 5.96 106
Apr 14, 2010 at Northwestern-1 1.1 4 5 5 1 1 0 0 2 0 0 0 0 1-10 0-12 0 6.25 32
Apr 14, 2010 at Northwestern-2 * 6.0 8 9 7 6 7 1 0 1 1 0 0 0 3-9 0-13 0 6.37 140
Apr 17, 2010 INDIANA * 7.0 3 1 1 3 2 0 1 0 0 0 0 0 0-1 0-14 0 6.01 106
Apr 18, 2010 INDIANA * 7.0 8 8 4 3 2 1 0 0 1 0 1 0 3-8 0-15 0 5.88 106
Apr 25, 2010 at Ohio State * 6.0 5 2 2 3 2 0 0 1 0 0 0 0 1-2 0-16 0 5.70 86
Apr 25, 2010 at Ohio State * 5.2 12 13 13 4 4 3 0 2 2 0 2 1 5-13 0-17 0 6.18 117
May 01, 2010 PURDUE * 7.0 8 7 3 8 2 2 0 0 0 0 1 0 0-7 0-18 0 6.01 128
May 02, 2010 PURDUE * 6.0 10 11 9 5 2 3 1 0 0 0 0 0 2-11 0-19 0 6.21 128
May 08, 2010 IOWA * 6.0 8 8 6 2 5 1 0 1 0 1 1 0 0-8 0-20 0 6.24 94
May 09, 2010 IOWA * 7.0 12 9 9 6 5 1 0 2 2 0 0 0 4-9 0-21 0 6.37 133
May 12, 2010 WISCONSIN-1 * 10.0 13 9 7 8 9 3 0 0 3 0 0 0 10-9 1-21 0 6.28 210
May 14, 2010 at Illinois * 6.0 11 8 7 3 3 3 0 0 1 0 1 0 3-8 1-22 0 6.35 125
May 15, 2010 at Illinois * 4.0 15 10 9 5 2 1 0 1 1 0 0 0 0-10 1-23 0 6.57 107
Totals 27 168.1 253 195 158 112 133 43 5 23 20 4 8 1 76-213 1-23 0 6.57 -

2009 Minnesota Softball
#20 Alissa Koch - 23 games (All games)

Highlights: Gophers 6, Central Michigan 1
Saturday, February 21
Highlights: Gophers 7, LIU 6
Saturday, February 21
Highlights: Gophers 11, NMSU 4
Saturday, February 14
Highlights: Gophers 8, UTEP 6
Friday, February 13
date opponent gs ab r h rbi 2b 3b hr bb ibb sb cs hbp sac sf gdp k po a e avg
Feb 06, 2009 vs North Florida * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 08, 2009 vs UNC Greensboro * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Feb 12, 2009 WESTERN ILLINOIS-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 14, 2009 WISCONSIN-GREEN BAY * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 20, 2009 vs Dayton * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 22, 2009 vs Pittsburgh * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Feb 27, 2009 vs Nevada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .333
Feb 27, 2009 vs Stanford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .333
Feb 28, 2009 vs UC Riverside 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Feb 28, 2009 at Cal State Fullerton * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
Mar 01, 2009 vs Oregon State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Mar 06, 2009 at Arizona-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .231
Mar 08, 2009 vs Creighton * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200
Mar 14, 2009 at Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Mar 14, 2009 vs Loyola-Chicago * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 .167
Mar 15, 2009 vs Loyola-Chicago * 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .190
Mar 15, 2009 vs Illinois-Chicago * 2 0 0 0 0 0 0 0 0 0