University of Minnesota Athletics
Minnesota-Denver Boxscore
8/28/2010 12:00:00 AM | Volleyball
Denver vs Minnesota (Aug 27, 2010)
|
Volleyball Box Score |
The Automated ScoreBook
Denver vs #6 Minnesota
(Aug 27, 2010 at Minneapolis, MN)
| | Denver | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Vreeman, Kresson | 3 | 5 | 1 | 12 | .333 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 | |
| 4 | King, Colleen | 3 | 1 | 8 | 23 | -.304 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Bonelli, Alyssa | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 8 | Johnson, Lyndi | 3 | 1 | 2 | 9 | -.111 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Muhle, Brea | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 11 | Ronda, Cassie | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | Wikierak, Kacie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Turgeon, Alex | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
| 12 | Cawthra, Julie | 2 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 | |
| 15 | Adams, Brittany | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 24 | 25 | 104 | -.010 | 24 | 2 | 1 | 3 | 32 | 0 | 4 | 1 | 3 | 28.0 | |
| | |||||||||||||||||
| | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| | Minnesota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Gibbemeyer, Lauren | 3 | 9 | 2 | 17 | .412 | 2 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 15.5 | |
| 6 | Dixon, Tori | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 7.0 | |
| 7 | Tabberson, Mia | 3 | 1 | 2 | 6 | -.167 | 32 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 | |
| 9 | Love, Tabi | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 | |
| 11 | Filho, Ariana | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 13 | Wittman, Ashley | 3 | 11 | 1 | 17 | .588 | 1 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 13.0 | |
| 1 | Menden, Jess | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Granquist, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Haugen, Brianna | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 8 | Harms, Katherine | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Sooter, Steffi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 3 | 43 | 10 | 90 | .367 | 40 | 3 | 2 | 2 | 43 | 4 | 18 | 1 | 1 | 59.0 | |
| | |||||||||||||||||
| | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| | Site: Minneapolis, MN (Sports Pavilion) Date: Aug 27, 2010 Attend: 1878 Time: 1:12 Referees: Denis Bergstedt, Tim Harlow Gopher Invite Match #2 | |||||||||||||||||||||||||
| | |
| |||||||||||||||||||||||||
2025 Season Recap
Tuesday, January 27
Best of Julia Hanson
Monday, December 22
Gophers Preview NCAA Sweet Sixteen
Tuesday, December 09
Cinematic Recap: Gophers Reach Sweet Sixteen
Tuesday, December 09






